Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Virginia CC 8 2 0 0 2 7 11
2 Sri Lankan CC 5 7 0 0 2 2 11
3 22 Yards CC 7 10 0 0 0 0 10
4 Urbana CC 7 6 0 0 2 0 8
5 Sri Lankan CC 6 6 0 0 2 0 8
6 American Falcons CA 5 4 0 0 4 0 8
7 Titans CC 3 7 0 0 0 0 7
8 Taurids CC 4 7 0 0 0 0 7
9 Frederick CC 1 7 0 0 0 0 7
10 Sri Lankan CC 4 5 0 0 2 0 7
11 Potomac CC 4 4 0 0 0 2 6
12 Cosmos CC 5 4 0 0 2 0 6
13 Frederick CC 1 6 0 0 0 0 6
14 Nova Csc 5 2 0 0 2 2 6
15 Melbourne Toucans CC 5 6 0 0 0 0 6
16 Elite CC 7 4 0 0 2 0 6
17 Elite CC 6 2 0 0 4 0 6
18 Elite CC 4 0 0 0 6 0 6
19 Elite CC 4 4 0 0 2 0 6
20 Boyds CC 5 5 0 0 0 0 5
21 Boyds CC 6 5 0 0 0 0 5
22 22 Yards CC 4 4 0 0 0 1 5
23 Continental CC 5 3 0 0 2 0 5
24 Pakistan CC 6 5 0 0 0 0 5
25 Falcons CC 6 1 0 0 4 0 5
26 Jamaica Csc 4 1 0 0 4 0 5
27 Nova Csc 5 5 0 0 0 0 5
28 Sri Lankan CC 4 2 0 0 2 1 5
29 Continental CC 5 3 0 0 2 0 5
30 American Falcons CA 8 3 0 0 2 0 5
31 Windies CC 3 2 0 0 2 1 5
32 Virginia CC 6 2 0 0 2 0 4
33 Sri Lankan CC 6 2 0 0 2 0 4
34 Potomac CC 4 4 0 0 0 0 4
35 Potomac CC 4 4 0 0 0 0 4
36 American Falcons CA 2 4 0 0 0 0 4
37 Hunters CC 6 3 0 0 0 1 4
38 Boyds CC 5 4 0 0 0 0 4
39 Sri Lankan CC 7 4 0 0 0 0 4
40 Boyds CC 3 2 0 0 2 0 4
41 Boyds CC 6 2 0 0 2 0 4
42 Continental CC 3 3 0 0 0 1 4
43 Virginia CC 3 2 0 0 2 0 4
44 Washington Chargers CA 4 0 0 0 2 2 4
45 Star CC 6 3 0 0 0 1 4
46 Hunters CC 6 4 0 0 0 0 4
47 Dulles CC 7 4 0 0 0 0 4
48 Sri Lankan CC 4 4 0 0 0 0 4
49 Sri Lankan CC 7 4 0 0 0 0 4
50 Fairfax CC 5 4 0 0 0 0 4
51 Titans CC 8 4 0 0 0 0 4
52 22 Yards CC 7 4 0 0 0 0 4
53 Baltimore Csc 3 4 0 0 0 0 4
54 Boyds CC 6 4 0 0 0 0 4
55 Elite CC 5 2 0 0 2 0 4
56 Continental CC 5 2 0 0 2 0 4
57 Continental CC 5 2 0 0 2 0 4
58 Continental CC 4 2 0 0 2 0 4
59 Boyds CC 1 0 0 0 4 0 4
60 22 Yards CC 2 2 0 0 2 0 4
61 Vikings Cc Of Virginia 7 4 0 0 0 0 4
62 Urbana CC 3 4 0 0 0 0 4
63 Dulles CC 6 0 0 0 4 0 4
64 Cosmos CC 5 4 0 0 0 0 4
65 Taurids CC 5 3 0 0 0 0 3
66 Pakistan CC 8 1 0 0 2 0 3
67 Boyds CC 5 1 0 0 2 0 3
68 Urbana CC 6 1 0 0 2 0 3
69 Nova Csc 4 3 0 0 0 0 3
70 Urbana CC 5 3 0 0 0 0 3
71 Urbana CC 4 1 0 0 2 0 3
72 22 Yards CC 8 1 0 0 2 0 3
73 Virginia CC 1 1 0 0 2 0 3
74 Taurids CC 4 1 0 0 2 0 3
75 Potomac CC 1 1 0 0 2 0 3
76 Potomac CC 1 1 0 0 2 0 3
77 Potomac CC 6 3 0 0 0 0 3
78 22 Yards CC 4 3 0 0 0 0 3
79 Cosmos CC 2 3 0 0 0 0 3
80 American Falcons CA 7 1 0 0 2 0 3
81 Hunters CC 6 3 0 0 0 0 3
82 Virginia CC 1 1 0 0 2 0 3
83 Boyds CC 3 3 0 0 0 0 3
84 Titans CC 8 3 0 0 0 0 3
85 Nova Csc 6 1 0 0 2 0 3
86 Sri Lankan CC 5 3 0 0 0 0 3
87 Washington Tigers CC 3 2 0 0 0 1 3
88 Melbourne Toucans CC 5 3 0 0 0 0 3
89 Washington Tigers CC 6 3 0 0 0 0 3
90 Omnitech Systems CC 6 3 0 0 0 0 3
91 Cosmos CC 5 3 0 0 0 0 3
92 22 Yards CC 3 1 0 0 2 0 3
93 Titans CC 2 3 0 0 0 0 3
94 Pakistan CC 1 1 0 0 2 0 3
95 22 Yards CC 7 3 0 0 0 0 3
96 Virginia CC 1 1 0 0 0 2 3
97 Virginia CC 4 0 0 0 0 3 3
98 Potomac CC 3 1 0 0 2 0 3
99 Potomac CC 1 1 0 0 2 0 3
100 Dulles CC 8 3 0 0 0 0 3
101 Taurids CC 3 3 0 0 0 0 3
102 Hunters CC 4 2 0 0 0 1 3
103 Sri Lankan CC 5 3 0 0 0 0 3
104 Sri Lankan CC 5 3 0 0 0 0 3
105 Sri Lankan CC 5 1 0 0 2 0 3
106 Windies CC 5 1 0 0 2 0 3
107 Nova Csc 5 3 0 0 0 0 3
108 Urbana CC 7 3 0 0 0 0 3
109 Baltimore Csc 1 3 0 0 0 0 3
110 Washington Tigers CC 7 3 0 0 0 0 3
111 International CC 5 3 0 0 0 0 3
112 Frederick CC 7 1 0 0 2 0 3
113 Virginia CC 1 3 0 0 0 0 3
114 Continental CC 4 3 0 0 0 0 3
115 Sri Lankan CC 5 3 0 0 0 0 3
116 Sri Lankan CC 4 3 0 0 0 0 3
117 Star CC 5 1 0 0 2 0 3
118 Elite CC 7 3 0 0 0 0 3
119 Elite CC 4 3 0 0 0 0 3
120 Potomac CC 6 1 0 0 2 0 3
121 Taurids CC 5 1 0 0 0 2 3
122 Pakistan CC 8 1 0 0 2 0 3
123 American Falcons CA 7 3 0 0 0 0 3
124 Dulles CC 3 3 0 0 0 0 3
125 Hunters CC 6 3 0 0 0 0 3
126 Washington Chargers CA 5 1 0 0 2 0 3
127 Taurids CC 5 3 0 0 0 0 3
128 International CC 6 1 0 0 2 0 3
129 Vikings Cc Of Virginia 2 3 0 0 0 0 3
130 Taurids CC 4 1 0 0 2 0 3
131 Boyds CC 3 0 0 0 2 1 3
132 Urbana CC 3 3 0 0 0 0 3
133 Virginia CC 6 3 0 0 0 0 3
134 Baltimore Csc 4 3 0 0 0 0 3
135 22 Yards CC 4 3 0 0 0 0 3
136 Titans CC 3 1 0 0 2 0 3
137 Continental CC 5 3 0 0 0 0 3
138 Nitro Csc 2 3 0 0 0 0 3
139 Continental CC 6 3 0 0 0 0 3
140 22 Yards CC 1 3 0 0 0 0 3
141 Continental CC 4 3 0 0 0 0 3
142 Continental CC 4 3 0 0 0 0 3
143 Melbourne Toucans CC 5 3 0 0 0 0 3
144 Urbana CC 2 3 0 0 0 0 3
145 Taurids CC 4 3 0 0 0 0 3
146 Frederick CC 3 1 0 0 2 0 3
147 22 Yards CC 4 3 0 0 0 0 3
148 Vikings Cc Of Virginia 6 2 0 0 0 1 3
149 American Falcons CA 4 3 0 0 0 0 3
150 Urbana CC 5 3 0 0 0 0 3
151 22 Yards CC 2 1 0 0 2 0 3
152 Urbana CC 4 3 0 0 0 0 3
153 Hunters CC 4 3 0 0 0 0 3
154 Titans CC 8 3 0 0 0 0 3
155 Titans CC 3 1 0 0 2 0 3
156 Washington Bengals CC 1 3 0 0 0 0 3
157 Titans CC 5 3 0 0 0 0 3
158 Cosmos CC 6 1 0 0 2 0 3
159 Nitro Csc 3 0 0 0 2 0 2
160 Baltimore Csc 6 2 0 0 0 0 2
161 Continental CC 2 0 0 0 2 0 2
162 Boyds CC 1 0 0 0 2 0 2
163 Washington Tigers CC 1 2 0 0 0 0 2
164 Pakistan CC 8 0 0 0 2 0 2
165 Potomac CC 6 2 0 0 0 0 2
166 Potomac CC 1 2 0 0 0 0 2
167 Urbana CC 5 2 0 0 0 0 2
168 Boyds CC 3 2 0 0 0 0 2
169 Washington Tigers CC 3 0 0 0 2 0 2
170 Nova Csc 3 2 0 0 0 0 2
171 Nova Csc 6 0 0 0 2 0 2
172 Washington Bengals CC 2 2 0 0 0 0 2
173 Star CC 5 0 0 0 2 0 2
174 Cosmos CC 3 2 0 0 0 0 2
175 Elite CC 7 2 0 0 0 0 2
176 Elite CC 4 2 0 0 0 0 2
177 Pakistan CC 6 2 0 0 0 0 2
178 Potomac CC 4 0 0 0 2 0 2
179 American Falcons CA 8 2 0 0 0 0 2
180 Vikings Cc Of Virginia 7 2 0 0 0 0 2
181 Vikings Cc Of Virginia 5 2 0 0 0 0 2
182 Washington Chargers CA 5 2 0 0 0 0 2
183 22 Yards CC 5 2 0 0 0 0 2
184 22 Yards CC 3 2 0 0 0 0 2
185 American Falcons CA 5 2 0 0 0 0 2
186 Boyds CC 1 0 0 0 2 0 2
187 International CC 6 2 0 0 0 0 2
188 Potomac CC 4 0 0 0 2 0 2
189 Potomac CC 5 0 0 0 2 0 2
190 Cosmos CC 1 2 0 0 0 0 2
191 Omnitech Systems CC 3 2 0 0 0 0 2
192 Potomac CC 1 2 0 0 0 0 2
193 Potomac CC 1 0 0 0 2 0 2
194 Boyds CC 3 2 0 0 0 0 2
195 Boyds CC 6 2 0 0 0 0 2
196 Masters CC 5 0 0 0 2 0 2
197 Cosmos CC 2 2 0 0 0 0 2
198 Washington Chargers CA 4 0 0 0 2 0 2
199 American Falcons CA 4 2 0 0 0 0 2
200 Taurids CC 6 2 0 0 0 0 2
201 Taurids CC 5 2 0 0 0 0 2
202 Taurids CC 5 2 0 0 0 0 2
203 Windies CC 5 2 0 0 0 0 2
204 Frederick CC 5 2 0 0 0 0 2
205 Dulles CC 3 2 0 0 0 0 2
206 Taurids CC 5 2 0 0 0 0 2
207 Boyds CC 4 0 0 0 2 0 2
208 Washington Tigers CC 5 0 0 0 2 0 2
209 Omnitech Systems CC 5 2 0 0 0 0 2
210 Dulles CC 7 1 0 0 0 1 2
211 Omnitech Systems CC 7 0 0 0 2 0 2
212 Continental CC 5 2 0 0 0 0 2
213 Sri Lankan CC 5 2 0 0 0 0 2
214 American Falcons CA 4 0 0 0 2 0 2
215 22 Yards CC 5 0 0 0 2 0 2
216 Vikings Cc Of Virginia 4 2 0 0 0 0 2
217 Vikings Cc Of Virginia 4 2 0 0 0 0 2
218 Vikings Cc Of Virginia 1 0 0 0 2 0 2
219 Washington Chargers CA 5 1 0 0 0 1 2
220 22 Yards CC 4 2 0 0 0 0 2
221 Masters CC 6 2 0 0 0 0 2
222 Star CC 7 0 0 0 2 0 2
223 Taurids CC 4 2 0 0 0 0 2
224 Washington Tigers CC 7 2 0 0 0 0 2
225 Washington Tigers CC 1 2 0 0 0 0 2
226 Star CC 6 0 0 0 0 2 2
227 Omnitech Systems CC 5 2 0 0 0 0 2
228 Omnitech Systems CC 3 0 0 0 2 0 2
229 Omnitech Systems CC 7 0 0 0 2 0 2
230 Dulles CC 1 2 0 0 0 0 2
231 Washington Chargers CA 6 2 0 0 0 0 2
232 Continental CC 4 2 0 0 0 0 2
233 American Falcons CA 4 2 0 0 0 0 2
234 American Falcons CA 2 2 0 0 0 0 2
235 Sri Lankan CC 7 2 0 0 0 0 2
236 Hunters CC 4 2 0 0 0 0 2
237 Frederick CC 2 2 0 0 0 0 2
238 Vikings Cc Of Virginia 7 2 0 0 0 0 2
239 Potomac CC 2 0 0 0 2 0 2
240 Baltimore Csc 4 1 0 0 0 1 2
241 American Falcons CA 7 0 0 0 0 2 2
242 D.c. United CC 4 2 0 0 0 0 2
243 Omnitech Systems CC 6 2 0 0 0 0 2
244 Metro Sc 5 2 0 0 0 0 2
245 Vikings Cc Of Virginia 4 2 0 0 0 0 2
246 Baltimore Csc 3 2 0 0 0 0 2
247 Hunters CC 6 2 0 0 0 0 2
248 Omnitech Systems CC 6 2 0 0 0 0 2
249 Metro Sc 5 2 0 0 0 0 2
250 Continental CC 3 2 0 0 0 0 2
251 Continental CC 4 2 0 0 0 0 2
252 Continental CC 1 2 0 0 0 0 2
253 Sri Lankan CC 5 2 0 0 0 0 2
254 Hunters CC 6 2 0 0 0 0 2
255 Hunters CC 4 0 0 0 2 0 2
256 Melbourne Toucans CC 5 2 0 0 0 0 2
257 22 Yards CC 4 2 0 0 0 0 2
258 Washington Chargers CA 6 2 0 0 0 0 2
259 Washington Bengals CC 7 2 0 0 0 0 2
260 Star CC 6 0 0 0 2 0 2
261 Elite CC 4 0 0 0 2 0 2
262 Nova Csc 4 2 0 0 0 0 2
263 Vikings Cc Of Virginia 6 2 0 0 0 0 2
264 Titans CC 6 1 0 0 0 1 2
265 Elite CC 5 2 0 0 0 0 2
266 Washington Bengals CC 2 2 0 0 0 0 2
267 Vikings Cc Of Virginia 6 2 0 0 0 0 2
268 Vikings Cc Of Virginia 7 2 0 0 0 0 2
269 Washington Bengals CC 5 2 0 0 0 0 2
270 Elite CC 5 2 0 0 0 0 2
271 Elite CC 3 0 0 0 2 0 2
272 Nova Csc 6 2 0 0 0 0 2
273 Masters CC 5 2 0 0 0 0 2
274 Vikings Cc Of Virginia 4 2 0 0 0 0 2
275 Masters CC 1 2 0 0 0 0 2
276 Titans CC 3 2 0 0 0 0 2
277 Boyds CC 6 2 0 0 0 0 2
278 Taurids CC 3 2 0 0 0 0 2
279 Metro Sc 6 0 0 0 2 0 2
280 Sixers CC 5 2 0 0 0 0 2
281 Nova Csc 2 2 0 0 0 0 2
282 Virginia CC 8 2 0 0 0 0 2
283 Boyds CC 4 0 0 0 2 0 2
284 Nitro Csc 4 2 0 0 0 0 2
285 Potomac CC 6 0 0 0 2 0 2
286 Washington Tigers CC 5 2 0 0 0 0 2
287 Washington Bengals CC 5 1 0 0 0 1 2
288 22 Yards CC 1 2 0 0 0 0 2
289 Potomac CC 3 2 0 0 0 0 2
290 22 Yards CC 3 2 0 0 0 0 2
291 Nitro Csc 7 2 0 0 0 0 2
292 Continental CC 2 2 0 0 0 0 2
293 Titans CC 2 0 0 0 2 0 2
294 Falcons CC 5 2 0 0 0 0 2
295 Vikings Cc Of Virginia 5 2 0 0 0 0 2
296 Hunters CC 2 2 0 0 0 0 2
297 Nitro Csc 4 2 0 0 0 0 2
298 Frederick CC 4 0 0 0 2 0 2
299 Virginia CC 6 2 0 0 0 0 2
300 Nitro Csc 3 0 0 0 0 2 2
301 Taurids CC 3 2 0 0 0 0 2
302 22 Yards CC 5 0 0 0 2 0 2
303 Titans CC 3 2 0 0 0 0 2
304 Melbourne Toucans CC 5 2 0 0 0 0 2
305 Sixers CC 6 2 0 0 0 0 2
306 Falcons CC 2 0 0 0 2 0 2
307 Potomac CC 1 0 0 0 2 0 2
308 Washington Warriors 1 2 0 0 0 0 2
309 Cosmos CC 6 2 0 0 0 0 2
310 Sri Lankan CC 1 2 0 0 0 0 2
311 Sixers CC 7 0 0 0 2 0 2
312 Urbana CC 7 2 0 0 0 0 2
313 Zolon Challengers 6 2 0 0 0 0 2
314 Fairfax CC 3 2 0 0 0 0 2
315 Vikings Cc Of Virginia 1 2 0 0 0 0 2
316 Vikings Cc Of Virginia 5 0 0 0 2 0 2
317 Urbana CC 7 2 0 0 0 0 2
318 Urbana CC 5 1 0 0 0 1 2
319 Urbana CC 4 2 0 0 0 0 2
320 Elite CC 3 2 0 0 0 0 2
321 Washington Chargers CA 6 0 0 0 2 0 2
322 22 Yards CC 6 2 0 0 0 0 2
323 Windies CC 7 2 0 0 0 0 2
324 Cosmos CC 3 2 0 0 0 0 2
325 Cosmos CC 3 2 0 0 0 0 2
326 Urbana CC 6 0 0 0 2 0 2
327 Titans CC 4 2 0 0 0 0 2
328 Titans CC 1 2 0 0 0 0 2
329 Baltimore Csc 2 2 0 0 0 0 2
330 Washington Tigers CC 7 2 0 0 0 0 2
331 Washington Tigers CC 1 0 0 0 2 0 2
332 Dulles CC 3 2 0 0 0 0 2
333 Boyds CC 5 2 0 0 0 0 2
334 Pakistan CC 1 1 0 0 0 0 1
335 Nitro Csc 3 1 0 0 0 0 1
336 Hunters CC 4 1 0 0 0 0 1
337 Virginia CC 2 1 0 0 0 0 1
338 Continental CC 1 1 0 0 0 0 1
339 Virginia CC 3 1 0 0 0 0 1
340 Virginia CC 3 1 0 0 0 0 1
341 Washington Warriors 4 1 0 0 0 0 1
342 Titans CC 3 1 0 0 0 0 1
343 Masters CC 4 1 0 0 0 0 1
344 American Falcons CA 3 1 0 0 0 0 1
345 Pakistan CC 1 1 0 0 0 0 1
346 Fairfax CC 3 1 0 0 0 0 1
347 Potomac CC 1 1 0 0 0 0 1
348 Potomac CC 6 1 0 0 0 0 1
349 Boyds CC 5 1 0 0 0 0 1
350 Nova Csc 2 1 0 0 0 0 1
351 Nova Csc 6 1 0 0 0 0 1
352 Washington Bengals CC 6 1 0 0 0 0 1
353 Star CC 6 1 0 0 0 0 1
354 Washington Bengals CC 5 0 0 0 0 1 1
355 Melbourne Toucans CC 5 1 0 0 0 0 1
356 Melbourne Toucans CC 3 1 0 0 0 0 1
357 Nova Csc 4 1 0 0 0 0 1
358 Cosmos CC 2 1 0 0 0 0 1
359 Urbana CC 5 1 0 0 0 0 1
360 Virginia CC 1 1 0 0 0 0 1
361 Virginia CC 1 1 0 0 0 0 1
362 Potomac CC 3 1 0 0 0 0 1
363 Potomac CC 1 1 0 0 0 0 1
364 Urbana CC 5 1 0 0 0 0 1
365 Vikings Cc Of Virginia 5 1 0 0 0 0 1
366 Washington Chargers CA 4 1 0 0 0 0 1
367 Washington Chargers CA 4 1 0 0 0 0 1
368 22 Yards CC 1 1 0 0 0 0 1
369 Melbourne Toucans CC 2 1 0 0 0 0 1
370 Melbourne Toucans CC 4 1 0 0 0 0 1
371 Virginia CC 1 1 0 0 0 0 1
372 American Falcons CA 8 1 0 0 0 0 1
373 Nova Csc 4 1 0 0 0 0 1
374 Dulles CC 8 1 0 0 0 0 1
375 Virginia CC 1 1 0 0 0 0 1
376 Virginia CC 7 1 0 0 0 0 1
377 Virginia CC 1 1 0 0 0 0 1
378 Taurids CC 3 1 0 0 0 0 1
379 Taurids CC 1 1 0 0 0 0 1
380 Taurids CC 4 1 0 0 0 0 1
381 Kensington Sc 2 1 0 0 0 0 1
382 Jamaica Csc 2 1 0 0 0 0 1
383 Zolon Challengers 5 1 0 0 0 0 1
384 Sri Lankan CC 1 1 0 0 0 0 1
385 Pakistan CC 1 1 0 0 0 0 1
386 Potomac CC 1 1 0 0 0 0 1
387 Omnitech Systems CC 2 1 0 0 0 0 1
388 Omnitech Systems CC 3 0 0 0 0 1 1
389 22 Yards CC 4 1 0 0 0 0 1
390 22 Yards CC 1 1 0 0 0 0 1
391 Pakistan CC 5 1 0 0 0 0 1
392 Potomac CC 1 1 0 0 0 0 1
393 Virginia CC 1 1 0 0 0 0 1
394 Virginia CC 1 1 0 0 0 0 1
395 Masters CC 6 1 0 0 0 0 1
396 Sri Lankan CC 1 1 0 0 0 0 1
397 American Falcons CA 8 1 0 0 0 0 1
398 22 Yards CC 6 1 0 0 0 0 1
399 Washington Tigers CC 6 1 0 0 0 0 1
400 Washington Tigers CC 2 1 0 0 0 0 1
401 Washington Tigers CC 4 1 0 0 0 0 1
402 Washington Tigers CC 1 1 0 0 0 0 1
403 Urbana CC 1 1 0 0 0 0 1
404 Hunters CC 1 1 0 0 0 0 1
405 Cosmos CC 4 1 0 0 0 0 1
406 Washington Chargers CA 5 1 0 0 0 0 1
407 Dulles CC 6 1 0 0 0 0 1
408 Dulles CC 2 1 0 0 0 0 1
409 Melbourne Toucans CC 4 1 0 0 0 0 1
410 Windies CC 7 1 0 0 0 0 1
411 Jamaica Csc 6 1 0 0 0 0 1
412 Jamaica Csc 5 1 0 0 0 0 1
413 Nova Csc 1 1 0 0 0 0 1
414 Sri Lankan CC 4 1 0 0 0 0 1
415 Sri Lankan CC 4 1 0 0 0 0 1
416 Sri Lankan CC 5 1 0 0 0 0 1
417 Washington Tigers CC 1 1 0 0 0 0 1
418 Melbourne Toucans CC 2 1 0 0 0 0 1
419 Melbourne Toucans CC 4 1 0 0 0 0 1
420 Taurids CC 6 1 0 0 0 0 1
421 Taurids CC 4 1 0 0 0 0 1
422 Boyds CC 6 1 0 0 0 0 1
423 Boyds CC 6 1 0 0 0 0 1
424 Boyds CC 1 1 0 0 0 0 1
425 Baltimore Csc 1 1 0 0 0 0 1
426 Melbourne Toucans CC 3 1 0 0 0 0 1
427 Dulles CC 2 1 0 0 0 0 1
428 Jamaica Csc 5 1 0 0 0 0 1
429 Zolon Challengers 5 1 0 0 0 0 1
430 Windies CC 2 1 0 0 0 0 1
431 Zolon Challengers 1 1 0 0 0 0 1
432 Continental CC 3 1 0 0 0 0 1
433 Sri Lankan CC 2 1 0 0 0 0 1
434 Continental CC 3 1 0 0 0 0 1
435 Nitro Csc 7 1 0 0 0 0 1
436 Virginia CC 1 1 0 0 0 0 1
437 Dulles CC 7 1 0 0 0 0 1
438 Vikings Cc Of Virginia 1 1 0 0 0 0 1
439 Elite CC 5 1 0 0 0 0 1
440 Boyds CC 5 1 0 0 0 0 1
441 Titans CC 3 1 0 0 0 0 1
442 Washington Bengals CC 3 1 0 0 0 0 1
443 Frederick CC 4 1 0 0 0 0 1
444 Windies CC 1 1 0 0 0 0 1
445 Windies CC 4 1 0 0 0 0 1
446 Taurids CC 5 1 0 0 0 0 1
447 Melbourne Toucans CC 3 1 0 0 0 0 1
448 Continental CC 3 1 0 0 0 0 1
449 Continental CC 1 1 0 0 0 0 1
450 Cosmos CC 5 1 0 0 0 0 1
451 Cosmos CC 4 1 0 0 0 0 1
452 Washington Tigers CC 2 1 0 0 0 0 1
453 Washington Tigers CC 1 1 0 0 0 0 1
454 22 Yards CC 4 1 0 0 0 0 1
455 22 Yards CC 4 1 0 0 0 0 1
456 Virginia CC 1 1 0 0 0 0 1
457 Virginia CC 1 1 0 0 0 0 1
458 American Falcons CA 5 1 0 0 0 0 1
459 American Falcons CA 2 1 0 0 0 0 1
460 Hunters CC 4 1 0 0 0 0 1
461 Hunters CC 1 1 0 0 0 0 1
462 Dulles CC 6 1 0 0 0 0 1
463 Washington Chargers CA 4 1 0 0 0 0 1
464 Washington Chargers CA 5 1 0 0 0 0 1
465 Taurids CC 6 1 0 0 0 0 1
466 Elite CC 4 1 0 0 0 0 1
467 Hunters CC 4 1 0 0 0 0 1
468 Potomac CC 4 1 0 0 0 0 1
469 Hunters CC 4 1 0 0 0 0 1
470 American Falcons CA 2 1 0 0 0 0 1
471 Sri Lankan CC 4 1 0 0 0 0 1
472 Sri Lankan CC 5 1 0 0 0 0 1
473 Hunters CC 5 1 0 0 0 0 1
474 Frederick CC 2 1 0 0 0 0 1
475 Windies CC 1 1 0 0 0 0 1
476 Windies CC 4 1 0 0 0 0 1
477 Washington Chargers CA 6 1 0 0 0 0 1
478 Baltimore Csc 3 1 0 0 0 0 1
479 Vikings Cc Of Virginia 6 1 0 0 0 0 1
480 Vikings Cc Of Virginia 1 1 0 0 0 0 1
481 Vikings Cc Of Virginia 1 1 0 0 0 0 1
482 Hunters CC 2 1 0 0 0 0 1
483 22 Yards CC 2 1 0 0 0 0 1
484 International CC 3 1 0 0 0 0 1
485 Nova Csc 1 1 0 0 0 0 1
486 Nova Csc 4 1 0 0 0 0 1
487 Nova Csc 4 1 0 0 0 0 1
488 Urbana CC 2 1 0 0 0 0 1
489 Nova Csc 3 1 0 0 0 0 1
490 Nova Csc 2 1 0 0 0 0 1
491 Washington Bengals CC 5 1 0 0 0 0 1
492 Washington Tigers CC 1 1 0 0 0 0 1
493 Washington Tigers CC 1 1 0 0 0 0 1
494 Washington Tigers CC 5 1 0 0 0 0 1
495 Washington Tigers CC 4 1 0 0 0 0 1
496 Washington Tigers CC 4 1 0 0 0 0 1
497 Omnitech Systems CC 4 1 0 0 0 0 1
498 Windies CC 3 1 0 0 0 0 1
499 Windies CC 6 1 0 0 0 0 1
500 Vikings Cc Of Virginia 1 1 0 0 0 0 1
501 International CC 1 1 0 0 0 0 1
502 Baltimore Csc 1 1 0 0 0 0 1
503 Melbourne Toucans CC 5 1 0 0 0 0 1
504 Hunters CC 1 1 0 0 0 0 1
505 Omnitech Systems CC 4 1 0 0 0 0 1
506 Omnitech Systems CC 7 1 0 0 0 0 1
507 Baltimore Csc 3 1 0 0 0 0 1
508 Falcons CC 5 1 0 0 0 0 1
509 Sri Lankan CC 1 1 0 0 0 0 1
510 Falcons CC 4 1 0 0 0 0 1
511 Virginia CC 2 1 0 0 0 0 1
512 Continental CC 4 1 0 0 0 0 1
513 Continental CC 3 1 0 0 0 0 1
514 22 Yards CC 2 1 0 0 0 0 1
515 Fairfax CC 1 1 0 0 0 0 1
516 Dulles CC 2 1 0 0 0 0 1
517 Sri Lankan CC 2 1 0 0 0 0 1
518 Jamaica Csc 5 1 0 0 0 0 1
519 Sri Lankan CC 1 1 0 0 0 0 1
520 International CC 4 1 0 0 0 0 1
521 International CC 4 1 0 0 0 0 1
522 22 Yards CC 6 1 0 0 0 0 1
523 22 Yards CC 8 1 0 0 0 0 1
524 22 Yards CC 1 1 0 0 0 0 1
525 Pakistan CC 8 1 0 0 0 0 1
526 Sixers CC 6 1 0 0 0 0 1
527 Star CC 1 1 0 0 0 0 1
528 Washington Bengals CC 2 1 0 0 0 0 1
529 22 Yards CC 1 1 0 0 0 0 1
530 Nova Csc 3 1 0 0 0 0 1
531 Washington Tigers CC 2 1 0 0 0 0 1
532 Titans CC 4 1 0 0 0 0 1
533 American Falcons CA 5 1 0 0 0 0 1
534 Sixers CC 5 1 0 0 0 0 1
535 Vikings Cc Of Virginia 5 1 0 0 0 0 1
536 Washington Bengals CC 2 1 0 0 0 0 1
537 Potomac CC 1 1 0 0 0 0 1
538 Potomac CC 7 1 0 0 0 0 1
539 Potomac CC 1 1 0 0 0 0 1
540 Hunters CC 4 1 0 0 0 0 1
541 American Falcons CA 5 1 0 0 0 0 1
542 Pakistan CC 6 1 0 0 0 0 1
543 Vikings Cc Of Virginia 5 1 0 0 0 0 1
544 Vikings Cc Of Virginia 5 1 0 0 0 0 1
545 Pakistan CC 1 1 0 0 0 0 1
546 Sixers CC 5 1 0 0 0 0 1
547 D.c. United CC 5 1 0 0 0 0 1
548 Dulles CC 7 1 0 0 0 0 1
549 Dulles CC 6 1 0 0 0 0 1
550 Urbana CC 4 1 0 0 0 0 1
551 Urbana CC 4 1 0 0 0 0 1
552 Frederick CC 3 1 0 0 0 0 1
553 Hunters CC 3 1 0 0 0 0 1
554 Star CC 5 1 0 0 0 0 1
555 Star CC 6 1 0 0 0 0 1
556 Virginia CC 1 1 0 0 0 0 1
557 Titans CC 7 1 0 0 0 0 1
558 Vikings Cc Of Virginia 1 1 0 0 0 0 1
559 Vikings Cc Of Virginia 1 1 0 0 0 0 1
560 Windies CC 2 1 0 0 0 0 1
561 Cosmos CC 6 1 0 0 0 0 1
562 Boyds CC 3 1 0 0 0 0 1
563 Hunters CC 2 1 0 0 0 0 1
564 Frederick CC 6 1 0 0 0 0 1
565 Metro Sc 4 1 0 0 0 0 1
566 Masters CC 3 1 0 0 0 0 1
567 Elite CC 1 1 0 0 0 0 1
568 Washington Chargers CA 6 1 0 0 0 0 1
569 Pakistan CC 1 1 0 0 0 0 1
570 Taurids CC 2 1 0 0 0 0 1
571 Vikings Cc Of Virginia 4 1 0 0 0 0 1
572 Taurids CC 5 1 0 0 0 0 1
