Vishwanathan Jagdeshan Verified

CC Player ID :  497892

Current Team : Hunters CC

Teams : Fairfax CC,Hunters CC

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    138
  • Runs
    2228
  • Wickets
    189
  • Washington Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 96 88 2 1795 1823 20.87 98.46 101 1 10 15 12 8 2
1 DAY 24 18 1 281 298 16.53 94.30 67 0 3 0 3 2 0
OTHER 18 15 1 152 178 10.86 85.39 58 0 1 0 2 3 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 96 83 498.0 1979 136 31/6 24 14.55 3.97 22.0 5 1 13 8
1 DAY 24 24 146.1 521 36 7/5 10 14.47 3.56 24.4 1 1 15 3
OTHER 18 15 72.5 329 17 13/5 4 19.35 4.52 25.7 1 1 6 4
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE