Srinivas Seeda Verified

CC Player ID :  497437

Current Team : Urbana CC

Teams : Urbana CC

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    92
  • Runs
    1393
  • Wickets
    80
  • Washington Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 59 57 0 859 888 15.07 96.73 77 0 3 8 7 2 4
1 DAY 22 22 0 357 453 16.23 78.81 54 0 1 4 3 0 1
OTHER 11 11 1 177 277 17.70 63.90 49 0 0 4 1 2 3
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 59 52 213.5 1204 50 33/4 10 24.08 5.63 25.7 1 0 29 5
1 DAY 22 19 89.2 434 18 20/3 7 24.11 4.86 29.8 0 0 9 3
OTHER 11 11 31.2 241 12 16/3 1 20.08 7.69 15.7 0 0 35 4
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE