CC Player ID : 496596
Current Team : Metro CC
Teams : Kensington Sc,Melbourne Toucans CC,Baltimore CSC,Baltimore Csc,Metro SC,Windies CC,Washington Bengals-2 CC,Toucans CC,Washington Bengals CC,Jamaica Csc,Metro CC
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 141 | 75 | 5 | 287 | 328 | 4.10 | 87.50 | 41 | 0 | 0 | 1 | 22 | 1 | 3 |
1 DAY | 61 | 35 | 9 | 110 | 155 | 4.23 | 70.97 | 17 | 0 | 0 | 0 | 11 | 5 | 1 |
OTHER | 39 | 22 | 9 | 68 | 165 | 5.23 | 41.21 | 17 | 0 | 0 | 0 | 5 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 141 | 134 | 698.0 | 3059 | 156 | 20/5 | 41 | 19.61 | 4.38 | 26.8 | 5 | 1 | 63 | 15 |
1 DAY | 61 | 59 | 376.5 | 1520 | 104 | 11/6 | 39 | 14.62 | 4.03 | 21.7 | 5 | 3 | 114 | 7 |
OTHER | 39 | 35 | 169.5 | 795 | 54 | 24/3 | 13 | 14.72 | 4.68 | 18.9 | 0 | 1 | 108 | 10 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Maryland Youth Cricket Association to see more details about the player.