CC Player ID : 494517
Current Team : VA Wolves CC
Teams : Potomac CC,VA Wolves CC,Sixers CC,Afghan CC of USA,Spartans CC,Titans CC,DMV Warriors,Comets CC,Best Of Va,Titans
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 86 | 78 | 12 | 1795 | 1529 | 27.20 | 117.40 | 154 | 2 | 6 | 20 | 8 | 35 | 71 |
1 DAY | 52 | 42 | 2 | 1115 | 946 | 27.88 | 117.86 | 129 | 1 | 6 | 10 | 3 | 23 | 47 |
OTHER | 43 | 38 | 6 | 679 | 562 | 21.22 | 120.82 | 57 | 0 | 2 | 9 | 7 | 27 | 45 |
Practice | 5 | 4 | 1 | 92 | 56 | 30.67 | 164.29 | 50 | 0 | 1 | 1 | 0 | 5 | 7 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 86 | 51 | 205.3 | 1214 | 60 | 16/4 | 5 | 20.23 | 5.91 | 20.6 | 1 | 0 | 11 | 34 |
1 DAY | 52 | 32 | 177.4 | 881 | 34 | 15/4 | 10 | 25.91 | 4.96 | 31.4 | 2 | 0 | 34 | 18 |
OTHER | 43 | 17 | 57.1 | 415 | 24 | 9/3 | 0 | 17.29 | 7.26 | 14.3 | 1 | 0 | 26 | 17 |
Practice | 5 | 2 | 5.0 | 47 | 2 | 21/1 | 0 | 23.50 | 9.40 | 15.0 | 0 | 0 | 2 | 1 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit US Open Cricket 2016 to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit BCL of DC VA MD to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.