CC Player ID : 494545
Current Team : DC Tigers CC
Teams : Baltimore Tigers CC,Boyds CC,Fairfax CC,Titans CC,Renegades CC,Team Red,Virginia Tigers,22 Yards CC,Elite CC,Dulles CC,Hawks Prospects A,Titans,DC Tigers CC
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 95 | 67 | 6 | 907 | 883 | 14.87 | 102.72 | 79 | 0 | 3 | 7 | 3 | 25 | 13 |
1 DAY | 54 | 45 | 4 | 815 | 969 | 19.88 | 84.11 | 116 | 1 | 3 | 7 | 6 | 40 | 28 |
OTHER | 28 | 27 | 1 | 665 | 713 | 25.58 | 93.27 | 78 | 0 | 4 | 6 | 3 | 44 | 20 |
Practice | 3 | 3 | 1 | 27 | 41 | 13.50 | 65.85 | 23 | 0 | 0 | 0 | 0 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 95 | 88 | 411.0 | 2198 | 139 | 15/5 | 20 | 15.81 | 5.35 | 17.7 | 4 | 1 | 15 | 16 |
1 DAY | 54 | 51 | 312.5 | 1238 | 96 | 28/6 | 34 | 12.90 | 3.96 | 19.6 | 4 | 2 | 13 | 19 |
OTHER | 28 | 26 | 99.1 | 479 | 29 | 16/4 | 9 | 16.52 | 4.83 | 20.5 | 2 | 0 | 6 | 11 |
Practice | 3 | 3 | 11.0 | 59 | 2 | 12/1 | 0 | 29.50 | 5.36 | 33.0 | 0 | 0 | 0 | 2 |
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.