Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Nitro Csc 62 183 0 0 58 8 249
2 Todays Travel CC 254 112 2 2 21 1 138
3 Elite CC 236 98 4 9 14 0 125
4 Hunters CC 187 56 24 1 6 38 125
5 22 Yards CC 153 58 29 0 13 18 118
6 Sri Lankan CC 116 76 6 0 12 15 109
7 Icc 132 46 2 1 11 38 98
8 Spartans CC 143 53 8 1 13 9 84
9 DC Knightriders CC 205 57 8 2 10 2 79
10 Spartans CC 228 67 1 7 4 0 79
11 Sri Lankan CC 196 59 4 5 10 0 78
12 VA Wolves CC 196 70 2 3 3 0 78
13 Todays Travel CC 207 60 5 1 8 3 77
14 Elite CC 117 40 19 0 4 14 77
15 AFCA 203 56 0 0 20 0 76
16 US Strikers CC 128 40 19 2 3 10 74
17 Todays Travel CC 87 33 3 0 18 19 73
18 DC Knightriders CC 202 62 0 4 6 0 72
19 Metro CC 207 35 8 0 6 23 72
20 Dulles CC 193 61 7 3 0 1 72
21 Cardy MASS CC 157 37 6 0 17 11 71
22 Jamaica CC 220 53 1 5 7 3 69
23 Warriors CC 185 42 11 0 6 9 68
24 Punjab Lions 81 46 7 0 6 7 66
25 Fairfax CC 198 55 0 1 10 0 66
26 Elite CC 131 53 3 3 6 0 65
27 Elite CC 127 51 0 0 14 0 65
28 American Falcons Cricket Academy 185 31 13 3 7 10 64
29 AFCA 204 51 0 2 9 2 64
30 Cardy Lions CC 120 49 2 0 12 1 64
31 DC Knightriders CC 207 59 0 1 3 0 63
32 Warriors CC 229 46 2 4 10 0 62
33 Elite CC 183 52 0 1 5 3 61
34 VA Wolves CC 150 54 0 1 4 2 61
35 Potomac CC 220 42 9 1 6 2 60
36 American Falcons Cricket Academy 147 50 2 1 6 0 59
37 DC Knightriders CC 144 51 1 2 5 0 59
38 Afghan CC of USA 135 50 1 3 3 1 58
39 VA Wolves CC 219 55 0 1 1 1 58
40 DC United CC 180 51 1 3 3 0 58
41 Afghan CC 75 41 4 9 2 1 57
42 Venom CC 133 49 3 0 5 0 57
43 Afghan CC 113 42 6 3 6 0 57
44 Elite CC 198 40 0 7 9 0 56
45 Hunters CC 151 49 1 4 2 0 56
46 Metro CC 168 46 3 2 3 2 56
47 Woodbridge Hawks 142 39 3 4 4 5 55
48 DC United CC 71 51 0 2 1 0 54
49 Taurids CC 212 47 1 2 3 0 53
50 Taurids CC 125 33 4 1 4 11 53
51 Washington CC 135 47 0 2 4 0 53
52 US Strikers CC 109 34 3 6 9 0 52
53 VA Vikings CC 60 12 31 0 3 6 52
54 DC United CC 160 39 1 1 8 3 52
55 US Strikers CC 170 37 1 7 7 0 52
56 Hunters CC 184 37 2 0 8 4 51
57 Continental CC 130 39 0 0 12 0 51
58 DC Knight Riders CC 107 44 3 1 2 0 50
59 Virginia CC 162 42 0 0 8 0 50
60 Islanderz CC 211 44 0 4 2 0 50
61 Baltimore Tigers CC 117 44 0 3 2 1 50
62 Hunters CC 131 41 1 3 4 0 49
63 Washington Chargers CA 45 29 3 1 2 14 49
64 Pakistan Stars CC 86 27 18 1 0 2 48
65 Continental CC 98 35 1 0 8 4 48
66 Potomac CC 207 43 2 0 2 1 48
67 Elite CC 160 34 6 2 5 1 48
68 Elite CC 124 32 0 2 14 0 48
69 Falcons SC 56 28 11 1 2 5 47
70 Washington Warriors 226 40 1 0 6 0 47
71 Cosmos CC 124 42 4 0 0 1 47
72 Cosmos 125 41 0 4 2 0 47
73 Woodbridge Hawks CC 148 29 7 2 5 4 47
74 DC Knightriders CC 145 37 0 2 7 0 46
75 Pakistan CC 140 29 11 3 3 0 46
76 Woodpeckers CC 121 22 18 3 3 0 46
77 Venom CC 178 34 0 1 10 0 45
78 Potomac CC 128 33 2 1 0 8 44
79 Washington CC 64 21 11 1 2 9 44
80 Cardy Lions CC 146 40 2 0 2 0 44
81 Omnitech Systems CC 127 18 0 0 14 12 44
82 Nova Csc 133 37 0 1 2 3 43
83 Star CC 70 39 0 0 4 0 43
84 Todays Travel CC 196 33 1 1 6 2 43
85 Hunters CC 106 34 1 3 5 0 43
86 Potomac CC 56 40 1 2 0 0 43
87 DC Knightriders CC 166 31 0 4 8 0 43
88 Woodbridge Hawks 133 26 5 2 6 4 43
89 DC Knightriders CC 137 38 0 1 3 0 42
90 Continental CC 124 28 2 0 5 7 42
91 Indus Panther CC 144 30 1 3 7 1 42
92 Cosmos 114 36 2 3 0 0 41
93 Hunters CC 166 35 0 1 5 0 41
94 Cardy Lions CC 121 24 0 1 10 6 41
95 Sri Lankan CC 103 35 0 3 3 0 41
96 D.C. United CC 119 29 2 0 10 0 41
97 Afghan CC 120 35 1 5 0 0 41
98 Continental CC 150 33 1 1 6 0 41
99 US Strikers CC 136 31 1 6 3 0 41
100 VA Wolves 164 30 0 1 3 7 41
101 Jamaica CC 54 15 18 1 2 4 40
102 Falcons Sc 114 33 0 1 6 0 40
103 DC Knightriders CC 202 38 1 1 0 0 40
104 Baltimore Tigers CC 155 36 0 2 2 0 40
105 Continental CC 97 29 0 4 7 0 40
106 Fairfax CC 53 16 17 1 1 5 40
107 Warriors CC 97 32 0 1 6 0 39
108 Taurids CC 157 34 0 0 4 1 39
109 Warriors CC 71 33 3 2 1 0 39
110 Khulle Sher CC 37 5 23 4 2 5 39
111 Khulle Sher CC 109 16 14 4 2 3 39
112 Continental CC 179 33 0 0 6 0 39
113 Elite CC 113 30 5 2 1 1 39
114 Fairfax CC 123 32 2 1 3 0 38
115 Hunters CC 197 34 1 1 1 1 38
116 Hunters CC 97 30 0 2 6 0 38
117 Pakistan CC 143 33 0 4 1 0 38
118 VA Wolves CC 204 25 2 3 8 0 38
119 Pakistan CC 44 11 18 1 2 6 38
120 Afghan CC 187 35 2 1 0 0 38
121 Hunters CC 63 30 1 6 0 1 38
122 Venom CC 123 26 1 3 8 0 38
123 Titans CC 71 28 2 0 6 2 38
124 Dulles CC 178 26 2 2 7 1 38
125 Cosmos CC 55 30 0 5 1 1 37
126 22 Yards CC 46 31 3 2 1 0 37
127 Indus Panther CC 161 27 1 3 5 1 37
128 Hunters CC 148 26 0 0 11 0 37
129 Venom CC 127 29 5 1 1 1 37
130 Nitro Csc 55 27 0 0 10 0 37
131 Washington CC 148 34 0 1 2 0 37
132 Frederick CC 97 29 0 3 5 0 37
133 Windies CC 110 29 3 3 2 0 37
134 Windies CC 125 21 5 5 4 2 37
135 Cosmos CC 83 12 16 1 3 5 37
136 Titans CC 139 25 2 2 7 1 37
137 Islanderz CC 136 18 10 2 2 4 36
138 Taurids CC 95 28 0 0 7 1 36
139 VA Wolves 94 33 1 1 0 1 36
140 AFCA 159 27 0 2 7 0 36
141 Dulles CC 127 32 2 2 0 0 36
142 Cosmos 127 33 0 0 2 1 36
143 Frederick CC 163 29 0 0 6 1 36
144 Cosmos 156 32 0 0 4 0 36
145 Fairfax CC 43 14 14 2 3 3 36
146 VA Wolves 94 32 1 3 0 0 36
147 Pakistan CC 110 31 0 1 2 1 35
148 Venom CC 151 27 0 3 5 0 35
149 Metro SC 107 25 2 6 2 0 35
150 VA Wolves 113 28 3 2 2 0 35
151 Continental CC 155 26 0 3 5 1 35
152 Fairfax CC 37 9 10 4 10 2 35
153 Baltistan CC 173 34 0 1 0 0 35
154 DC Knightriders CC 75 9 18 1 1 6 35
155 Pakistan CC 49 31 1 1 2 0 35
156 VA Falcons CC 52 8 15 2 3 6 34
157 Cosmos CC 44 17 10 1 1 5 34
158 Pakistan CC 77 22 5 2 3 2 34
159 D.c. United CC 67 17 5 0 2 10 34
160 Windies CC 92 26 2 3 2 1 34
161 DC United CC 89 31 0 2 1 0 34
162 Herndon Bengals 101 17 6 0 6 5 34
163 Baltimore Tigers CC 42 8 20 2 0 4 34
164 Nitro Csc 131 28 0 0 6 0 34
165 Potomac CC 36 23 3 3 0 5 34
166 Islanderz CC 74 25 0 4 5 0 34
167 Afghan CC 58 15 14 4 0 1 34
168 Indus Panther CC 70 27 2 2 2 1 34
169 Cardy Lions CC 66 29 2 2 0 1 34
170 Woodbridge Hawks CC 49 27 4 2 0 0 33
171 Baltistan CC 115 29 1 2 0 1 33
172 Todays Travel CC 56 25 2 4 2 0 33
173 Cosmos CC 89 31 0 0 2 0 33
174 Metro CC 173 17 9 1 2 4 33
175 DC United CC 56 27 2 3 1 0 33
176 Washington Warriors 91 28 3 1 1 0 33
177 Islanderz CC 147 21 7 2 2 1 33
178 Icc 140 22 0 0 6 5 33
179 Continental CC 133 27 0 1 3 2 33
180 Lions CC 53 6 21 1 2 3 33
181 Warriors CC 233 25 1 1 5 1 33
182 AFCA 60 25 2 4 2 0 33
183 Star CC 64 26 2 1 3 0 32
184 US Strikers CC 100 17 4 6 4 1 32
185 Todays Travel CC 123 24 0 0 4 4 32
186 Dulles CC 160 25 0 1 4 2 32
187 Sri Lankan CC 130 30 0 0 2 0 32
188 Baltimore Csc 48 24 4 1 0 3 32
189 Cosmos CC 46 5 19 1 3 4 32
190 Cosmos 99 25 0 3 4 0 32
191 Taurids CC 71 31 0 1 0 0 32
192 Jamaica CC 152 26 0 5 0 0 31
193 Washington Tigers CC 157 26 0 1 3 1 31
194 Icc 33 26 0 0 4 1 31
195 Loose Nuts & Bolts 105 21 2 4 4 0 31
196 Frederick CC 63 18 4 6 2 1 31
197 Star CC 69 7 17 0 3 4 31
198 Dulles CC 96 29 0 0 1 1 31
199 Todays Travel CC 45 25 1 4 1 0 31
200 Washington Chargers CA 99 22 1 4 2 2 31
201 Potomac CC 189 23 0 0 2 6 31
202 Warriors CC 111 25 1 0 4 1 31
203 Baltistan CC 113 23 1 0 5 1 30
204 Jamaica CC 122 26 2 1 1 0 30
205 Sri Lankan CC 130 24 0 4 1 1 30
206 Windies CC 57 14 12 3 1 0 30
207 Woodbridge Hawks CC 98 21 2 5 2 0 30
208 Venom CC 43 9 15 1 1 4 30
209 Future Stars School of Cricket 119 22 1 1 6 0 30
210 Potomac CC 109 29 0 1 0 0 30
211 D.C. United CC 89 19 6 2 3 0 30
212 Afghan CC 116 24 0 4 2 0 30
213 Lions CC 50 25 2 2 1 0 30
214 VA Vikings CC 56 22 1 6 1 0 30
215 Titans CC 165 22 0 1 6 0 29
216 US Strikers CC 115 26 0 3 0 0 29
217 Washington Warriors 42 19 1 5 4 0 29
218 Potomac CC 61 25 0 3 1 0 29
219 Star CC 80 26 0 2 1 0 29
220 Washington Warriors 156 17 1 1 10 0 29
221 Dulles CC 105 28 0 0 1 0 29
222 Pakistan CC 120 25 0 0 4 0 29
223 VA Wolves CC 47 22 4 0 1 1 28
224 22 Yards CC 27 5 16 1 0 6 28
225 Todays Travel CC 162 20 3 3 2 0 28
226 Fairfax CC 45 19 0 1 5 3 28
227 Warriors CC 140 22 2 2 2 0 28
228 Frederick CC 41 6 17 1 2 2 28
229 Todays Travel CC 166 17 0 4 6 1 28
230 Windies CC 143 18 2 3 3 2 28
231 Pakistan CC 94 18 2 4 4 0 28
232 Herndon Bengals 122 26 1 1 0 0 28
233 Urbana CC 91 26 0 0 2 0 28
234 Cardy Lions CC 40 15 6 1 2 4 28
235 Washington Chargers CA 94 23 2 2 0 1 28
236 Taurids CC 95 16 11 1 0 0 28
237 Continental CC 68 21 0 1 6 0 28
238 Elite CC 167 25 0 3 0 0 28
239 Cosmos CC 94 18 0 0 10 0 28
240 Fairfax CC 161 26 0 1 1 0 28
241 Pakistan CC 80 23 2 2 1 0 28
242 Washington Chargers CA 35 6 12 0 3 6 27
243 Elite CC 200 21 3 3 0 0 27
244 Continental CC 27 3 16 4 1 3 27
245 Sri Lankan CC 64 24 2 1 0 0 27
246 Metro CC 196 21 3 2 1 0 27
247 Washington Warriors 41 17 0 6 4 0 27
248 US Strikers CC 131 21 3 1 2 0 27
249 Sri Lankan CC 34 25 0 1 0 1 27
250 Khulle Sher CC 53 21 2 3 1 0 27
251 D.c. United CC 65 20 2 0 2 3 27
252 Potomac CC 132 22 0 0 4 0 26
253 DC United CC 101 19 0 2 5 0 26
254 DC Knightriders CC 100 19 2 4 1 0 26
255 Falcons SC 66 20 1 2 2 1 26
256 Windies CC 122 24 0 1 1 0 26
257 Washington Chargers CA 96 22 1 1 0 2 26
258 22 Yards CC 73 15 7 2 1 1 26
259 Lions CC 38 18 3 4 1 0 26
260 Sixers CC 101 23 0 1 2 0 26
261 Pakistan CC 130 20 0 0 5 1 26
262 Frederick CC 60 16 2 5 3 0 26
263 Urbana CC 111 22 0 0 4 0 26
264 Sri Lankan CC 80 22 0 0 3 1 26
265 Washington Tigers CC 124 17 0 0 6 3 26
266 Washington CC 151 22 0 0 4 0 26
267 Lions CC 88 23 2 1 0 0 26
268 Titans CC 173 22 0 0 2 2 26
269 US Strikers CC 72 18 1 6 1 0 26
270 Elite CC 151 23 1 1 1 0 26
271 22 Yards CC 124 20 0 2 2 1 25
272 Omnitech Systems CC 78 15 1 0 8 1 25
273 Frederick CC 33 19 0 3 3 0 25
274 Lions CC 47 20 2 3 0 0 25
275 Dulles CC 38 8 8 3 3 3 25
276 American Falcons Cricket Academy 75 12 2 0 3 8 25
277 Metro SC 95 15 2 3 4 1 25
278 Continental CC 98 21 0 0 4 0 25
279 Spartans CC 136 17 1 5 2 0 25
280 DC Knight Riders CC 123 21 1 1 2 0 25
281 Todays Travel CC 39 8 14 1 0 2 25
282 Frederick CC 35 23 1 0 1 0 25
283 Washington Warriors 147 20 0 2 3 0 25
284 Metro CC 61 21 3 1 0 0 25
285 Virginia Vikings 37 13 8 0 1 3 25
286 Lions CC 65 20 1 3 1 0 25
287 Virginia CC 51 23 0 0 2 0 25
288 Elite CC 151 22 0 0 3 0 25
289 Woodbridge Hawks CC 125 19 0 6 0 0 25
290 Pakistan CC 143 18 4 0 2 0 24
291 Sri Lankan CC 139 19 0 0 4 1 24
292 Metro CC 218 20 1 1 2 0 24
293 Khulle Sher CC 30 21 1 1 1 0 24
294 Fairfax CC 152 22 0 0 0 2 24
295 Loudoun United CC 34 8 12 2 0 2 24
296 Hunters CC 74 18 1 3 2 0 24
297 American Falcons Cricket Academy 55 19 0 3 2 0 24
298 Raptors CC 39 18 1 5 0 0 24
299 Warriors CC 99 15 0 2 7 0 24
300 DC Knightriders CC 42 10 10 2 1 1 24
301 Jamaica CC 179 17 0 4 2 1 24
302 Taurids CC 123 20 0 1 3 0 24
303 Herndon Bengals 55 14 3 1 2 4 24
304 Toucans CC 123 22 0 0 2 0 24
305 Cosmos CC 94 23 0 1 0 0 24
306 Pakistan CC 83 17 2 4 0 0 23
307 Baltimore Tigers CC 32 12 2 9 0 0 23
308 Fairfax CC 66 17 4 2 0 0 23
309 US Strikers CC 104 15 1 0 7 0 23
310 Renegades CC 125 16 0 0 6 1 23
311 Renegades CC 114 21 0 0 2 0 23
312 Gymkhana CC 85 21 0 0 2 0 23
313 Baltimore Kings 94 19 1 1 2 0 23
314 Hunters CC 41 15 0 6 2 0 23
315 Taurids CC 63 17 0 2 3 1 23
316 Cardy Lions CC 21 5 13 0 1 4 23
317 Sri Lankan CC 93 23 0 0 0 0 23
318 Continental CC 70 22 0 0 1 0 23
319 D.C. United CC 37 5 9 6 0 3 23
320 Cosmos CC 74 23 0 0 0 0 23
321 Warriors CC 102 15 5 2 0 1 23
322 Hunters CC 88 19 1 0 2 1 23
323 Washington Chargers CA 110 19 0 0 4 0 23
324 Spartans CC 26 18 1 4 0 0 23
325 Lions CC 67 21 1 0 1 0 23
326 Washington CC 41 14 1 5 3 0 23
327 D.C. United CC 117 14 0 2 7 0 23
328 Dulles CC 29 8 12 0 0 3 23
329 VA Falcons CC 30 17 3 2 0 0 22
330 Woodbridge Hawks 61 17 1 1 3 0 22
331 Spartans CC 139 18 2 1 1 0 22
332 Fairfax CC 21 11 9 1 0 1 22
333 Loose Nuts & Bolts 100 18 1 3 0 0 22
334 Afghan CC 35 18 1 2 1 0 22
335 Dulles CC 75 19 0 1 2 0 22
336 Hunters CC 31 13 8 1 0 0 22
337 DC Knight Riders CC 69 19 1 0 2 0 22
338 Taurids CC 114 14 0 0 4 4 22
339 Toucans CC 62 16 1 3 2 0 22
340 Hunters CC 118 18 0 0 4 0 22
341 Warriors CC 183 19 0 1 2 0 22
342 Taurids CC 56 18 0 1 3 0 22
343 Indus Panther CC 123 11 3 2 0 6 22
344 Todays Travel CC 86 19 1 0 1 1 22
345 Potomac CC 41 18 0 0 3 0 21
346 Raptors FSC 24 6 12 1 1 1 21
347 Washington CC 36 18 2 1 0 0 21
348 Washington CC 27 17 0 4 0 0 21
349 22 Yards CC 83 17 0 0 4 0 21
350 Masters CC 41 19 0 0 2 0 21
351 Elite CC 83 18 0 0 3 0 21
352 Afghan CC of USA 89 15 1 2 3 0 21
353 Gymkhana CC 104 15 5 1 0 0 21
354 DC Knightriders CC 37 19 2 0 0 0 21
355 Mustangs CC 100 11 0 0 8 2 21
356 Star CC 30 21 0 0 0 0 21
357 Khulle Sher CC 64 17 0 3 1 0 21
358 Hunters CC 111 19 0 0 2 0 21
359 Pakistan CC 99 13 3 1 4 0 21
360 DC United CC 31 10 6 4 1 0 21
361 Spartans CC 155 19 0 1 1 0 21
362 Cardy Lions CC 80 14 1 2 4 0 21
363 DC Knight Riders CC 21 11 7 3 0 0 21
364 Falcons SC 37 13 2 5 1 0 21
365 Falcons Sc 32 14 4 1 1 1 21
366 Potomac CC 76 18 0 1 1 1 21
367 Fairfax CC 45 18 2 1 0 0 21
368 Loose Nuts & Bolts CC 27 3 9 0 1 8 21
369 VA Falcons CC 40 10 6 1 0 4 21
370 Metro CC 204 18 0 1 2 0 21
371 Titans CC 66 16 0 0 4 1 21
372 Cosmos CC 61 15 0 0 4 2 21
373 Pakistan CC 169 13 2 0 5 0 20
374 Falcons Sc 17 5 10 1 0 4 20
375 Falcons Sc 72 16 0 0 4 0 20
376 Indus Panther CC 73 15 2 0 1 2 20
377 DC Knightriders CC 38 17 1 0 2 0 20
378 22 Yards CC 24 15 1 4 0 0 20
379 Cardy Lions CC 33 14 0 6 0 0 20
380 Sri Lankan CC 82 17 0 0 2 1 20
381 International CC 67 14 0 0 6 0 20
382 Cardy Lions CC 29 14 3 2 0 1 20
383 Fairfax CC 25 17 0 2 0 1 20
384 Masters CC 87 10 0 0 2 8 20
385 Afghan CC 24 16 0 2 2 0 20
386 Afghan CC of USA 167 19 0 0 1 0 20
387 Potomac CC 36 15 2 2 0 1 20
388 Taurids CC 55 20 0 0 0 0 20
389 DC Knightriders CC 47 19 1 0 0 0 20
390 Elite CC 69 19 0 1 0 0 20
391 Frederick CC 133 15 0 2 3 0 20
392 Falcons Sc 66 18 0 0 2 0 20
393 Virginia Vikings 86 11 0 0 9 0 20
394 Todays Travel CC 111 18 1 0 0 0 19
395 VA Wolves CC 41 15 1 1 1 1 19
396 Sri Lankan CC 64 7 7 4 1 0 19
397 Falcons SC 27 14 0 2 3 0 19
398 Washington CC 104 15 1 2 1 0 19
399 Herndon Bengals 32 13 2 4 0 0 19
400 Baltistan CC 68 19 0 0 0 0 19
401 Islanderz CC 103 18 0 1 0 0 19
402 Hunters CC 91 16 0 0 0 3 19
403 Sri Lankan CC 125 19 0 0 0 0 19
404 Potomac CC 77 19 0 0 0 0 19
405 Afghan CC of USA 85 17 0 0 2 0 19
406 Washington Warriors 112 16 1 0 2 0 19
407 Windies CC 51 15 0 2 2 0 19
408 DC United CC 42 10 5 0 1 3 19
409 Dulles CC 59 14 3 1 0 1 19
410 Dc Knight Riders CC 119 14 3 0 2 0 19
411 Titans CC 112 17 0 0 2 0 19
412 Cosmos CC 52 16 0 0 2 1 19
413 22 Yards CC 118 15 0 0 4 0 19
414 Washington CC 49 8 4 0 3 4 19
415 International CC 66 18 0 0 0 1 19
416 Windies CC 130 14 4 0 1 0 19
417 Omnitech Systems CC 47 16 2 0 1 0 19
418 Potomac CC 34 4 5 2 2 6 19
419 Cosmos CC 29 8 7 1 2 1 19
420 US Strikers CC 36 17 2 0 0 0 19
421 US Strikers CC 71 14 3 1 0 0 18
422 Nova Csc 117 18 0 0 0 0 18
423 Washington Cricket Academy 24 13 1 4 0 0 18
424 Pakistan CC 35 13 2 3 0 0 18
425 US Strikers CC 39 13 1 0 3 1 18
426 Sri Lankan CC 85 15 0 0 0 3 18
427 Frederick CC 42 14 0 2 2 0 18
428 Frederick CC 49 13 1 3 1 0 18
429 Cardy Lions CC 75 11 1 2 4 0 18
430 Warriors CC 87 17 0 1 0 0 18
431 DC Knight Riders CC 34 12 3 2 0 1 18
432 Woodbridge Hawks CC 83 14 1 3 0 0 18
433 Elite CC 58 10 3 2 3 0 18
434 Todays Travel CC 71 17 0 1 0 0 18
435 DC Capitals 59 15 0 0 2 1 18
436 Sri Lankan CC 49 15 1 1 1 0 18
437 Cosmos 49 16 1 1 0 0 18
438 Continental CC 61 18 0 0 0 0 18
439 American Falcons Cricket Academy 81 16 0 0 2 0 18
440 Cosmos CC 55 13 0 0 4 1 18
441 Fairfax CC 116 17 0 0 0 1 18
442 Woodpeckers CC 60 12 2 1 3 0 18
443 Washington CC 80 17 1 0 0 0 18
444 Spartans CC 65 12 1 2 2 1 18
445 Star CC 66 16 0 0 2 0 18
446 22 Yards CC 62 14 0 0 4 0 18
447 VA Wolves CC 27 12 2 4 0 0 18
448 VA Vikings CC 49 11 1 2 2 1 17
449 Washington CC 86 13 0 1 3 0 17
450 Zolon Challengers 136 15 0 0 2 0 17
451 Cosmos CC 31 12 2 2 1 0 17
452 D.C. United CC 112 13 0 2 2 0 17
453 Pakistan CC 20 5 6 0 0 6 17
454 Sixers CC 56 9 0 0 8 0 17
455 Metro CC 138 16 0 1 0 0 17
456 D.C. United CC 54 16 0 1 0 0 17
457 Virginia Wolves 87 9 0 0 4 4 17
458 Continental CC 71 13 0 2 2 0 17
459 Washington Chargers CA 37 9 1 0 4 3 17
460 Khulle Sher CC 35 10 4 1 1 1 17
461 American Falcons Cricket Academy 50 12 1 2 2 0 17
462 Baltimore Csc 98 13 0 2 2 0 17
463 Metro Sc 123 12 0 0 4 1 17
464 Toucans CC 171 17 0 0 0 0 17
465 Washington CC 47 16 0 1 0 0 17
466 Toucans CC 145 13 1 0 0 3 17
467 Windies CC 47 11 0 5 0 1 17
468 Continental CC 40 13 1 2 1 0 17
469 Taurids CC 95 17 0 0 0 0 17
470 Washington Chargers CA 16 5 6 0 0 6 17
471 Continental CC 48 14 1 0 2 0 17
472 Pakistan CC 42 8 3 4 2 0 17
473 Todays Travel CC 57 11 1 1 3 1 17
474 VA Vikings CC 33 12 1 4 0 0 17
475 Hunters CC 108 13 1 1 2 0 17
476 Elite CC 61 15 0 0 2 0 17
477 Metro Sc 53 10 3 2 1 1 17
478 Sixers CC 34 9 2 4 1 0 16
479 Islanderz CC 33 11 0 2 1 2 16
480 Taurids CC 37 16 0 0 0 0 16
481 Fairfax CC 98 12 1 1 0 2 16
482 US Strikers CC 37 12 0 4 0 0 16
483 Falcons Sc 90 15 0 1 0 0 16
484 Virginia CC 104 12 0 0 4 0 16
485 Gymkhana CC 35 12 2 2 0 0 16
486 Washington CC 45 15 0 1 0 0 16
487 Spartans CC 131 11 0 4 0 1 16
488 Lions CC 66 10 2 1 3 0 16
489 Metro SC 79 11 1 3 1 0 16
490 Pakistan CC 99 12 0 1 2 1 16
491 Elite CC 86 13 0 1 2 0 16
492 Khulle Sher CC 33 11 0 3 1 1 16
493 Cardy MASS CC 12 10 3 2 0 1 16
494 Fairfax CC 161 14 0 0 2 0 16
495 22 Yards CC 60 15 0 1 0 0 16
496 Afghan CC 83 8 0 6 2 0 16
497 Titans CC 120 14 0 0 2 0 16
498 DC Knight Riders CC 33 14 0 1 1 0 16
499 Cosmos CC 164 14 0 0 2 0 16
500 Potomac CC 56 13 1 0 2 0 16
501 Star CC 29 10 2 2 1 1 16
502 Gymkhana CC 21 6 7 1 0 2 16
503 DC United CC 26 10 1 3 1 0 15
504 Washington Tigers CC 58 15 0 0 0 0 15
505 Jamaica Csc 28 9 0 0 0 6 15
506 AFCA 101 11 0 3 1 0 15
507 Cardy MASS CC 34 11 2 0 2 0 15
508 Us Strikers CC 24 6 7 1 0 1 15
509 Frederick CC 87 9 3 1 1 1 15
510 Cosmos CC 89 13 0 0 2 0 15
511 Continental CC 30 8 0 1 6 0 15
512 Baltistan CC 145 8 3 2 2 0 15
513 Sri Lankan CC 106 13 0 0 2 0 15
514 Windies CC 61 9 1 0 0 5 15
515 Omnitech Systems CC 47 9 0 0 6 0 15
516 DC Knight Riders CC 64 12 1 0 1 1 15
517 Baltimore Csc 47 15 0 0 0 0 15
518 Frederick CC 30 11 1 3 0 0 15
519 Frederick CC 43 11 0 2 2 0 15
520 Star CC 59 11 0 0 2 2 15
521 Warriors CC 113 12 0 0 2 1 15
522 Kensington Sc 86 13 0 0 2 0 15
523 Baltimore Tigers CC 26 15 0 0 0 0 15
524 Metro Sc 156 13 0 0 2 0 15
525 Lions Youth CC 30 13 0 1 1 0 15
526 Hunters CC 74 12 0 1 2 0 15
527 Gymkhana Csc 102 14 0 0 1 0 15
528 Taurids CC 59 11 0 2 0 2 15
529 International CC 42 11 0 0 4 0 15
530 Sri Lankan CC 42 13 0 0 2 0 15
531 VA Vikings CC 45 12 2 1 0 0 15
532 VA Vikings CC 42 10 3 1 0 1 15
533 Lions Youth CC 71 11 0 1 3 0 15
534 Toucans CC 36 10 0 1 3 1 15
535 Future Star School of Cricket 27 11 1 2 1 0 15
536 DC Capitals 30 11 0 0 0 4 15
537 Virginia Vikings 44 10 0 3 2 0 15
538 Jamaica CC 59 7 2 0 2 4 15
539 VA Falcons CC 28 8 6 1 0 0 15
540 Islanderz CC 71 10 0 1 2 2 15
541 Mustangs CC 29 11 0 1 1 2 15
542 Hunters CC 39 11 1 3 0 0 15
543 Indus Panther CC 91 9 0 2 4 0 15
544 US Strikers CC 126 11 2 1 1 0 15
545 22 Yards CC 13 4 6 3 0 1 14
546 Khulle Sher CC 45 10 1 2 0 1 14
547 Baltimore Csc 64 12 0 0 2 0 14
548 Pakistan CC 76 10 1 2 1 0 14
549 Taurids CC 70 11 0 1 2 0 14
550 Continental CC 27 13 0 0 1 0 14
551 22 Yards CC 79 12 0 0 2 0 14
552 Baltimore Csc 94 12 2 0 0 0 14
553 Baltistan CC 21 12 0 2 0 0 14
554 Woodbridge Hawks 108 12 0 0 2 0 14
555 Spartans CC 30 12 1 1 0 0 14
556 Jamaica CC 20 10 2 0 2 0 14
557 VA Wolves CC 39 12 1 1 0 0 14
558 Baltistan CC 90 7 1 2 3 1 14
559 Hunters CC 51 10 0 0 4 0 14
560 Pakistan Stars CC 25 1 8 2 0 3 14
561 Washington CC 22 7 1 1 0 5 14
562 Nitro Csc 68 12 0 0 2 0 14
563 Falcons Sc 106 7 0 1 6 0 14
564 Toucans CC 54 11 1 2 0 0 14
565 Omnitech Systems CC 66 13 0 0 1 0 14
566 DC Knight Riders CC 32 11 3 0 0 0 14
567 Loose Nuts & Bolts CC 15 13 0 1 0 0 14
568 Hunters CC 126 14 0 0 0 0 14
569 American Falcons Cricket Academy 32 12 1 1 0 0 14
570 Lions CC 53 11 0 2 1 0 14
571 Loose Nuts & Bolts CC 60 12 0 2 0 0 14
572 Raptors CC 94 14 0 0 0 0 14
573 Cardy Lions CC 57 7 2 0 2 3 14
574 Masters CC 37 8 3 0 0 2 13
575 Raptors CC 26 10 0 2 1 0 13
576 Potomac CC 106 9 0 0 4 0 13
577 Taurids CC 63 12 0 1 0 0 13
