# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Fairfax CC 3 3 2 0 0 6 100.00% 0.0860 10.0 202/186.0 186/186.0
2 Suburban CC 4 3 2 0 0 6 75.00% 0.0000 0.0 0/173.3 0/181.0
3 Kensington Sc 2 2 3 0 0 4 100.00% 0.4948 24.0 247/194.0 151/194.0
4 Delaware CC 4 2 3 0 0 4 50.00% 0.0722 24.0 219/199.0 194/188.4
5 Virginia CC 2 2 3 0 0 4 100.00% 0.0000 0.0 0/188.4 0/200.0
6 Mobil CC 2 1 4 0 0 2 50.00% 0.0000 0.0 0/191.0 0/103.3
7 Ahmadiyya CC 3 1 4 0 0 2 33.33% 0.0000 0.0 0/190.0 0/150.0
8 Calypso CC 2 0 5 0 0 0 0.00% 0.0000 0.0 0/200.0 0/160.0
9 International CC 3 0 5 0 0 0 0.00% -0.2076 13.0 263/186.0 300/185.0
10 Allentown CC 3 0 5 0 0 0 0.00% -0.5155 24.0 268/194.0 368/194.0
11 Null - - - - - - - - - - -