# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Kensington Sc 9 9 4 0 0 18 100.00% 0.5933 17.0 687/444.0 456/478.0
2 Paradigm CC 13 9 4 0 0 18 69.23% -0.2929 21.0 303/455.3 435/454.0
3 Fairfax CC 9 8 5 0 0 16 88.89% 0.7568 20.0 992/462.0 609/438.0
4 Newcastle County CC 10 8 5 0 0 16 80.00% -0.2759 21.0 385/490.1 450/424.0
5 Delaware CC 11 7 6 0 0 14 63.64% 0.9993 22.0 638/426.1 227/456.0
6 Mobil CC 13 7 6 0 0 14 53.85% 0.3639 23.0 471/466.4 307/475.4
7 Pakistan CC 12 7 6 0 0 14 58.33% 0.2649 17.0 302/468.0 180/473.1
8 Ahmadiyya CC 10 6 7 0 0 12 60.00% 0.1181 24.0 830/475.0 813/499.0
9 Cosmos CC 11 5 8 0 0 10 45.45% -0.0009 26.0 499/475.1 453/431.0
10 Metro I Sc 11 4 9 0 0 8 36.36% -0.8740 12.0 480/462.0 901/471.0
11 Star CC 12 3 10 0 0 6 25.00% 0.2184 11.0 226/462.0 127/469.0
12 Nova Csc 12 2 11 0 0 4 16.67% -1.3585 17.0 1427/496.3 2014/475.5
13 Washington Warriors 10 1 12 0 0 2 10.00% -0.4366 10.0 131/470.0 299/418.0
14 Continental CC 11 1 12 0 0 2 9.09% -0.4581 13.0 277/469.0 377/359.3
15 Null - - - - - - - - - - -