# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Paradigm CC 3 3 2 0 0 6 100.00% 0.4266 23.0 234/166.0 174/177.0
2 Potomac CC 5 3 2 0 0 6 60.00% 0.0000 0.0 0/147.0 0/167.0
3 Washington Bengals CC 2 2 3 0 0 4 100.00% 0.2344 14.0 133/192.0 88/192.0
4 Prior CC 2 2 3 0 0 4 100.00% 0.1590 16.0 319/195.0 288/195.0
5 Newcastle County CC 4 2 3 0 0 4 50.00% -0.1479 15.0 300/186.1 329/187.0
6 Metro Sc 4 2 3 0 0 4 50.00% -0.1738 21.0 644/195.0 675/194.1
7 Pakistan CC 2 1 4 0 0 2 50.00% 0.0000 0.0 0/192.0 0/145.0
8 Baltimore Csc 4 1 4 0 0 2 25.00% 0.0000 0.0 0/171.0 0/160.0
9 Metro I Sc 4 1 4 0 0 2 25.00% -0.1543 12.0 122/188.0 151/188.0
10 Cosmos CC 4 0 5 0 0 0 0.00% -0.4673 19.0 395/176.0 442/163.0
11 Null - - - - - - - - - - -