# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Nova Csc 6 5 2 0 0 10 83.33% 0.8753 18.0 983/252.0 770/254.3
2 Hunters CC 6 4 3 0 0 8 66.67% 1.0022 17.0 953/259.0 722/269.4
3 Windies CC 6 4 3 0 0 8 66.67% 0.1019 11.0 691/220.5 781/258.0
4 Washington CC 7 3 4 0 0 6 42.86% 0.7755 18.0 1128/262.0 876/248.1
5 Washington Chargers CA 7 3 4 0 0 6 42.86% -0.1219 16.0 849/253.0 881/253.2
6 Frederick CC 7 3 4 0 0 6 42.86% -0.6585 14.0 820/247.0 917/230.3
7 Baltimore Csc 7 2 5 0 0 4 28.57% -0.7512 15.0 693/262.4 844/249.0
8 Lions CC 6 2 5 0 0 4 33.33% -1.3400 9.0 507/259.4 833/253.0
9 Null - - - - - - - - - - -