# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 22 Yards CC 6 6 0 0 0 12 100.00% 3.6024 21.0 1266/165.0 810/199.0
2 Kensington Sc 6 5 1 0 0 10 83.33% 1.4199 25.0 1350/226.1 1019/224.0
3 Potomac CC 6 4 2 0 0 8 66.67% 1.9989 25.0 1217/183.1 895/192.4
4 Urbana CC 6 4 2 0 0 8 66.67% 0.4108 22.0 1239/223.3 1166/227.1
5 International CC 6 4 2 0 0 8 66.67% 0.3766 20.0 1044/194.3 1108/222.0
6 Star CC 6 3 3 0 0 6 50.00% 0.3373 29.0 1305/228.0 1071/198.5
7 Falcons CC 6 3 3 0 0 6 50.00% -0.3385 14.0 798/164.4 903/174.1
8 Continental CC 6 3 3 0 0 6 50.00% -0.3636 17.0 914/233.0 998/232.5
9 Fairfax CC 6 3 3 0 0 6 50.00% -0.4833 25.0 1056/215.3 1109/206.0
10 Elite CC 6 2 4 0 0 4 33.33% -0.8825 16.0 805/205.1 942/196.0
11 Metro Sc 6 2 4 0 0 4 33.33% -1.2110 25.0 715/219.5 947/212.1
12 Taurids CC 6 2 4 0 0 4 33.33% -1.5470 24.0 1015/231.4 1240/209.1
13 Sixers CC 6 1 5 0 0 2 16.67% -0.1768 23.0 917/229.0 954/228.1
14 Pakistan CC 6 0 6 0 0 0 0.00% -2.2150 20.0 955/225.0 1434/222.0
15 Null - - - - - - - - - - -