# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Windies CC 5 4 1 0 0 8 80.00% 3.1535 25.0 1000/177.4 462/186.4
2 Nova Csc 5 4 1 0 0 8 80.00% 2.1109 23.0 1118/180.3 771/188.5
3 Spartans CC 5 4 1 0 0 8 80.00% 1.0455 14.0 568/117.5 475/125.5
4 Washington CC 5 4 1 0 0 8 80.00% 0.9253 11.0 435/107.5 429/138.0
5 Hunters CC 5 4 1 0 0 8 80.00% 0.5580 19.0 917/196.0 820/199.0
6 Baltimore Csc 5 3 2 0 0 6 60.00% 0.6777 11.0 465/119.5 395/123.2
7 Washington Chargers CA 5 3 2 0 0 6 60.00% 0.4850 16.0 810/152.4 838/173.5
8 Stallions 5 3 2 0 0 6 60.00% 0.4305 14.0 635/143.4 631/158.1
9 Omnitech Systems CC 5 3 2 0 0 6 60.00% -1.6998 14.0 557/157.5 834/159.3
10 D.c. United CC 5 2 3 0 0 4 40.00% -0.1016 19.0 855/189.0 848/183.2
11 Melbourne Toucans CC 5 2 3 0 0 4 40.00% -0.6796 17.0 619/192.0 661/169.2
12 Masters CC 5 1 4 0 0 2 20.00% -0.3561 17.0 660/154.4 712/154.0
13 Lions CC 5 1 4 0 0 2 20.00% -0.4613 18.0 631/158.2 687/154.3
14 Washington Warriors 5 1 4 0 0 2 20.00% -1.8331 24.0 868/199.0 1144/184.4
15 Washington Bengals CC 5 1 4 0 0 2 20.00% -3.1418 12.0 333/131.0 665/117.0
16 Frederick CC 5 0 5 0 0 0 0.00% -1.9993 18.0 594/159.0 693/120.5
17 Null - - - - - - - - - - -