# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 22 Yards CC 6 6 0 0 0 12 100.00% 2.4546 14.0 854/115.2 594/120.0
2 Titans CC 6 6 0 0 0 12 100.00% 1.9005 16.0 717/107.3 558/117.0
3 Washington CC 6 5 1 0 0 10 83.33% 2.3429 15.0 772/114.3 503/114.2
4 Washington Bengals CC 6 5 1 0 0 10 83.33% 1.5919 13.0 663/117.1 488/120.0
5 Dulles CC 6 4 2 0 0 8 66.67% 1.8129 18.0 855/119.0 633/117.5
6 D.c. United CC 6 4 2 0 0 8 66.67% 1.7689 15.0 868/118.0 663/118.4
7 Zolon Challengers 6 4 2 0 0 8 66.67% 1.7404 27.0 938/120.0 717/118.0
8 International CC 6 4 2 0 0 8 66.67% 0.8498 19.0 864/110.1 817/116.5
9 Spartans CC 6 4 2 0 0 8 66.67% 0.4164 17.0 620/107.4 609/114.0
10 Nova Csc 6 4 2 0 0 8 66.67% 0.3885 13.0 615/136.4 553/134.3
11 Windies CC 6 4 2 0 0 8 66.67% 0.3406 12.0 610/108.2 626/118.2
12 Kensington Sc 6 4 2 0 0 8 66.67% 0.3073 18.0 740/117.1 709/118.0
13 Sixers CC 6 4 2 0 0 8 66.67% 0.3063 20.0 748/117.5 725/120.0
14 Cosmos CC 6 4 2 0 0 8 66.67% 0.2937 22.0 792/113.0 770/114.4
15 Washington Chargers CA 6 4 2 0 0 8 66.67% 0.1211 21.0 802/138.2 737/129.5
16 Vikings Cc Of Virginia 6 4 2 0 0 8 66.67% -0.2161 11.0 576/104.3 653/114.0
17 Boyds CC 6 3 3 0 0 6 50.00% 0.4715 17.0 807/118.0 745/117.0
18 Stallions 6 3 3 0 0 6 50.00% 0.3323 17.0 766/120.0 712/117.4
19 Falcons CC 6 3 3 0 0 6 50.00% 0.2796 13.0 694/117.1 665/117.5
20 American Falcons CA 6 3 3 0 0 6 50.00% 0.0052 16.0 611/111.5 655/120.0
21 Fairfax CC 6 3 3 0 0 6 50.00% -0.3251 16.0 721/111.2 764/112.2
22 Potomac CC 6 3 3 0 0 6 50.00% -0.3838 25.0 801/120.0 800/113.2
23 Pakistan CC 6 3 3 0 0 6 50.00% -0.3917 18.0 793/120.0 840/120.0
24 Continental CC 6 3 3 0 0 6 50.00% -0.4251 18.0 605/118.5 650/117.5
25 Masters CC 6 3 3 0 0 6 50.00% -0.5155 12.0 510/117.3 573/118.0
26 Baltimore Csc 6 3 3 0 0 6 50.00% -0.6026 11.0 565/112.4 646/115.0
27 Washington Tigers CC 6 3 3 0 0 6 50.00% -0.7697 19.0 736/114.4 859/119.3
28 Metro Sc 6 2 4 0 0 4 33.33% 0.1311 16.0 662/109.2 622/105.0
29 Omnitech Systems CC 5 2 4 0 0 4 40.00% -0.0420 16.0 621/120.0 613/117.3
30 Elite CC 6 2 4 0 0 4 33.33% -0.1060 24.0 757/112.4 786/115.1
31 Urbana CC 6 2 4 0 0 4 33.33% -0.3656 19.0 761/119.0 800/118.2
32 Hunters CC 6 2 4 0 0 4 33.33% -0.3908 17.0 629/116.3 689/119.0
33 Virginia CC 6 2 4 0 0 4 33.33% -0.6068 28.0 781/117.0 852/117.0
34 Star CC 6 2 4 0 0 4 33.33% -1.1531 15.0 608/118.2 713/113.2
35 Sri Lankan CC 6 2 4 0 0 4 33.33% -1.1622 18.0 501/120.0 620/116.1
36 Taurids CC 6 1 5 0 0 2 16.67% -1.0723 16.0 688/120.0 811/119.1
37 Lions CC 6 1 5 0 0 2 16.67% -1.0811 21.0 554/112.0 657/109.0
38 Frederick CC 6 1 5 0 0 2 16.67% -1.2076 15.0 600/117.5 736/116.5
39 Nitro Csc 6 1 5 0 0 2 16.67% -1.2444 23.0 645/117.0 705/104.2
40 Washington Warriors 5 1 5 0 0 2 20.00% -1.5350 12.0 447/114.0 652/119.3
41 Melbourne Toucans CC 6 1 5 0 0 2 16.67% -2.1568 10.0 464/117.0 649/106.0
42 Jamaica Csc 6 0 6 0 0 0 0.00% -2.5631 18.0 559/113.0 751/100.0
43 Null - - - - - - - - - - -