# Player

Count

Home Team

Home Division

Team Name

League Name

1 Aamir Khan 8 Star CC D1 Star CC D1
2 Abdul Graham 8 Windies CC D1 Windies CC D1
3 Abdul Jabbar 6 Spartans CC D1 Spartans CC D1
4 Abdul Jalil 2 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
5 Abdul Kahar 1 Empire Stallions D1 Empire Stallions D1
6 Abdul Momand 1 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
7 Abdul Nissar Shaik 10 Star CC D1 Star CC D1
8 Abdul Touseef Shaik 3 Star CC D1 Star CC D1
9 Abdul Wahab Bari 8 Sixers CC D1 Sixers CC D1
10 Abdullah Ghazi 9 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
11 Abhimanyu Poswal 4 Fairfax CC D1 Fairfax CC D1
12 Abhinav Kontham 6 Star CC D1 Star CC D1
13 Abhinav Kumar 3 Fairfax CC D1 Fairfax CC D1
14 Absaar Kazmi 5 Dulles CC D1 Dulles CC D1
15 Adarsh Shrestha 1 Continental CC D1 Continental CC D1
16 Aftab Khokher 1 Afca D1 Afca D1
17 Ahmer Mahmood 10 Sixers CC D1 Sixers CC D1
18 Ahsan Bashir 5 Star CC D1 Star CC D1
19 Ahsan Rana 2 Afca D1 Afca D1
20 Ahsan Reshad 10 Sixers CC D1 Sixers CC D1
21 Aj Parikh 6 Fairfax CC D1 Fairfax CC D1
22 Ajay M 2 Star CC D1 Star CC D1
23 Akbar Hassnain 12 Empire Stallions D1 Empire Stallions D1
24 Akhil Naraparaju 3 Fairfax CC D1 Fairfax CC D1
25 Alexander Rowe 1 Kensington Sc D1 Kensington Sc D1
26 Ali Mubashar 1 Spartans CC D1 Spartans CC D1
27 ALPESH DESAI 10 Taurids CC D1 Taurids CC D1
28 Aman Khan 11 Star CC D1 Star CC D1
29 Amir Zia 10 Spartans CC D1 Spartans CC D1
30 Ammar Hasan 6 Star CC D1 Star CC D1
31 Anand Bhohi 1 Taurids CC D1 Taurids CC D1
32 Anil Kumar 7 Washington CC D1 Washington CC D1
33 Ankit Aggarwal 7 Washington CC D1 Washington CC D1
34 Ankit Desai 8 Taurids CC D1 Taurids CC D1
35 Ankit Gurjar 2 Taurids CC D1 Taurids CC D1
36 Anthony Grant 10 Kensington Sc D1 Kensington Sc D1
37 Anuj Paudel 8 Afca D1 Afca D1
38 Anura Silva 1 Continental CC D1 Continental CC D1
39 Anurag Singh 8 Fairfax CC D1 Fairfax CC D1
40 Aqueel Baig 2 Empire Stallions D1 Empire Stallions D1
41 Arudhran Thirumurugan 4 Afca D1 Afca D1
42 Arun Bondali 2 Continental CC D1 Continental CC D1
43 Ashish Kashyap 2 Dulles CC D1 Dulles CC D1
44 Ashutosh Gairola 5 Washington CC D1 Washington CC D1
45 Asif Iqbal 11 Empire Stallions D1 Empire Stallions D1
46 Asim Abbasi 1 Star CC D1 Star CC D1
47 Atif Munir 7 Afca D1 Afca D1
48 Avinash Ganti 3 Star CC D1 Star CC D1
49 Aziz Wali 1 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
50 Badar Ahmed 2 Spartans CC D1 Spartans CC D1
51 Balal Hussain 2 Afca D1 Afca D1
52 Balkaran Maharaj 3 Afca D1 Afca D1
53 Bharath Srinivasan 1 Taurids CC D1 Taurids CC D1
54 Bobby Peddireddy 2 Sixers CC D1 Sixers CC D1
55 Brent Mcqueen 10 Windies CC D1 Windies CC D1
56 Brian Acque 1 Windies CC D1 Windies CC D1
57 Calver Wright 6 Kensington Sc D1 Kensington Sc D1
58 Carlton Carter 6 Kensington Sc D1 Kensington Sc D1
59 Chanakya Reddy 8 Washington CC D1 Washington CC D1
60 Chandan Sharma 3 Star CC D1 Star CC D1
61 Charan Kondapalli 1 Taurids CC D1 Taurids CC D1
62 Clayton Downer 3 Kensington Sc D1 Kensington Sc D1
63 Colin Mcdowell 10 Kensington Sc D1 Kensington Sc D1
64 Daniel Boodho 9 Windies CC D1 Windies CC D1
65 Danish Arif 1 Empire Stallions D1 Empire Stallions D1
66 Dayne Robinson 2 Kensington Sc D1 Kensington Sc D1
67 Deep Naik 1 Taurids CC D1 Taurids CC D1
68 Dennis James 6 Kensington Sc D1 Kensington Sc D1
69 Derrick Reid 3 Kensington Sc D1 Kensington Sc D1
70 Devashish Mishra 8 Dulles CC D1 Dulles CC D1
71 Dexter Graham 2 Windies CC D1 Windies CC D1
72 Dharit Desai 6 Taurids CC D1 Taurids CC D1
73 Diallo Simms 6 Kensington Sc D1 Kensington Sc D1
74 Dilawar Khan 10 Sixers CC D1 Sixers CC D1
75 Dinesh Chandrasekaran 8 Taurids CC D1 Taurids CC D1
76 Donwell Hector 5 Icc D1 Icc D1
77 Elango Asokhan 2 Washington CC D1 Washington CC D1
78 Emon Rahman 3 Afca D1 Afca D1
79 Enayet Hossain 5 Afca D1 Afca D1
80 Esparsh Gaur 4 Dulles CC D1 Dulles CC D1
81 Fahad Qureshi 5 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
82 Fahim Islam 3 Afca D1 Afca D1
83 Faizan Mustafa 4 Star CC D1 Star CC D1
84 Faraz Riaz 1 Star CC D1 Star CC D1
85 Farhan Khan 6 Spartans CC D1 Spartans CC D1
86 Farhan Mirza 1 Dulles CC D1 Dulles CC D1
87 Farhan Tasaddaq 10 Icc D1 Icc D1
88 Farman Said 11 Spartans CC D1 Spartans CC D1
89 Franklin Clement 11 Dulles CC D1 Dulles CC D1
90 Franklin Graham 3 Windies CC D1 Windies CC D1
91 Furqan Salim 4 Spartans CC D1 Spartans CC D1
92 Gary Philbert 9 Windies CC D1 Windies CC D1
93 Gary Singh 5 Taurids CC D1 Taurids CC D1
94 Gaurav Gosain 4 Taurids CC D1 Taurids CC D1
95 Gavin Britto 2 Continental CC D1 Continental CC D1
96 George Mathias 7 Fairfax CC D1 Fairfax CC D1
97 George Seneviratne 10 Continental CC D1 Continental CC D1
98 Gifty Bains 5 Taurids CC D1 Taurids CC D1
99 Gulraiz Muhammad 5 Sixers CC D1 Sixers CC D1
100 Gurdeep Singh 1 Icc D1 Icc D1
101 Hamid Munir 9 Afca D1 Afca D1
102 Hamza Khalid 7 Sixers CC D1 Sixers CC D1
103 Harsh Pareek 10 Washington CC D1 Washington CC D1
104 Harshan Yakeem 2 Continental CC D1 Continental CC D1
105 Harshvardhan Uppaluru 6 Dulles CC D1 Dulles CC D1
106 Hasan Qureshi 9 Afca D1 Afca D1
107 Hasan Waqas 8 Star CC D1 Star CC D1
108 Hasan Zaidi 4 Sixers CC D1 Sixers CC D1
109 Hassan Naqvi 7 Sixers CC D1 Sixers CC D1
110 Hogarth Williams 6 Kensington Sc D1 Kensington Sc D1
111 Ibrar Munir 6 Sixers CC D1 Sixers CC D1
112 Imran Akhtar 12 Empire Stallions D1 Empire Stallions D1
113 Imran Amin 1 Sixers CC D1 Sixers CC D1
114 Imran Khan 1 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
115 Imran Salim 5 Spartans CC D1 Spartans CC D1
116 Inayatullah Mia 3 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
117 Ishara Delpagoda 6 Continental CC D1 Continental CC D1
118 Ishraq Ali 11 Empire Stallions D1 Empire Stallions D1
119 Jabed Hasan 4 Afca D1 Afca D1
120 Jagannath Surampudi 5 Washington CC D1 Washington CC D1
121 Jagdish Akula 3 Washington CC D1 Washington CC D1
122 Jamal Mohamed 2 Windies CC D1 Windies CC D1
123 Jamelle Sinclair 1 Kensington Sc D1 Kensington Sc D1
124 Jawid Aryubi 7 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
125 Jay Gami 1 Taurids CC D1 Taurids CC D1
126 Jay Patel CFCC 2 Fairfax CC D1 Fairfax CC D1
127 Jereesh Jose 1 Washington CC D1 Washington CC D1
128 Jony Ghotra 4 Empire Stallions D1 Empire Stallions D1
129 Jony Nasir Uddin 3 Afca D1 Afca D1
130 Junaid Iqbal 11 Spartans CC D1 Spartans CC D1
131 Junayed Khan 5 Dulles CC D1 Dulles CC D1
132 Junior Cox 10 Windies CC D1 Windies CC D1
133 Kalyan Musani 3 Washington CC D1 Washington CC D1
134 Kalyan Tangirala 8 Taurids CC D1 Taurids CC D1
135 Karan Saini 7 Afca D1 Afca D1
136 Kareem Bacchus 10 Windies CC D1 Windies CC D1
137 Karthick Manoharan 4 Fairfax CC D1 Fairfax CC D1
138 Kartik Radhakrishnan 9 Dulles CC D1 Dulles CC D1
139 Kartik Vaghela 7 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
140 Kashif Parvaiz 5 Dulles CC D1 Dulles CC D1
141 Keone George 8 Kensington Sc D1 Kensington Sc D1
142 Kevin Hamilton 9 Kensington Sc D1 Kensington Sc D1
143 Keyur Vyas 2 Washington CC D1 Washington CC D1
144 Khurram Asghar 1 Star CC D1 Star CC D1
145 Kiran Paruchuri 5 Washington CC D1 Washington CC D1
146 Kofi Azure 2 Windies CC D1 Windies CC D1
147 Krishna Reddy 1 Washington CC D1 Washington CC D1
148 Lalindra Jayatilleke 7 Continental CC D1 Continental CC D1
149 Madhu Bylapudi 8 Icc D1 Icc D1
150 Madhu Reddy 9 Washington CC D1 Washington CC D1
151 Mahesh Naidu 11 Dulles CC D1 Dulles CC D1
152 Mani Bushan Aravapalli 2 Star CC D1 Star CC D1
153 Marvin Darlington 4 Icc D1 Icc D1
154 Masoom Ahmed 10 Spartans CC D1 Spartans CC D1
155 Masud Haque 3 Afca D1 Afca D1
156 Maurice Matthews 4 Windies CC D1 Windies CC D1
157 Mirwais Aryubi 5 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
158 Mitash Gupta 3 Taurids CC D1 Taurids CC D1
159 Mohammad Ghazanfar 8 Empire Stallions D1 Empire Stallions D1
160 Mohammad Niaz 11 Spartans CC D1 Spartans CC D1
161 Mohammed Islam 3 Afca D1 Afca D1
162 Monil Patel 7 Washington CC D1 Washington CC D1
163 Moniss Kissen 3 Taurids CC D1 Taurids CC D1
164 Mrunal Patel 2 Taurids CC D1 Taurids CC D1
165 Mubashir Ali 3 Icc D1 Icc D1
166 Muhammad Adeel 1 Afca D1 Afca D1
167 Muhammad Ali 11 Sixers CC D1 Sixers CC D1
168 Muhammad Basit 9 Sixers CC D1 Sixers CC D1
169 Muhammad Naeem 7 Spartans CC D1 Spartans CC D1
170 Muhammad Rizwan 8 Sixers CC D1 Sixers CC D1
171 Muhammad Shaff 5 Afca D1 Afca D1
172 Muhammad Tahir 2 Icc D1 Icc D1
173 Muhammad Zaighum 10 Sixers CC D1 Sixers CC D1
174 Muhammad Faisal Shabbir 10 Afca D1 Afca D1
175 Munish Saini 10 Taurids CC D1 Taurids CC D1
176 Nadeem Khalid 2 Star CC D1 Star CC D1
177 Naeem Mirza 8 Empire Stallions D1 Empire Stallions D1
178 Nail Miakhel 10 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
179 Naqash Tahir 10 Spartans CC D1 Spartans CC D1
180 Narender Surya 3 Fairfax CC D1 Fairfax CC D1
181 Nasir Durrani 6 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
182 Nauman Chaudhry 4 Afca D1 Afca D1
183 Nauman Maqsood 7 Dulles CC D1 Dulles CC D1
184 Naveed Butt 2 Empire Stallions D1 Empire Stallions D1
185 Nicholas Ramrattan 5 Kensington Sc D1 Kensington Sc D1
186 Nikhil Dhawan 2 Taurids CC D1 Taurids CC D1
187 Nirav Desai 4 Taurids CC D1 Taurids CC D1
188 Norman Malcolm 1 Kensington Sc D1 Kensington Sc D1
189 Obaid Qureshi 1 Star CC D1 Star CC D1
190 Omar Abdulrahimzai 8 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
191 Omar Raja 1 Icc D1 Icc D1
192 Palash Sarkar 2 Washington CC D1 Washington CC D1
193 Parth Shah 2 Washington CC D1 Washington CC D1
194 Patrick Richards 8 Kensington Sc D1 Kensington Sc D1
195 Prabhjot Singh 1 Taurids CC D1 Taurids CC D1
196 Prabuddha Peiris 8 Continental CC D1 Continental CC D1
197 Prakash Totta 2 Star CC D1 Star CC D1
198 Prasad Kothembaka 9 Fairfax CC D1 Fairfax CC D1
199 Pratik Goradia 4 Washington CC D1 Washington CC D1
200 Prince Haputhanthiri 7 Continental CC D1 Continental CC D1
201 Qaizaar Khas 4 Dulles CC D1 Dulles CC D1
202 Qamer Ayub 6 Icc D1 Icc D1
203 Quason* Alfred* 1 Icc D1 Icc D1
204 Rafeh Abbasi 2 Empire Stallions D1 Empire Stallions D1
205 Rafi Hashimi 10 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
206 Rahul Bhanot 5 Empire Stallions D1 Empire Stallions D1
207 Raj Nanan 6 Icc D1 Icc D1
208 Raj Srinivasan 1 Washington CC D1 Washington CC D1
209 Raja Usman Shaukat 11 Sixers CC D1 Sixers CC D1
210 Rajesh Raghunathan 8 Star CC D1 Star CC D1
211 Rajiv Nelvoy 2 Taurids CC D1 Taurids CC D1
212 Ramakrishna Gangavalli 4 Star CC D1 Star CC D1
213 Ramesh Kasarla 1 Dulles CC D1 Dulles CC D1
214 Ramesh Manian 5 Icc D1 Icc D1
215 Randy Bronte 2 Windies CC D1 Windies CC D1
216 Rashi Fernando 7 Continental CC D1 Continental CC D1
217 Ravi Samanthapudi 3 Fairfax CC D1 Fairfax CC D1
218 Richardson Sacrias 6 Star CC D1 Star CC D1
219 Ritwik Behera 6 Washington CC D1 Washington CC D1
220 Rohan Britton 2 Windies CC D1 Windies CC D1
221 Rohan Hope 7 Icc D1 Icc D1
222 Rohan Mohite 1 Fairfax CC D1 Fairfax CC D1
223 Roman Senior 3 Kensington Sc D1 Kensington Sc D1
224 Roshan Fernando 3 Continental CC D1 Continental CC D1
225 Roshan Muhsin 7 Continental CC D1 Continental CC D1
226 Rushi Patel 4 Washington CC D1 Washington CC D1
227 Ryad Rehman 4 Afca D1 Afca D1
228 Ryan Scott 5 Kensington Sc D1 Kensington Sc D1
229 Sabin Sundar 4 Fairfax CC D1 Fairfax CC D1
230 Sachin Balagopal 4 Fairfax CC D1 Fairfax CC D1
231 Sahan Sudusinghe 1 Continental CC D1 Continental CC D1
232 Sai Krishna Anudeep Paraitham 1 Washington CC D1 Washington CC D1
233 Saikrishna Aravapalli 8 Dulles CC D1 Dulles CC D1
234 Salam Ali 2 Icc D1 Icc D1
235 Sameen Khan 3 Dulles CC D1 Dulles CC D1
236 Sameer Apte 6 Washington CC D1 Washington CC D1
237 Sameera Wickramasuriya 3 Continental CC D1 Continental CC D1
238 Sanket Shrestha 6 Continental CC D1 Continental CC D1
239 Sanket Tudavekar 11 Spartans CC D1 Spartans CC D1
240 Saqib Gulzar 10 Icc D1 Icc D1
241 Saqib Shah 3 Icc D1 Icc D1
242 Sarath Padakandla 4 Fairfax CC D1 Fairfax CC D1
243 Saravanan Annamalai 3 Washington CC D1 Washington CC D1
244 Saud Ahmed 1 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
245 Saumitra Dabral 11 Dulles CC D1 Dulles CC D1
246 Sayed Abdul Basit 9 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
247 Senal Ranatunga 1 Continental CC D1 Continental CC D1
248 Shaher Hilmey 1 Continental CC D1 Continental CC D1
249 Shahid Khan 3 Icc D1 Icc D1
250 Shahid Munir 10 Afca D1 Afca D1
251 Shakeef Mohideen 3 Continental CC D1 Continental CC D1
252 Shakeel Ahmed 11 Empire Stallions D1 Empire Stallions D1
253 Shamrez Shoukat 9 Empire Stallions D1 Empire Stallions D1
254 Shamy Ghotra 11 Empire Stallions D1 Empire Stallions D1
255 Shan Khan 11 Icc D1 Icc D1
256 Shanaka Jayawardana 1 Continental CC D1 Continental CC D1
257 Shane Gordon 2 Kensington Sc D1 Kensington Sc D1
258 Shane Ismail 6 Continental CC D1 Continental CC D1
259 Shaswat Sekhar 2 Washington CC D1 Washington CC D1
260 Shawn Joseph Corera 6 Continental CC D1 Continental CC D1
261 Shehryar Awan 3 Icc D1 Icc D1
262 Sheldon Pryce 1 Spartans CC D1 Spartans CC D1
263 Sooraj Narayanan 9 Fairfax CC D1 Fairfax CC D1
264 Soumith Reddy Vodnala 4 Taurids CC D1 Taurids CC D1
265 Sravanteja Gadikota 5 Star CC D1 Star CC D1
266 Srikalyan Tangirala 5 Fairfax CC D1 Fairfax CC D1
267 Steffano Singh 9 Windies CC D1 Windies CC D1
268 Steffon Nelson 8 Windies CC D1 Windies CC D1
269 Stephen Nodder 1 Fairfax CC D1 Fairfax CC D1
270 Stephon Singh 10 Windies CC D1 Windies CC D1
271 Sudhakar Naraparaju 5 Fairfax CC D1 Fairfax CC D1
272 Sudharshan Muttukumar 3 Continental CC D1 Continental CC D1
273 Sumeet Shelar 4 Star CC D1 Star CC D1
274 Sunny Sharma 8 Taurids CC D1 Taurids CC D1
275 Suranga Dissanayake 9 Continental CC D1 Continental CC D1
276 Sushant Kumar 4 Star CC D1 Star CC D1
277 Syed Raza 5 Spartans CC D1 Spartans CC D1
278 Syed Faizan Mazher 5 Dulles CC D1 Dulles CC D1
279 Sylvan Thompson 4 Kensington Sc D1 Kensington Sc D1
280 Tahir Ayub Khan 9 Icc D1 Icc D1
281 Tanveer Shefat 2 Continental CC D1 Continental CC D1
282 Tanzir Ahmed 6 Dulles CC D1 Dulles CC D1
283 Tariq Miakhel 6 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
284 Tariq M. Qureshi 8 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
285 Tarun Chopra 3 Washington CC D1 Washington CC D1
286 Taufique Aziz 5 Afca D1 Afca D1
287 Tauqeer Khalid 6 Afca D1 Afca D1
288 Tharun Mithesh 1 Continental CC D1 Continental CC D1
289 Thoufiq Kaleemullah 5 Washington CC D1 Washington CC D1
290 Tuhad Ahmed 2 Afca D1 Afca D1
291 Ujjwal Shakya 1 Taurids CC D1 Taurids CC D1
292 Umair Khan 8 Taurids CC D1 Taurids CC D1
293 Usman Bajwa 8 Icc D1 Icc D1
294 Usman Ghazi 1 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
295 Utam Munroe 2 Icc D1 Icc D1
296 Venkatesh Tanjore 1 Taurids CC D1 Taurids CC D1
297 Victor Ganga 8 Windies CC D1 Windies CC D1
298 Vidhya Sagar Naidu 8 Star CC D1 Star CC D1
299 Vijay Kumar Chalasani 10 Fairfax CC D1 Fairfax CC D1
300 Vinit Deshpande 5 Fairfax CC D1 Fairfax CC D1
301 Viral Patel 6 Washington CC D1 Washington CC D1
302 Vishwanathan Jagdeshan 3 Fairfax CC D1 Fairfax CC D1
303 Vivek Patel 6 Fairfax CC D1 Fairfax CC D1
304 Waqas Shahid 11 Icc D1 Icc D1
305 Wazeer Mohideen 3 Continental CC D1 Continental CC D1
306 Winston Myers 5 Kensington Sc D1 Kensington Sc D1
307 Yaseen Karche 10 Dulles CC D1 Dulles CC D1
308 Yash Rawat 1 Taurids CC D1 Taurids CC D1
309 Yasin Ismail 2 Taurids CC D1 Taurids CC D1
310 Yasir Khan 9 Empire Stallions D1 Empire Stallions D1
311 Zabih Wardak 2 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
312 Zain Arshad 11 Spartans CC D1 Spartans CC D1
313 Zarawar Marouf 7 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
314 Zawar Mehdi 12 Empire Stallions D1 Empire Stallions D1
315 Zeeshan Shaikh 1 Sixers CC D1 Sixers CC D1
316 Zia Miakhel 2 Vikings Cc Of Virginia D1 Vikings Cc Of Virginia D1
317 Ziyard Bawa 1 Continental CC D1 Continental CC D1
318 Zubair Pasha 3 Star CC D1 Star CC D1