# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Omnitech Systems CC 7 6 1 0 0 12 85.71% 1.8780 23.0 1189/247.4 757/259.0
2 Falcons CC 7 6 1 0 0 12 85.71% 1.4769 15.0 1037/211.3 812/237.0
3 Washington Bengals CC 7 6 1 0 0 12 85.71% 1.1068 14.0 952/219.1 806/249.0
4 Stallions 7 5 2 0 0 10 71.43% 1.1100 11.0 767/169.1 751/219.2
5 Sixers CC 7 5 2 0 0 10 71.43% 0.9237 15.0 773/188.5 765/241.2
6 D.c. United CC 7 5 2 0 0 10 71.43% 0.6428 16.0 1004/257.4 872/268.0
7 Nova Csc 7 4 3 0 0 8 57.14% 0.0166 13.0 927/243.4 928/245.0
8 Windies CC 8 4 4 0 0 8 50.00% -0.1858 12.0 824/263.4 937/283.0
9 Washington Chargers CA 7 4 3 0 0 8 57.14% -0.5867 17.0 969/262.0 1057/246.4
10 Washington Warriors 7 3 4 0 0 6 42.86% 0.2166 14.0 744/201.3 727/209.1
11 Hunters CC 7 1 6 0 0 2 14.29% -0.5011 23.0 998/256.1 1067/242.4
12 Masters CC 7 1 6 0 0 2 14.29% -1.5386 21.0 651/238.0 775/181.2
13 Frederick CC 7 0 7 0 0 0 0.00% -2.5798 19.0 766/245.0 1088/190.4
14 Lions CC 8 0 8 0 0 0 0.00% -2.6156 12.0 510/226.0 769/157.5
15 Null - - - - - - - - - - -