# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Jamaica Csc 7 7 0 0 0 14 100.00% 1.7039 16.0 963/193.4 706/216.0
2 Sri Lankan CC 7 5 2 0 0 10 71.43% 0.8615 20.0 1174/249.0 946/245.3
3 Star CC 7 5 2 0 0 10 71.43% -0.0979 20.0 868/257.3 925/266.4
4 Fairfax CC 7 4 3 0 0 8 57.14% 0.4789 21.0 1201/266.0 1079/267.2
5 Urbana CC 7 4 3 0 0 8 57.14% 0.2062 17.0 1080/264.5 1017/262.4
6 Pakistan CC 7 4 3 0 0 8 57.14% 0.1722 17.0 853/228.0 831/232.5
7 Potomac CC 7 4 3 0 0 8 57.14% -0.1809 18.0 1224/267.4 1274/268.0
8 International CC 7 3 4 0 0 6 42.86% -0.2227 22.0 1108/251.3 1245/269.0
9 Continental CC 7 3 4 0 0 6 42.86% -0.6083 20.0 1084/278.2 1143/253.5
10 Baltimore Csc 7 2 5 0 0 4 28.57% 0.4663 18.0 783/245.0 636/233.0
11 Metro Sc 7 2 5 0 0 4 28.57% 0.1359 19.0 884/225.4 888/234.5
12 Elite CC 7 2 5 0 0 4 28.57% -0.1925 20.0 874/250.3 867/235.3
13 Taurids CC 7 2 5 0 0 4 28.57% -1.0570 13.0 587/242.3 790/227.1
14 Melbourne Toucans CC 7 2 5 0 0 4 28.57% -1.1553 19.0 1064/254.4 1400/262.3
15 Null - - - - - - - - - - -