# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Hunters CC 6 6 0 0 0 12 100.00% 2.6475 16.0 832/117.3 532/120.0
2 Windies CC 6 5 1 0 0 10 83.33% 1.4367 14.0 679/100.4 637/120.0
3 Washington Tigers CC 6 5 1 0 0 10 83.33% 0.9942 15.0 737/115.1 627/116.0
4 22 Yards CC 6 5 1 0 0 10 83.33% 0.6887 14.0 696/116.1 616/116.1
5 Fairfax CC 6 5 1 0 0 10 83.33% 0.5580 14.0 710/113.3 678/119.0
6 Sixers CC 6 5 1 0 0 10 83.33% 0.5056 14.0 684/112.1 645/115.2
7 Baltimore Csc 5 4 2 0 0 8 80.00% 1.1643 16.0 729/140.0 566/140.0
8 Potomac CC 6 4 2 0 0 8 66.67% 1.0745 14.0 705/106.2 650/117.0
9 International CC 6 4 2 0 0 8 66.67% 0.6110 17.0 718/104.2 718/114.3
10 Dulles CC 6 4 2 0 0 8 66.67% 0.5723 16.0 823/118.0 748/116.5
11 Jamaica Csc 6 4 2 0 0 8 66.67% 0.5235 20.0 744/113.1 714/118.0
12 Sri Lankan CC 5 4 2 0 0 8 80.00% 0.4895 11.0 514/118.1 525/136.0
13 Boyds CC 6 4 2 0 0 8 66.67% 0.3055 17.0 838/120.0 798/119.3
14 Stallions 6 4 2 0 0 8 66.67% 0.2567 14.0 660/115.3 644/118.0
15 Falcons CC 6 4 2 0 0 8 66.67% -0.2639 10.0 539/110.2 587/114.0
16 Nitro Csc 6 3 3 0 0 6 50.00% 0.5462 14.0 670/114.3 611/115.1
17 Star CC 6 3 3 0 0 6 50.00% 0.2203 18.0 764/110.4 802/120.0
18 Titans CC 6 3 3 0 0 6 50.00% 0.1937 17.0 736/137.0 725/140.0
19 Nova Csc 6 3 3 0 0 6 50.00% 0.1652 17.0 630/107.0 619/108.1
20 Omnitech Systems CC 6 3 3 0 0 6 50.00% 0.1415 11.0 648/119.2 632/119.3
21 Zolon Challengers 6 3 3 0 0 6 50.00% 0.1195 20.0 767/112.2 786/117.1
22 Melbourne Toucans CC 6 3 3 0 0 6 50.00% 0.0834 17.0 712/114.3 682/111.1
23 Continental CC 5 3 3 0 0 6 60.00% -0.0822 22.0 543/130.2 570/134.1
24 Cosmos CC 6 3 3 0 0 6 50.00% -0.5349 14.0 692/119.2 759/119.5
25 Masters CC 6 3 3 0 0 6 50.00% -1.1048 15.0 622/112.5 761/115.0
26 Washington Bengals CC 6 2 4 0 0 4 33.33% -0.0693 18.0 642/117.0 639/115.0
27 Virginia CC 6 2 4 0 0 4 33.33% -0.0865 14.0 725/118.1 729/117.1
28 Washington Chargers CA 6 2 4 0 0 4 33.33% -0.0908 13.0 571/114.0 572/112.1
29 American Falcons CA 6 2 4 0 0 4 33.33% -0.1081 21.0 820/117.1 822/115.4
30 D.c. United CC 6 2 4 0 0 4 33.33% -0.3885 10.0 581/115.5 626/115.5
31 Urbana CC 6 2 4 0 0 4 33.33% -0.7667 25.0 715/118.0 752/110.1
32 Elite CC 5 1 5 0 0 2 20.00% -0.0286 19.0 608/151.2 613/151.3
33 Washington Warriors 6 1 5 0 0 2 16.67% -0.2572 20.0 767/120.0 748/112.3
34 Taurids CC 6 1 5 0 0 2 16.67% -1.0202 33.0 731/120.0 678/95.2
35 Vikings Cc Of Virginia 6 1 5 0 0 2 16.67% -1.1154 15.0 560/114.0 654/108.3
36 Frederick CC 6 1 5 0 0 2 16.67% -1.3422 14.0 576/119.2 657/106.3
37 Kensington Sc 6 1 5 0 0 2 16.67% -1.3566 20.0 590/140.0 779/139.5
38 Metro Sc 6 1 5 0 0 2 16.67% -1.4194 16.0 602/139.0 714/124.1
39 Lions CC 6 1 5 0 0 2 16.67% -1.7953 18.0 512/111.0 644/100.3
40 Pakistan CC 6 1 5 0 0 2 16.67% -1.8744 20.0 622/116.0 755/104.2
41 Null - - - - - - - - - - -