# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Zolon Challengers 7 6 1 0 0 12 85.71% 2.3423 17.0 1003/183.1 727/232.0
2 Elite CC 6 4 3 0 0 8 66.67% 1.7514 27.0 1480/269.0 1007/268.3
3 Metro Sc 6 4 3 0 0 8 66.67% 0.7079 17.0 963/241.5 824/251.4
4 Taurids CC 6 4 3 0 0 8 66.67% 0.4850 17.0 877/223.2 814/236.3
5 Melbourne Toucans CC 7 3 4 0 0 6 42.86% 0.4805 22.0 1103/199.0 1112/219.4
6 Hunters CC 5 3 3 0 0 6 60.00% -0.3836 15.0 654/209.5 745/212.5
7 Omnitech Systems CC 5 2 4 0 0 4 40.00% -1.0042 13.0 508/240.0 749/240.0
8 Frederick CC 6 2 4 0 0 4 33.33% -1.3833 18.0 900/228.0 1123/210.4
9 Masters CC 5 1 5 0 0 2 20.00% -2.2711 32.0 678/179.0 927/153.0
10 Nova Csc 5 0 7 0 0 0 0.00% -1.3387 30.0 635/252.0 773/200.2
11 Null - - - - - - - - - - -