# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Taurids CC 3 3 0 0 0 6 100.00% 3.7311 31.0 698/119.0 254/119.0
2 Jamaica Csc 3 3 0 0 0 6 100.00% 2.5093 22.0 557/95.2 340/102.0
3 Zolon Challengers 3 3 0 0 0 6 100.00% 2.4171 30.0 677/114.4 401/115.0
4 Elite CC 3 3 0 0 0 6 100.00% 2.3485 28.0 793/116.3 535/120.0
5 22 Yards CC 3 3 0 0 0 6 100.00% 1.8401 19.0 564/92.1 475/111.0
6 Urbana CC 3 2 1 0 0 4 66.67% 3.1538 29.0 628/117.0 259/117.0
7 Nova Csc 3 2 1 0 0 4 66.67% -0.1042 26.0 417/114.5 419/112.1
8 Frederick CC 3 2 1 0 0 4 66.67% -0.2455 14.0 353/102.5 423/115.0
9 Melbourne Toucans CC 3 2 1 0 0 4 66.67% -0.5798 14.0 419/84.5 585/106.0
10 Potomac CC 3 1 2 0 0 2 33.33% 0.6119 35.0 497/119.0 423/118.4
11 Sri Lankan CC 3 1 2 0 0 2 33.33% 0.5271 26.0 446/119.0 372/115.3
12 Washington Warriors 3 1 2 0 0 2 33.33% -0.2911 28.0 541/99.5 650/113.5
13 Hunters CC 3 1 2 0 0 2 33.33% -0.7651 13.0 392/109.1 514/118.0
14 Omnitech Systems CC 3 1 2 0 0 2 33.33% -0.9823 17.0 429/95.1 560/102.0
15 Metro Sc 3 1 2 0 0 2 33.33% -1.1153 16.0 406/109.0 459/94.5
16 Falcons CC 3 1 2 0 0 2 33.33% -1.4130 14.0 426/108.1 594/111.0
17 Washington Chargers CA 3 0 3 0 0 0 0.00% -2.3279 22.0 440/113.0 449/72.1
18 Washington Bengals CC 3 0 3 0 0 0 0.00% -2.8561 11.0 254/104.0 506/95.3
19 Sixers CC 3 0 3 0 0 0 0.00% -4.1112 22.0 489/117.0 865/104.2
20 Masters CC 3 0 3 0 0 0 0.00% -4.7142 21.0 349/95.0 692/82.3
21 Null - - - - - - - - - - -