# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Sri Lankan CC 6 6 1 0 0 12 100.00% 0.2425 12.0 473/200.4 461/218.0
2 Urbana CC 6 5 1 0 0 10 83.33% 2.0172 23.0 1198/189.3 810/188.1
3 Jamaica Csc 6 5 1 0 0 10 83.33% 1.7461 24.0 1160/203.0 873/220.0
4 22 Yards CC 5 4 2 0 0 8 80.00% 1.9975 27.0 1198/186.4 999/226.0
5 Washington Chargers CA 6 2 4 0 0 4 33.33% -0.1372 16.0 809/194.5 820/191.1
6 Potomac CC 7 2 5 0 0 4 28.57% -0.3594 31.0 1120/198.0 1131/188.0
7 Washington Bengals CC 6 2 5 0 0 4 33.33% -0.4532 20.0 969/267.0 1090/267.0
8 Sixers CC 6 2 5 0 0 4 33.33% -0.7286 23.0 953/255.2 1142/256.0
9 Washington Warriors 7 2 5 0 0 4 28.57% -0.9778 27.0 1213/245.1 1192/201.1
10 Falcons CC 7 1 6 0 0 2 14.29% -2.8324 18.0 723/235.0 1298/219.4
11 Null - - - - - - - - - - -