# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Melbourne Toucans CC 3 3 0 0 0 6 100.00% 2.7376 14.0 419/66.2 340/95.0
2 Omnitech Systems CC 2 2 1 0 0 4 100.00% 0.2493 12.0 248/98.2 225/99.0
3 Ceylon C & Sc 3 1 2 0 0 2 33.33% -0.1930 14.0 434/114.0 456/114.0
4 Fighters CC 1 0 3 0 0 0 0.00% -0.1413 17.0 70/100.0 76/90.2
5 Falcons CC 1 0 3 0 0 0 0.00% -0.5667 11.0 115/120.0 183/120.0
6 Nova Csc 2 0 3 0 0 0 0.00% -0.6720 27.0 244/100.0 250/80.2
7 Null - - - - - - - - - - -