# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Virginia CC 4 4 0 0 0 8 100.00% 1.0664 14.0 560/103.2 518/119.0
2 Fairfax CC 4 3 1 0 0 6 75.00% 1.6404 23.0 706/150.0 463/151.0
3 Titans CC 4 3 1 0 0 6 75.00% 0.5582 13.0 482/118.1 480/136.2
4 International CC 4 3 1 0 0 6 75.00% 0.5024 16.0 565/126.0 509/127.5
5 Washington Bengals CC 3 2 2 0 0 4 66.67% 2.0143 24.0 680/155.0 367/154.4
6 Continental CC 3 2 2 0 0 4 66.67% 0.4626 20.0 540/147.0 472/147.0
7 Kensington Sc 4 2 2 0 0 4 50.00% -0.0294 15.0 585/148.5 594/150.0
8 Boyds CC 4 2 2 0 0 4 50.00% -0.0877 26.0 710/141.3 662/129.4
9 Johnny Bashir Sports Academy 3 2 2 0 0 4 66.67% -0.7886 10.0 205/146.1 344/157.0
10 Potomac CC 4 1 3 0 0 2 25.00% 0.1537 18.0 655/156.0 629/155.3
11 Baltimore Csc 3 1 3 0 0 2 33.33% -0.1684 22.0 292/150.0 294/139.0
12 Metro I Sc 4 1 3 0 0 2 25.00% -0.2999 24.0 484/134.3 486/124.4
13 Pakistan CC 3 1 3 0 0 2 33.33% -0.4340 15.0 218/150.0 268/142.0
14 Zolon Challengers 4 1 3 0 0 2 25.00% -0.9475 19.0 628/140.1 759/139.5
15 Nitro Csc 4 1 3 0 0 2 25.00% -2.3724 21.0 564/150.0 880/143.3
16 Cosmos CC 3 0 4 0 0 0 0.00% -0.9402 23.0 535/160.0 684/159.4
17 Null - - - - - - - - - - -