# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Cosmos CC 9 7 3 0 0 14 77.78% 1.4876 25.0 2013/321.4 1583/331.5
2 Nova Csc 10 7 3 0 0 14 70.00% 0.5885 19.0 1668/343.5 1531/359.1
3 Star CC 10 6 4 0 0 12 60.00% -0.8387 18.0 1448/329.4 1789/342.0
4 Continental CC 10 5 5 0 0 10 50.00% 0.9321 26.0 1904/351.0 1484/330.2
5 Melbourne Toucans CC 10 3 7 0 0 6 30.00% -0.6347 25.0 1799/357.1 1934/341.0
6 Zolon Challengers 9 1 9 0 0 2 11.11% -1.6616 27.0 1272/311.0 1783/310.0
7 Null - - - - - - - - - - -