# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Johnny Bashir Sports Academy 6 6 0 0 0 12 100.00% 3.3987 26.0 1563/227.3 795/229.0
2 Cosmos CC 6 4 2 0 0 8 66.67% 2.5928 27.0 1137/182.2 745/204.3
3 Continental CC 6 4 2 0 0 8 66.67% 0.1527 14.0 850/221.1 823/223.0
4 Star CC 6 4 2 0 0 8 66.67% -0.5763 18.0 1017/198.4 1253/220.0
5 Washington Warriors 6 3 3 0 0 6 50.00% 1.0752 24.0 997/221.2 647/188.4
6 Boyds CC 6 3 3 0 0 6 50.00% 0.9471 19.0 952/208.0 755/208.0
7 Prior CC 6 3 3 0 0 6 50.00% 0.9118 26.0 739/199.1 577/206.1
8 Nova Csc 6 3 3 0 0 6 50.00% -0.6411 13.0 805/225.3 965/229.1
9 Hunters CC 6 2 4 0 0 4 33.33% 0.0384 20.0 902/220.0 813/200.1
10 Melbourne Toucans CC 6 2 4 0 0 4 33.33% -0.3249 18.0 731/202.0 794/201.2
11 Ceylon C & Sc 6 1 5 0 0 2 16.67% -0.9782 22.0 956/218.0 1146/213.4
12 Zolon Challengers 6 1 5 0 0 2 16.67% -6.1852 7.0 193/216.0 1529/216.0
13 Null - - - - - - - - - - -