# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Sri Lankan CC 5 4 1 0 0 8 80.00% 0.5594 15.0 717/158.4 685/173.0
2 Continental CC 5 4 1 0 0 8 80.00% 0.2232 15.0 679/170.3 614/163.2
3 Urbana CC 5 3 4 0 0 6 60.00% 0.6690 17.0 689/239.1 543/245.3
4 Star CC 5 3 4 0 0 6 60.00% -1.5333 18.0 733/230.2 760/161.1
5 Taurids CC 5 1 4 0 0 2 20.00% -0.3162 18.0 635/148.2 639/139.0
6 Jamaica Csc 5 0 5 0 0 0 0.00% -1.6734 32.0 721/178.0 933/163.0
7 Null - - - - - - - - - - -