# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Urbana CC 7 5 2 0 0 10 71.43% 1.1854 17.0 960/137.1 810/139.2
2 22 Yards CC 6 5 3 0 0 10 83.33% -0.1713 16.0 712/184.2 636/157.4
3 Potomac CC 4 4 2 0 0 8 100.00% 1.2750 20.0 643/160.0 439/160.0
4 Vikings Cc Of Virginia 6 4 2 0 0 8 66.67% 0.8141 18.0 785/119.3 681/118.2
5 Falcons CC 6 4 3 0 0 8 66.67% 0.6201 13.0 708/149.2 647/157.0
6 Titans CC 4 4 1 0 0 8 100.00% 0.6068 15.0 503/117.0 432/117.0
7 Taurids CC 6 4 2 0 0 8 66.67% 0.3851 15.0 746/119.1 705/120.0
8 Fairfax CC 4 4 3 0 0 8 100.00% 0.3335 13.0 509/199.2 444/200.0
9 Sixers CC 5 4 1 0 0 8 80.00% 0.1500 13.0 560/100.0 545/100.0
10 Dulles CC 7 4 3 0 0 8 57.14% 0.1277 17.0 818/156.5 809/159.0
11 Washington Bengals CC 4 3 3 0 0 6 75.00% 0.5500 15.0 497/140.0 420/140.0
12 Windies CC 5 3 4 0 0 6 60.00% 0.0678 15.0 581/171.4 597/180.0
13 Zolon Challengers 5 3 3 0 0 6 60.00% -0.0525 16.0 583/135.0 593/135.4
14 Washington Chargers CA 4 3 3 0 0 6 75.00% -0.2164 14.0 420/154.5 454/155.0
15 Baltimore Csc 5 3 3 0 0 6 60.00% -0.2712 16.0 491/89.1 598/103.3
16 D.c. United CC 5 3 2 0 0 6 60.00% -0.2750 21.0 689/96.0 739/99.1
17 Washington Tigers CC 5 3 4 0 0 6 60.00% -1.1570 17.0 661/143.5 558/97.0
18 American Falcons CA 5 2 3 0 0 4 40.00% 0.7549 16.0 560/83.1 558/93.2
19 Boyds CC 3 2 3 0 0 4 66.67% 0.0497 13.0 318/138.2 313/139.1
20 Virginia CC 4 2 4 0 0 4 50.00% -0.1106 20.0 550/159.2 570/160.0
21 Frederick CC 4 2 2 0 0 4 50.00% -0.2533 12.0 365/77.5 346/70.0
22 Star CC 6 2 4 0 0 4 33.33% -0.4069 18.0 799/119.2 844/118.5
23 Sri Lankan CC 5 2 3 0 0 4 40.00% -0.9245 17.0 565/98.1 668/100.0
24 Cosmos CC 4 1 4 0 0 2 25.00% 0.0818 18.0 418/120.0 360/105.5
25 Kensington Sc 3 1 3 0 0 2 33.33% -0.2560 28.0 113/111.0 117/91.5
26 Pakistan CC 4 1 4 0 0 2 25.00% -0.2799 23.0 531/100.0 518/92.4
27 Nitro Csc 4 1 4 0 0 2 25.00% -0.3144 17.0 345/103.1 400/109.2
28 Metro Sc 4 1 4 0 0 2 25.00% -0.3734 20.0 463/100.0 497/99.2
29 Continental CC 4 1 4 0 0 2 25.00% -0.5365 16.0 418/120.0 473/117.4
30 Jamaica Csc 4 1 4 0 0 2 25.00% -0.6081 32.0 556/120.0 615/117.2
31 Nova Csc 4 1 3 0 0 2 25.00% -0.6540 15.0 423/78.0 473/77.5
32 Melbourne Toucans CC 3 1 3 0 0 2 33.33% -0.6625 15.0 366/80.0 419/80.0
33 Hunters CC 4 1 3 0 0 2 25.00% -0.7139 18.0 425/77.0 454/72.5
34 Elite CC 5 1 4 0 0 2 20.00% -1.0286 24.0 663/99.1 702/91.0
35 Omnitech Systems CC 4 1 3 0 0 2 25.00% -1.0382 12.0 378/77.5 448/76.0
36 Masters CC 4 0 4 0 0 0 0.00% -0.5963 15.0 434/78.0 461/74.5
37 Washington Warriors 4 0 4 0 0 0 0.00% -0.7329 18.0 371/80.0 418/77.5
38 International CC 4 0 5 0 0 0 0.00% -1.3833 13.0 367/120.0 533/120.0
39 Null - - - - - - - - - - -