Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Nitro Csc 62 183 0 0 58 8 249
2 AFCA 279 121 3 3 24 1 152
3 Hunters CC 212 62 36 2 7 44 151
4 Fairfax CC 269 112 5 10 14 0 141
5 Baltimore Tigers CC 187 64 34 3 14 21 136
6 US Strikers CC 156 45 42 5 7 17 116
7 Sri Lankan CC 125 77 9 1 12 15 114
8 VA Wolves CC 226 102 3 5 3 0 113
9 Spartans CC 173 65 13 6 15 10 109
10 Icc 141 46 6 1 11 40 104
11 Spartans CC 265 83 1 9 4 0 97
12 Todays Travel CC 232 74 7 3 8 3 95
13 DC Knightriders CC 238 78 2 7 6 0 93
14 Dulles CC 221 79 8 3 0 1 91
15 Elite CC 139 43 26 0 6 15 90
16 VA Wolves 229 63 9 2 11 4 89
17 Fairfax CC 236 70 5 1 10 1 87
18 Sri Lankan CC 219 66 4 5 11 0 86
19 Windies CC 226 42 10 2 7 24 85
20 Afghan CC 150 59 10 7 8 1 85
21 Afghan CC 111 61 5 13 2 1 82
22 Jamaica CC 247 66 1 4 8 3 82
23 AFCA 222 61 0 1 20 0 82
24 Cardy MASS CC 167 40 10 0 18 14 82
25 Todays Travel CC 96 34 6 0 18 22 80
26 Elite CC 160 66 5 2 5 0 78
27 Woodbridge Hawks 176 55 4 8 6 5 78
28 DC United CC 223 68 1 5 4 0 78
29 Afghan CC of USA 175 63 4 6 3 1 77
30 Washington Chargers CA 177 67 1 3 6 0 77
31 Cardy Lions CC 138 59 3 1 12 1 76
32 DC Knight Riders CC 196 44 16 0 6 10 76
33 Washington CC 171 66 1 4 5 0 76
34 American Falcons Cricket Academy 208 35 18 4 7 10 74
35 VA Vikings CC 76 14 48 1 4 6 73
36 AFCA 234 58 1 2 9 3 73
37 Warriors CC 251 50 4 6 10 0 70
38 Punjab Lions 87 50 7 0 6 7 70
39 Potomac CC 88 66 1 2 1 0 70
40 VA Wolves CC 262 65 0 2 1 1 69
41 VA Wolves CC 171 62 0 1 4 2 69
42 Fairfax CC 102 63 3 2 1 0 69
43 DC Knightriders CC 221 64 0 2 3 0 69
44 Elite CC 135 53 0 2 14 0 69
45 US Strikers CC 125 45 5 8 10 0 68
46 Elite CC 198 57 2 1 5 3 68
47 Venom CC 153 61 2 0 5 0 68
48 Cosmos 156 57 1 7 3 0 68
49 US Strikers CC 202 49 4 8 7 0 68
50 Star CC 110 61 1 0 5 0 67
51 Washington Chargers CA 56 33 11 1 3 19 67
52 American Falcons Cricket Academy 165 57 2 1 6 0 66
53 Pakistan CC 166 35 20 3 5 2 65
54 Washington CC 98 24 23 2 4 12 65
55 DC United CC 203 49 1 3 8 3 64
56 Metro SC 183 52 3 4 3 2 64
57 VA Wolves 191 49 0 6 8 0 63
58 Taurids CC 233 53 2 1 6 0 62
59 DC Knight Riders CC 128 53 5 2 2 0 62
60 Spartans CC 106 38 18 2 0 4 62
61 Hunters CC 166 55 1 4 2 0 62
62 Washington Warriors 249 46 8 1 6 1 62
63 Potomac CC 233 54 3 1 3 1 62
64 Woodbridge Hawks CC 176 33 12 2 7 8 62
65 Woodbridge Hawks 155 31 14 2 6 9 62
66 Elite CC 211 45 0 7 8 0 60
67 Elite CC 184 43 7 3 6 1 60
68 Cosmos 139 51 2 4 0 2 59
69 D.C. United CC 73 50 4 3 1 0 58
70 Hunters CC 144 49 1 4 4 0 58
71 Cardy Lions CC 168 53 2 0 3 0 58
72 Venom CC 205 45 1 1 11 0 58
73 Cosmos CC 108 18 26 1 4 9 58
74 Falcons SC 79 35 14 1 2 5 57
75 Taurids CC 135 35 5 1 4 12 57
76 VA Wolves 128 49 2 4 0 1 56
77 Cardy Lions CC 143 38 0 2 10 6 56
78 Continental CC 120 44 0 5 7 0 56
79 Islanderz CC 228 49 0 4 3 0 56
80 Elite CC 133 40 0 2 14 0 56
81 Baltimore Tigers CC 141 51 0 2 2 1 56
82 Hunters CC 192 39 4 0 8 4 55
83 Cosmos CC 130 44 8 1 0 2 55
84 Baltimore Tigers CC 194 49 1 3 2 0 55
85 Pakistan CC 169 48 0 5 1 0 54
86 Khulle Sher CC 55 8 30 5 3 8 54
87 Continental CC 106 39 3 0 8 4 54
88 Baltimore Csc 73 42 4 3 1 4 54
89 Baltimore Tigers CC 172 38 2 10 4 0 54
90 Todays Travel CC 80 37 3 11 2 0 53
91 US Strikers CC 155 44 2 6 1 0 53
92 Washington Chargers CA 139 39 3 5 4 2 53
93 Afghan CC 157 44 2 6 0 0 52
94 Hunters CC 230 41 6 2 1 1 51
95 US Strikers CC 135 34 5 7 4 1 51
96 Dulles CC 157 44 2 2 2 1 51
97 Washington Warriors 248 44 1 0 6 0 51
98 Hunters CC 123 42 1 3 5 0 51
99 Herndon Bengals 113 26 11 1 7 6 51
100 Continental CC 130 39 0 0 12 0 51
101 Baltimore Tigers CC 54 15 30 1 0 5 51
102 Potomac CC 58 10 18 2 5 16 51
103 Elite CC 134 39 5 4 2 1 51
104 Indus Panther CC 98 42 2 4 2 1 51
105 DC Knightriders CC 168 40 0 3 7 0 50
106 Potomac CC 142 39 2 1 0 8 50
107 Todays Travel CC 93 42 3 4 1 0 50
108 Cosmos CC 75 23 13 2 2 10 50
109 Taurids CC 129 22 17 6 2 3 50
110 Woodpeckers CC 133 24 19 3 4 0 50
111 Todays Travel CC 221 38 1 2 6 3 50
112 D.C. United CC 140 38 2 0 10 0 50
113 Virginia CC 166 42 0 0 8 0 50
114 VA Wolves 186 34 2 1 3 10 50
115 Afghan CC of USA 222 44 2 3 0 0 49
116 Fairfax CC 77 19 23 1 1 5 49
117 Windies CC 133 39 5 3 2 0 49
118 Elite CC 154 32 3 6 8 0 49
119 Hunters CC 147 39 3 3 3 0 48
120 Hunters CC 114 38 0 3 7 0 48
121 Continental CC 139 32 4 0 5 7 48
122 Pakistan CC 60 42 1 1 4 0 48
123 Washington Chargers CA 136 40 2 5 1 0 48
124 Indus Panther CC 165 35 1 3 8 1 48
125 DC Knightriders CC 147 43 0 1 3 0 47
126 Nova Csc 149 41 0 1 2 3 47
127 DC Knightriders CC 214 43 2 2 0 0 47
128 Afghan CC 150 38 0 6 3 0 47
129 Frederick CC 112 38 0 4 5 0 47
130 Hunters CC 86 39 1 6 0 1 47
131 Afghan CC of USA 86 18 23 5 0 1 47
132 Cardy Lions CC 95 41 2 2 1 1 47
133 Fairfax CC 152 38 2 1 4 1 46
134 Cosmos CC 78 38 0 6 1 1 46
135 Lions CC 56 35 5 5 1 0 46
136 Sri Lankan CC 100 11 26 1 1 7 46
137 Islanderz CC 84 35 1 4 6 0 46
138 Washington Chargers CA 122 39 3 2 0 1 45
139 Metro CC 190 22 14 1 3 5 45
140 Sri Lankan CC 115 39 0 3 3 0 45
141 Pakistan CC 57 13 23 1 2 6 45
142 Washington Warriors 116 35 3 6 1 0 45
143 Washington Warriors 67 32 1 8 4 0 45
144 D.C. United CC 108 31 8 3 3 0 45
145 Cosmos 122 37 0 4 4 0 45
146 Lions CC 90 30 4 6 5 0 45
147 Dulles CC 211 31 2 3 8 1 45
148 Metro SC 126 32 2 8 2 0 44
149 AFCA 175 34 0 3 7 0 44
150 Star CC 89 12 22 2 3 5 44
151 Sri Lankan CC 87 38 2 3 1 0 44
152 Frederick CC 179 34 2 0 7 1 44
153 D.C. United CC 95 39 0 4 1 0 44
154 Potomac CC 59 31 3 3 1 6 44
155 Omnitech Systems CC 129 18 0 0 14 12 44
156 AFCA 64 12 21 2 3 5 43
157 Islanderz CC 148 21 14 2 2 4 43
158 Star CC 85 36 2 1 4 0 43
159 Continental CC 174 31 1 5 5 1 43
160 Jamaica CC 64 16 19 2 2 4 43
161 Dulles CC 130 41 0 0 1 1 43
162 Cosmos 166 39 0 0 4 0 43
163 Washington CC 164 40 0 1 2 0 43
164 Continental CC 158 35 1 1 6 0 43
165 Windies CC 144 26 5 6 4 2 43
166 Titans CC 157 30 3 2 7 1 43
167 Hunters CC 178 36 0 1 5 0 42
168 Falcons Sc 117 35 0 1 6 0 42
169 Lions CC 78 9 27 1 2 3 42
170 DC Knightriders CC 63 13 23 4 1 1 42
171 Spartans CC 45 33 3 5 1 0 42
172 Pakistan CC 100 36 2 3 1 0 42
173 Titans CC 82 32 2 0 6 2 42
174 Washington Chargers CA 47 7 22 0 6 6 41
175 Washington CC 60 34 4 2 1 0 41
176 Indus Panther CC 174 29 1 4 6 1 41
177 Baltistan CC 192 41 0 0 0 0 41
178 Cosmos 140 37 0 1 2 1 41
179 Hunters CC 160 30 0 0 11 0 41
180 DC United CC 77 33 3 4 1 0 41
181 Fairfax CC 42 34 0 6 0 1 41
182 Continental CC 190 35 0 0 6 0 41
183 Khulle Sher CC 79 31 3 5 2 0 41
184 Warriors CC 99 32 0 1 7 0 40
185 Taurids CC 108 32 0 0 7 1 40
186 Windies CC 164 23 8 4 3 2 40
187 Jamaica CC 172 32 0 7 1 0 40
188 Pakistan CC 130 26 2 6 6 0 40
189 Fairfax CC 49 11 13 4 10 2 40
190 Loose Nuts & Bolts 125 28 2 6 4 0 40
191 VA Wolves CC 226 27 2 3 8 0 40
192 Venom CC 137 30 7 1 1 1 40
193 Fairfax CC 178 36 2 1 1 0 40
194 Titans CC 35 11 16 4 2 6 39
195 Venom CC 165 32 0 2 5 0 39
196 Taurids CC 157 34 0 0 4 1 39
197 Frederick CC 84 22 8 6 2 1 39
198 D.c. United CC 77 18 8 0 3 10 39
199 Windies CC 112 31 2 3 2 1 39
200 Dulles CC 184 31 1 1 4 2 39
201 Islanderz CC 168 24 9 3 2 1 39
202 US Strikers CC 102 26 2 9 2 0 39
203 Dulles CC 140 37 0 0 2 0 39
204 Baltistan CC 139 34 1 2 0 1 38
205 Frederick CC 80 25 3 7 3 0 38
206 Fairfax CC 118 34 0 3 1 0 38
207 Fairfax CC 55 15 15 2 3 3 38
208 Continental CC 145 31 0 2 3 2 38
209 Todays Travel CC 257 30 1 1 5 1 38
210 AFCA 72 30 2 4 2 0 38
211 Cardy Lions CC 96 23 2 6 6 0 37
212 Lions CC 65 28 3 5 0 1 37
213 Cosmos CC 94 34 0 1 2 0 37
214 Loose Nuts & Bolts 93 19 12 3 2 1 37
215 Nitro Csc 55 27 0 0 10 0 37
216 VA Vikings CC 68 28 1 6 2 0 37
217 Star CC 122 31 2 3 1 0 37
218 Elite CC 190 32 0 5 0 0 37
219 Pakistan CC 121 32 0 1 2 1 36
220 Sri Lankan CC 147 29 0 5 1 1 36
221 Herndon Bengals 141 33 1 1 1 0 36
222 Cardy Lions CC 59 21 6 1 3 5 36
223 Khulle Sher CC 92 28 1 5 2 0 36
224 Dulles CC 90 32 0 2 2 0 36
225 Venom CC 57 12 18 1 1 4 36
226 Washington Warriors 56 25 0 6 4 1 36
227 Baltimore Tigers CC 157 26 6 1 2 1 36
228 Cosmos CC 54 7 20 2 3 4 36
229 Lions CC 93 29 3 1 3 0 36
230 Washington Chargers CA 120 29 1 1 4 1 36
231 US Strikers CC 59 32 2 2 0 0 36
232 Pakistan CC 172 29 4 0 2 0 35
233 Woodbridge Hawks CC 58 29 4 2 0 0 35
234 Windies CC 70 19 12 3 1 0 35
235 Pakistan CC 94 22 5 3 3 2 35
236 Spartans CC 161 23 2 8 2 0 35
237 Continental CC 85 26 0 1 8 0 35
238 Cosmos CC 97 34 1 0 0 0 35
239 Cosmos CC 106 23 0 1 11 0 35
240 Cosmos CC 44 9 20 2 2 2 35
241 Jamaica CC 136 29 2 2 1 0 34
242 DC United CC 125 27 0 2 5 0 34
243 Falcons SC 91 26 1 2 4 1 34
244 Icc 42 28 1 0 4 1 34
245 Woodbridge Hawks CC 107 25 2 5 2 0 34
246 Hunters CC 55 23 1 7 2 1 34
247 American Falcons Cricket Academy 86 15 5 1 3 10 34
248 Todays Travel CC 137 26 0 0 4 4 34
249 Pakistan CC 156 28 0 0 5 1 34
250 Titans CC 183 25 0 2 7 0 34
251 Continental CC 90 30 1 2 1 0 34
252 Sri Lankan CC 132 32 0 0 2 0 34
253 Lions CC 74 28 3 2 1 0 34
254 Lions CC 122 29 3 1 1 0 34
255 Nitro Csc 131 28 0 0 6 0 34
256 Woodbridge Hawks CC 153 26 0 7 1 0 34
257 Todays Travel CC 178 24 4 3 2 0 33
258 Sri Lankan CC 88 17 10 5 1 0 33
259 Warriors CC 157 27 2 2 2 0 33
260 US Strikers CC 98 22 5 5 1 0 33
261 Khulle Sher CC 38 29 1 1 2 0 33
262 Dulles CC 54 11 12 3 4 3 33
263 Cardy Lions CC 43 26 3 2 1 1 33
264 Icc 144 22 0 0 6 5 33
265 Todays Travel CC 51 12 18 1 0 2 33
266 Frederick CC 51 27 1 4 1 0 33
267 Fairfax CC 82 24 6 2 0 0 32
268 Frederick CC 52 6 21 1 2 2 32
269 Potomac CC 122 31 0 1 0 0 32
270 Dulles CC 79 25 3 1 2 1 32
271 Hunters CC 114 25 1 1 2 3 32
272 Elite CC 180 29 1 1 1 0 32
273 Metro CC 77 28 3 1 0 0 32
274 D.c. United CC 77 22 5 0 2 3 32
275 Virginia Vikings 50 18 9 0 1 4 32
276 Afghan CC of USA 73 30 0 1 1 0 32
277 Pakistan CC 130 27 0 1 4 0 32
278 VA Wolves CC 60 23 5 1 1 1 31
279 22 Yards CC 35 5 18 1 1 6 31
280 Falcons Sc 26 6 20 1 0 4 31
281 Baltistan CC 121 24 1 0 5 1 31
282 Potomac CC 145 27 0 0 4 0 31
283 Gymkhana CC 103 28 0 0 2 1 31
284 Washington Tigers CC 166 26 0 1 3 1 31
285 Frederick CC 40 24 1 3 3 0 31
286 Washington Chargers CA 111 27 1 1 0 2 31
287 Future Stars School of Cricket 123 23 1 1 6 0 31
288 Washington Chargers CA 122 27 2 2 0 0 31
289 Metro CC 216 23 3 3 2 0 31
290 Elite CC 92 27 0 3 1 0 31
291 Washington Warriors 168 19 1 1 10 0 31
292 Taurids CC 136 25 1 1 4 0 31
293 US Strikers CC 159 27 2 1 1 0 31
294 Indus Panther CC 144 17 3 2 0 9 31
295 Fairfax CC 53 21 0 1 5 3 30
296 US Strikers CC 66 20 5 0 3 2 30
297 DC Knightriders CC 110 21 3 5 1 0 30
298 Todays Travel CC 178 19 0 4 6 1 30
299 Hunters CC 93 24 1 3 2 0 30
300 Washington CC 70 27 0 3 0 0 30
301 American Falcons Cricket Academy 77 23 0 5 2 0 30
302 Taurids CC 100 16 13 1 0 0 30
303 Titans CC 66 27 0 3 0 0 30
304 Todays Travel CC 51 24 1 4 1 0 30
305 Potomac CC 194 22 0 0 2 6 30
306 Washington Warriors 161 23 1 3 3 0 30
307 Cosmos CC 114 28 1 1 0 0 30
308 Raptors FSC 30 8 17 1 2 1 29
309 Sri Lankan CC 151 23 1 0 4 1 29
310 Elite CC 216 23 3 3 0 0 29
311 Metro CC 236 22 3 2 2 0 29
312 Continental CC 30 3 17 4 1 4 29
313 Baltimore Kings 113 24 1 1 2 1 29
314 Washington CC 117 24 2 2 1 0 29
315 Windies CC 143 26 0 2 1 0 29
316 Loudoun United CC 42 10 12 4 0 3 29
317 D.C. United CC 53 13 13 0 1 2 29
318 Potomac CC 64 26 3 0 0 0 29
319 Cardy Lions CC 102 20 3 2 4 0 29
320 Toucans CC 192 21 0 4 2 2 29
321 Washington Chargers CA 117 23 0 0 4 2 29
322 Dulles CC 37 8 14 1 1 5 29
323 Pakistan CC 189 19 4 0 5 0 28
324 Pakistan CC 52 22 3 3 0 0 28
325 Potomac CC 52 25 1 1 0 1 28
326 Dulles CC 49 27 0 0 1 0 28
327 Urbana CC 95 26 0 0 2 0 28
328 Afghan CC 51 23 2 2 1 0 28
329 Sixers CC 112 24 0 2 2 0 28
330 Metro SC 101 17 2 4 4 1 28
331 Potomac CC 60 23 2 2 0 1 28
332 Raptors CC 48 21 1 6 0 0 28
333 Washington CC 57 12 4 1 6 5 28
334 Washington CC 108 26 2 0 0 0 28
335 Warriors CC 113 19 4 3 0 2 28
336 Sri Lankan CC 34 26 0 1 0 1 28
337 Titans CC 183 24 0 0 2 2 28
338 Omnitech Systems CC 67 24 2 0 2 0 28
339 Baltimore Tigers CC 38 24 0 2 1 1 28
340 Elite CC 157 25 0 0 3 0 28
341 Todays Travel CC 100 24 2 0 1 1 28
342 Pakistan CC 97 17 5 5 0 0 27
343 Baltimore Tigers CC 37 14 2 11 0 0 27
344 Fairfax CC 30 13 10 1 0 3 27
345 Washington CC 46 22 0 5 0 0 27
346 Falcons SC 35 20 1 2 4 0 27
347 US Strikers CC 43 12 10 3 1 1 27
348 Afghan CC of USA 102 20 2 2 3 0 27
349 DC Knightriders CC 49 24 3 0 0 0 27
350 Loose Nuts & Bolts 118 23 1 3 0 0 27
351 Washington CC 64 25 0 1 1 0 27
352 Urbana CC 119 23 0 0 4 0 27
353 Sri Lankan CC 87 23 0 0 3 1 27
354 DC Knight Riders CC 133 23 1 1 2 0 27
355 Toucans CC 73 19 1 4 3 0 27
356 American Falcons Cricket Academy 25 15 7 3 0 2 27
357 Afghan CC 117 16 0 8 2 1 27
358 Warriors CC 202 24 0 1 2 0 27
359 Potomac CC 85 22 1 2 2 0 27
360 Virginia Vikings 95 17 0 0 10 0 27
361 VA Wolves 51 23 0 0 3 0 26
362 Renegades CC 136 18 0 0 6 2 26
363 Falcons Sc 108 24 0 2 0 0 26
364 Elite CC 95 23 0 0 3 0 26
365 Cardy Lions CC 49 20 0 6 0 0 26
366 Khulle Sher CC 53 17 4 0 3 2 26
367 Islanderz CC 121 24 0 2 0 0 26
368 Mustangs CC 111 14 1 0 9 2 26
369 American Falcons Cricket Academy 66 18 2 3 2 1 26
370 Continental CC 99 22 0 0 4 0 26
371 Lions CC 104 20 0 3 3 0 26
372 Washington Tigers CC 124 17 0 0 6 3 26
373 Washington CC 153 22 0 0 4 0 26
374 Fairfax CC 59 21 2 3 0 0 26
375 Falcons Sc 87 23 0 0 2 1 26
376 Washington CC 53 17 1 5 3 0 26
377 Herndon Bengals 64 16 3 1 2 4 26
378 D.C. United CC 133 15 0 3 8 0 26
379 Lions CC 79 18 0 4 4 0 26
380 Spartans CC 155 21 2 1 1 0 25
381 22 Yards CC 136 20 0 2 2 1 25
382 Omnitech Systems CC 78 15 1 0 8 1 25
383 US Strikers CC 52 20 0 5 0 0 25
384 22 Yards CC 32 20 1 4 0 0 25
385 Fairfax CC 157 22 1 0 0 2 25
386 Cardy Lions CC 28 5 15 0 0 5 25
387 Sri Lankan CC 99 24 0 1 0 0 25
388 Afghan CC 29 21 0 2 2 0 25
389 Hunters CC 40 14 10 1 0 0 25
390 DC Knight Riders CC 81 22 1 0 2 0 25
391 Khulle Sher CC 49 19 0 4 1 1 25
392 Warriors CC 123 16 0 2 7 0 25
393 D.C. United CC 42 5 11 6 0 3 25
394 Falcons SC 48 17 2 5 1 0 25
395 Loose Nuts & Bolts CC 32 4 13 0 2 6 25
396 Avengers CC 44 11 6 4 0 4 25
397 Virginia CC 51 23 0 0 2 0 25
398 VA Wolves CC 38 17 2 6 0 0 25
399 Todays Travel CC 126 23 1 0 0 0 24
400 VA Wolves CC 52 20 1 1 2 0 24
401 US Strikers CC 115 16 1 0 7 0 24
402 Renegades CC 126 21 0 1 2 0 24
403 Indus Panther CC 89 19 2 0 1 2 24
404 DC Knightriders CC 49 19 2 0 3 0 24
405 Herndon Bengals 41 17 2 5 0 0 24
406 Gymkhana CC 119 17 6 1 0 0 24
407 DC Knight Riders CC 46 18 3 2 0 1 24
408 Star CC 42 24 0 0 0 0 24
409 Gymkhana CC 50 15 4 5 0 0 24
410 DC Capitals 77 19 1 1 2 1 24
411 Sri Lankan CC 69 19 1 3 1 0 24
412 Cosmos 73 20 1 2 1 0 24
413 Afghan CC of USA 189 23 0 0 1 0 24
414 Dc Knight Riders CC 128 19 3 0 2 0 24
415 Star CC 118 16 0 0 4 4 24
416 Frederick CC 155 18 1 2 3 0 24
417 Potomac CC 100 20 0 2 1 1 24
418 Baltimore Tigers CC 101 11 1 8 4 0 24
419 Windies CC 149 18 5 0 1 0 24
420 Metro CC 219 20 0 2 2 0 24
421 Toucans CC 129 22 0 0 2 0 24
422 Avengers CC 31 18 3 2 0 0 23
423 VA Vikings CC 68 17 1 2 2 1 23
424 Khulle Sher CC 64 19 0 3 0 1 23
425 Falcons Sc 75 19 0 0 4 0 23
426 D.C. United CC 135 18 1 2 2 0 23
427 Masters CC 42 21 0 0 2 0 23
428 Frederick CC 68 17 2 3 1 0 23
429 Continental CC 32 22 0 0 1 0 23
430 Herndon Bengals Strikerx 48 17 0 2 4 0 23
431 Afghan CC of USA 97 21 0 0 2 0 23
432 Taurids CC 74 18 0 1 3 1 23
433 DC United CC 38 12 6 4 1 0 23
434 Raptors CC 35 14 6 0 2 1 23
435 Todays Travel CC 63 15 3 1 3 1 23
436 Hunters CC 124 19 0 0 4 0 23
437 Master Blasters 25 9 10 0 1 3 23
438 Falcons SC 70 17 0 3 3 0 23
439 Woodbridge Hawks 64 17 1 1 3 0 22
440 Pakistan CC 97 16 2 3 1 0 22
441 Cosmos CC 34 17 2 2 1 0 22
442 22 Yards CC 86 18 0 0 4 0 22
443 22 Yards CC 93 22 0 0 0 0 22
444 Washington Warriors 125 18 2 0 2 0 22
445 Baltimore Csc 66 21 0 0 1 0 22
446 Frederick CC 62 17 0 3 2 0 22
447 VA Wolves CC 58 18 3 1 0 0 22
448 Spartans CC 156 14 0 6 1 1 22
449 Pakistan CC 108 13 3 2 4 0 22
450 Spartans CC 37 11 7 1 1 2 22
451 Fairfax CC 30 21 1 0 0 0 22
452 Spartans CC 173 20 0 1 1 0 22
453 Continental CC 54 18 1 2 1 0 22
454 Fairfax CC 178 20 0 0 2 0 22
455 Pakistan CC 62 12 3 5 2 0 22
456 Metro Sc 58 14 3 2 2 1 22
457 Loose Nuts & Bolts CC 80 20 0 2 0 0 22
458 Sixers CC 39 12 4 4 1 0 21
459 Fairfax CC 125 17 1 1 0 2 21
460 Sri Lankan CC 89 18 0 0 0 3 21
461 Washington CC 32 20 0 1 0 0 21
462 Warriors CC 97 19 0 1 1 0 21
463 Baltistan CC 34 16 0 4 1 0 21
464 Rockville Rock Stars 66 17 0 2 1 1 21
465 Windies CC 65 12 1 5 3 0 21
466 Hunters CC 111 19 0 0 2 0 21
467 Washington Chargers CA 26 6 9 0 0 6 21
468 Falcons Sc 42 14 4 1 1 1 21
469 Titans CC 66 16 0 0 4 1 21
470 Gymkhana CC 27 6 12 1 0 2 21
471 Cosmos CC 61 15 0 0 4 2 21
472 Washington Cricket Academy 23 15 1 4 0 0 20
473 Washington CC 62 15 2 0 3 0 20
474 Frederick CC 51 16 0 3 1 0 20
475 22 Yards CC 30 14 4 2 0 0 20
476 Pakistan CC 30 7 7 0 0 6 20
477 Sri Lankan CC 82 17 0 0 2 1 20
478 Spartans CC 41 17 1 1 1 0 20
479 Woodbridge Hawks CC 90 15 2 3 0 0 20
480 International CC 67 14 0 0 6 0 20
481 DC Knight Riders CC 73 16 1 0 2 1 20
482 Windies CC 55 16 0 2 2 0 20
483 Raptors CC 68 15 3 0 1 1 20
484 Toucans CC 185 20 0 0 0 0 20
485 Masters CC 91 10 0 0 2 8 20
486 Pakistan CC 107 16 0 1 2 1 20
487 Elite CC 89 16 0 1 3 0 20
488 Washington Warriors 131 16 0 1 2 1 20
489 Taurids CC 55 20 0 0 0 0 20
490 Toucans CC 154 16 1 0 0 3 20
491 Nova Csc 58 17 2 1 0 0 20
492 22 Yards CC 122 16 0 0 4 0 20
493 Washington CC 34 9 4 1 0 6 20
494 VA Vikings CC 52 11 4 3 1 1 20
495 Washington Chargers CA 64 20 0 0 0 0 20
496 Toucans CC 50 15 0 1 3 1 20
497 Washington CC 34 15 1 2 2 0 20
498 Spartans CC 75 12 3 2 2 1 20
499 Virginia Vikings 54 15 0 3 2 0 20
500 Metro SC 67 10 3 0 2 5 20
501 Hunters CC 133 16 1 1 2 0 20
502 Indus Panther CC 30 6 9 0 1 3 19
503 Falcons Sc 34 18 1 0 0 0 19
504 D.C. United CC 59 17 0 2 0 0 19
505 Washington Chargers CA 42 9 1 0 4 5 19
506 Spartans CC 113 15 1 2 1 0 19
507 Fairfax CC 68 19 0 0 0 0 19
508 Hunters CC 92 16 0 0 0 3 19
509 Sri Lankan CC 125 19 0 0 0 0 19
510 Elite CC 70 11 3 2 3 0 19
511 Metro SC 91 11 1 6 1 0 19
512 Potomac CC 45 10 1 8 0 0 19
513 US Strikers CC 117 11 1 2 3 2 19
514 Titans CC 112 17 0 0 2 0 19
515 Cosmos CC 52 16 0 0 2 1 19
516 Woodpeckers CC 68 12 4 0 3 0 19
517 VA Vikings CC 57 14 2 2 1 0 19
518 International CC 66 18 0 0 0 1 19
519 22 Yards CC 69 18 0 1 0 0 19
520 Continental CC 55 15 1 0 2 1 19
521 Fairfax CC 20 4 11 2 0 2 19
522 DC Knight Riders CC 46 15 4 0 0 0 19
523 VA Vikings CC 40 13 1 4 1 0 19
524 DC Capitals 35 14 0 1 0 4 19
525 DC United CC 34 12 2 3 1 0 18
526 Nova Csc 121 18 0 0 0 0 18
527 Taurids CC 46 18 0 0 0 0 18
528 Washington CC 95 14 0 1 3 0 18
529 Baltimore Tigers CC 64 15 0 2 1 0 18
530 AFCA 114 14 0 3 1 0 18
531 Cosmos CC 94 16 0 0 2 0 18
532 Virginia Wolves 92 10 0 0 4 4 18
533 Baltimore Csc 72 15 0 3 0 0 18
534 Todays Travel CC 72 17 0 1 0 0 18
535 Fairfax CC 35 14 0 2 2 0 18
536 DC Capitals 32 16 2 0 0 0 18
537 Continental CC 61 18 0 0 0 0 18
538 American Falcons Cricket Academy 82 16 0 0 2 0 18
539 Cosmos CC 55 13 0 0 4 1 18
540 Washington CC 42 13 1 2 1 1 18
541 Fairfax CC 116 17 0 0 0 1 18
542 Hunters CC 81 14 1 1 2 0 18
543 Taurids CC 74 14 0 2 0 2 18
544 Cosmos CC 38 15 2 0 0 1 18
545 Falcons Sc 117 11 0 1 6 0 18
546 Titans CC 127 16 0 0 2 0 18
547 DC Knight Riders CC 39 16 0 1 1 0 18
548 Cosmos CC 171 16 0 0 2 0 18
549 Star CC 66 16 0 0 2 0 18
550 Virginia Falcons CC 31 9 8 1 0 0 18
551 22 Yards CC 63 14 0 0 4 0 18
552 Indus Panther CC 101 12 0 2 4 0 18
553 Cardy Lions CC 19 5 10 1 0 1 17
554 Zolon Challengers 136 15 0 0 2 0 17
555 Fairfax CC 118 13 0 0 4 0 17
556 Sixers CC 56 9 0 0 8 0 17
557 Continental CC 71 13 0 2 2 0 17
558 Spartans CC 92 16 1 0 0 0 17
559 Baltistan CC 168 9 3 2 3 0 17
560 Woodbridge Hawks 112 15 0 0 2 0 17
561 Omnitech Systems CC 49 11 0 0 6 0 17
562 Baltimore Csc 101 13 0 2 2 0 17
563 Spartans CC 94 12 2 3 0 0 17
564 Metro Sc 123 12 0 0 4 1 17
565 Us Strikers CC 36 12 0 5 0 0 17
566 Sri Lankan CC 38 15 1 0 1 0 17
567 Dulles CC 42 13 0 2 2 0 17
568 US Strikers CC 92 10 2 2 3 0 17
569 Dulles CC 14 3 10 0 0 4 17
570 Icc 40 13 3 1 0 0 17
571 Windies CC 50 11 0 5 0 1 17
572 Taurids CC 95 17 0 0 0 0 17
573 Gymkhana Csc 117 16 0 0 1 0 17
574 Toucans CC 26 13 2 0 1 1 17
575 Toucans CC 67 14 1 2 0 0 17
576 D.C. United CC 26 16 0 1 0 0 17
577 Loose Nuts & Bolts CC 19 15 0 2 0 0 17
578 Taurids CC 43 13 1 2 1 0 17
579 Star CC 32 11 2 2 1 1 17
