 
												Captain :
Vice Captain :
Player Count : 20
Home Ground : Woodmoor Elementary School
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 494574 | Alfred Hoyte | 2021 T20 Division I | Baltimore Csc | 0 | 
| 879176 | Anthony Wadsworth | 2021 T20 Division I | Baltimore Csc | 0 | 
| 895527 | Dia Moseley | 2021 T20 Division I | Baltimore Csc | 0 | 
| 1767014 | Enoch Nooli | 2021 T20 Division I | Baltimore Csc | 0 | 
| 495423 | Glen Mattison | 2021 T20 Division I | Baltimore Csc | 0 | 
| 495443 | Gregory Alleyne | 2021 T20 Division I | Baltimore Csc | 0 | 
| 587112 | Jason Jackman | 2021 T20 Division I | Baltimore Csc | 0 | 
| 1210487 | Jason Maloney | 2021 T20 Division I | Baltimore Csc | 0 | 
| 2658311 | Kadeem Haughton | 2021 T20 Division I | Baltimore Csc | 0 | 
| 435739 | Kheil Mckenzie | 2021 T20 Division I | Baltimore Csc | 0 | 
| 865335 | Kiran Herman | 2021 T20 Division I | Baltimore Csc | 0 | 
| 573910 | Kurt Mcleod | 2021 T20 Division I | Baltimore Csc | 0 | 
| 2023130 | Levi Cadogan | 2021 T20 Division I | Baltimore Csc | 0 | 
| 916601 | Muhammad Janas | 2021 T20 Division I | Baltimore Csc | 0 | 
| 865347 | Parin Herman | 2021 T20 Division I | Baltimore Csc | 0 | 
| 496596 | Patrick Richards | 2021 T20 Division I | Baltimore Csc | 0 | 
| 529529 | Raja Herman | 2021 T20 Division I | Baltimore Csc | 0 | 
| 2023131 | Shaken Clarke | 2021 T20 Division I | Baltimore Csc | 0 | 
| 2023132 | Theo Barnett | 2021 T20 Division I | Baltimore Csc | 0 | 
| 2023133 | Vidoor Heralal | 2021 T20 Division I | Baltimore Csc | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    