# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Sri Lankan CC 5 4 1 0 0 8 80.00% 2.4779 22.0 971/151.1 699/177.1
2 International CC 5 4 1 0 0 8 80.00% 1.0263 19.0 588/167.0 469/188.0
3 Stallions 5 3 2 0 0 6 60.00% 1.9356 35.0 919/180.2 581/183.5
4 Vikings Cc Of Virginia 4 3 1 0 0 6 75.00% 1.6174 31.0 687/143.5 457/144.4
5 Kensington Sc 4 3 1 0 0 6 75.00% 0.1061 16.0 532/115.3 549/122.0
6 Urbana CC 4 3 1 0 0 6 75.00% -1.5175 20.0 576/143.0 793/143.0
7 Elite CC 5 2 3 0 0 4 40.00% 0.6349 19.0 795/156.5 691/155.5
8 Fairfax CC 4 2 2 0 0 4 50.00% 0.6284 12.0 446/122.4 403/134.0
9 Star CC 4 2 2 0 0 4 50.00% -0.4167 15.0 520/128.1 601/134.2
10 Sixers CC 5 2 3 0 0 4 40.00% -0.8060 14.0 620/154.5 744/154.4
11 Windies CC 4 1 3 0 0 2 25.00% -0.5856 12.0 476/137.2 628/155.0
12 Taurids CC 5 1 4 0 0 2 20.00% -1.1441 25.0 834/195.0 749/138.1
13 Falcons CC 5 1 4 0 0 2 20.00% -1.9211 11.0 187/158.0 430/138.3
14 Continental CC 5 1 4 0 0 2 20.00% -2.2809 15.0 596/193.0 953/177.3
15 Null - - - - - - - - - - -