League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Titans CC 4 4 0 0 0 8 100.00% 1.8510 21.0 774/142.1 539/150.0
2 Boyds CC 4 4 0 0 0 8 100.00% 1.2200 25.0 852/128.2 802/148.0
3 Cosmos CC 4 4 0 0 0 8 100.00% 0.8208 19.0 749/148.0 636/150.0
4 Virginia CC 3 3 0 0 0 6 100.00% 2.3779 10.0 329/56.2 322/93.0
5 Washington Tigers CC 3 3 1 0 0 6 100.00% 1.1357 21.0 591/146.0 332/114.0
6 Star CC 3 2 2 0 0 4 66.67% 0.5864 25.0 539/144.0 403/127.4
7 Nitro Csc 4 2 2 0 0 4 50.00% 0.4308 19.0 627/122.4 635/135.4
8 Pakistan CC 4 2 2 0 0 4 50.00% 0.1866 20.0 584/138.0 536/132.3
9 Vikings Cc Of Virginia 4 2 2 0 0 4 50.00% -0.5072 25.0 791/150.0 790/136.4
10 Kensington Sc 4 1 3 0 0 2 25.00% -0.5336 16.0 569/128.4 693/139.5
11 Dulles CC 4 1 3 0 0 2 25.00% -0.7782 19.0 659/150.0 774/149.4
12 Baltimore Csc 3 1 2 0 0 2 33.33% -0.8700 10.0 312/101.3 422/107.0
13 Fairfax CC 4 1 3 0 0 2 25.00% -1.0628 18.0 549/146.4 644/134.0
14 American Falcons CA 4 0 4 0 0 0 0.00% -0.9634 28.0 820/150.0 912/141.5
15 Continental CC 4 0 4 0 0 0 0.00% -1.5470 32.0 584/137.0 672/115.4
16 International CC 4 0 4 0 0 0 0.00% -2.5288 32.0 560/134.0 777/115.5
17 Baltimore Csc - - - - - - - - - - -
18 Baltimore Csc - - - - - - - - - - -
19 Null - - - - - - - - - - -
20 Virginia CC - - - - - - - - - - -