![]() |
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
Comment: Abandoned
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/19/2025 | 10:30 AM | Frederick | Mumtazul Qureshi(Loudoun United CC) | Scorecard | |||
2 | League | 07/19/2025 | 11:00 AM | Orchard Park | Enoch Jayasundara(Continental CC) | Scorecard | |||
3 | League | 07/19/2025 | 11:00 AM | Woodmoor | Rohit Bhandari | Scorecard | |||
4 | League | 07/19/2025 | 11:00 AM | Metro Oval | George Mathias | Scorecard | |||
5 | League | 07/19/2025 | 11:00 AM | Hyattsville | Yerramothu Suresh(Indus Panther CC) | Scorecard | |||
6 | League | 07/19/2025 | 12:00 PM | Colverland Park Cricket Field | Scorecard | ||||
7 | League | 07/19/2025 | 12:00 PM | Galway Elementary School | Harry Goodall | Baltimore CSC | Scorecard | ||
8 | League | 07/19/2025 | 12:00 PM | Lake Fairfax | Shahid Munir(AFCA) | Scorecard | |||
9 | League | 07/19/2025 | 12:00 PM | Galway Park | Green Caple | Scorecard | |||
10 | League | 07/19/2025 | 12:15 PM | South Germantown Recreational Park | Raj Srinivasan(Hunters CC) | Scorecard | |||
11 | League | 07/20/2025 | 10:30 AM | Frederick | Md Yasin Iqbal(Future Stars School of Cricket) | ||||
12 | League | 07/20/2025 | 11:00 AM | Hyattsville | George Richards | ||||
13 | League | 07/20/2025 | 11:00 AM | Metro Oval | Green Caple | ||||
14 | League | 07/20/2025 | 11:00 AM | Orchard Park | George Mathias | ||||
15 | League | 07/20/2025 | 11:00 AM | Woodmoor | Harry Goodall | ||||
16 | League | 07/20/2025 | 12:00 PM | Galway Park | Rohit Bhandari | ||||
17 | League | 07/20/2025 | 12:00 PM | Galway Elementary School | Renju Paul | ||||
18 | League | 07/20/2025 | 12:00 PM | Lake Fairfax | Mumtazul Qureshi | ||||
19 | League | 07/20/2025 | 12:15 PM | Strawberry Knoll 1 | Rasesh Behera(Fairfax CC) | ||||
20 | League | 07/26/2025 | 10:30 AM | Frederick | George Richards | Afiniti Stars CC | |||
21 | League | 07/26/2025 | 11:00 AM | Orchard Park | RAMESH KASARLA | Jamaica CC | |||
22 | League | 07/26/2025 | 11:00 AM | Metro Oval | Rohit Bhandari | DC Knightriders CC | |||
23 | League | 07/26/2025 | 11:00 AM | Hyattsville | George Mathias | ||||
24 | League | 07/26/2025 | 11:00 AM | Woodmoor | Yerramothu Suresh | ||||
25 | League | 07/26/2025 | 12:00 PM | Lake Fairfax | |||||
26 | League | 07/26/2025 | 12:00 PM | Colverland Park Cricket Field | Islanderz CC | ||||
27 | League | 07/26/2025 | 12:00 PM | Galway Park | Metro CC | ||||
28 | League | 07/26/2025 | 12:00 PM | Galway Elementary School | Washington Cricket Academy | ||||
29 | League | 07/26/2025 | 12:15 PM | South Germantown Recreational Park | Indus Panther CC | ||||
30 | League | 07/26/2025 | 12:15 PM | Strawberry Knoll 1 | Washington CC | ||||
31 | League | 07/27/2025 | 10:30 AM | Frederick | Mumtazul Qureshi | Cosmos CC | |||
32 | League | 07/27/2025 | 11:00 AM | Hyattsville | Rohit Bhandari | Cardy Lions CC | |||
33 | League | 07/27/2025 | 11:00 AM | Orchard Park | George Mathias | Fairfax CC | |||
34 | League | 07/27/2025 | 11:00 AM | Metro Oval | Avengers CC | ||||
35 | League | 07/27/2025 | 11:00 AM | Woodmoor | Renju Paul | ||||
36 | League | 07/27/2025 | 12:00 PM | Galway Park | Manish Shah | Mustangs CC | |||
37 | League | 07/27/2025 | 12:00 PM | Galway Elementary School | Lions CC | ||||
38 | League | 07/27/2025 | 12:00 PM | Lake Fairfax | Continental CC | ||||
39 | League | 07/27/2025 | 12:15 PM | Strawberry Knoll 1 | |||||
40 | League | 08/02/2025 | 10:30 AM | Frederick | VA Vikings CC | ||||
41 | League | 08/02/2025 | 11:00 AM | Hyattsville | Afghan CC USA | ||||
42 | League | 08/02/2025 | 11:00 AM | Orchard Park | Spartans CC | ||||
43 | League | 08/02/2025 | 11:00 AM | Metro Oval | Elite CC | ||||
44 | League | 08/02/2025 | 11:00 AM | Woodmoor | |||||
45 | League | 08/02/2025 | 12:00 PM | Galway Park | VA Falcons CC | ||||
46 | League | 08/02/2025 | 12:00 PM | Galway Elementary School | Raptors FSC | ||||
47 | League | 08/02/2025 | 12:00 PM | Lake Fairfax | |||||
48 | League | 08/02/2025 | 12:15 PM | Strawberry Knoll 1 | Woodbridge Hawks CC | ||||
49 | League | 08/02/2025 | 12:15 PM | South Germantown Recreational Park | DC United CC | ||||
50 | League | 08/03/2025 | 11:00 AM | Orchard Park | Pakistan Stars CC | ||||
51 | League | 08/03/2025 | 11:00 AM | Woodmoor | DC Knightriders CC | Lions CC | |||
52 | League | 08/03/2025 | 11:00 AM | Hyattsville | Lions Freedom | ||||
53 | League | 08/03/2025 | 11:00 AM | Metro Oval | |||||
54 | League | 08/03/2025 | 12:00 PM | Lake Fairfax | |||||
55 | League | 08/03/2025 | 12:00 PM | Galway Elementary School | Windies CC | US Strikers CC | |||
56 | League | 08/03/2025 | 12:00 PM | Galway Park | VA Wolves CC | ||||
57 | League | 08/03/2025 | 12:15 PM | Strawberry Knoll 1 | |||||
58 | League | 08/09/2025 | 10:30 AM | Frederick | Indus Panther CC | ||||
59 | League | 08/09/2025 | 11:00 AM | Orchard Park | Venom CC | Khulle Sher CC | |||
60 | League | 08/09/2025 | 11:00 AM | Hyattsville | Raptors FSC | ||||
61 | League | 08/09/2025 | 11:00 AM | Metro Oval | |||||
62 | League | 08/09/2025 | 11:00 AM | Woodmoor | |||||
63 | League | 08/09/2025 | 12:00 PM | Lake Fairfax | |||||
64 | League | 08/09/2025 | 12:00 PM | Galway Elementary School | Lions Freedom | ||||
65 | League | 08/09/2025 | 12:00 PM | Galway Park | Cardy Lions CC | ||||
66 | League | 08/09/2025 | 12:15 PM | Strawberry Knoll 1 | VA Vikings CC | ||||
67 | League | 08/09/2025 | 12:15 PM | South Germantown Recreational Park | Future Stars School of Cricket | ||||
68 | League | 08/10/2025 | 11:00 AM | Orchard Park | Loudoun United CC | ||||
69 | League | 08/10/2025 | 11:00 AM | Metro Oval | Metro CC | ||||
70 | League | 08/10/2025 | 11:00 AM | Hyattsville | Washington CC | Pakistan Stars CC | |||
71 | League | 08/10/2025 | 11:00 AM | Woodmoor | Woodpeckers CC | ||||
72 | League | 08/10/2025 | 12:00 PM | Galway Park | |||||
73 | League | 08/10/2025 | 12:00 PM | Lake Fairfax | |||||
74 | League | 08/10/2025 | 12:00 PM | Colverland Park Cricket Field | Kings CC | ||||
75 | League | 08/10/2025 | 12:00 PM | Galway Elementary School | Islanderz CC | ||||
76 | League | 08/10/2025 | 12:15 PM | Strawberry Knoll 1 | Hunters CC | ||||
77 | League | 08/16/2025 | 10:30 AM | Frederick | Sri Lankan CC | ||||
78 | League | 08/16/2025 | 11:00 AM | Orchard Park | Kings CC | ||||
79 | League | 08/16/2025 | 11:00 AM | Woodmoor | Spartans CC | ||||
80 | League | 08/16/2025 | 11:00 AM | Metro Oval | |||||
81 | League | 08/16/2025 | 11:00 AM | Hyattsville | |||||
82 | League | 08/16/2025 | 11:00 AM | Veterans | Washington Titans | ||||
83 | League | 08/16/2025 | 12:00 PM | Galway Park | VA Vikings CC | ||||
84 | League | 08/16/2025 | 12:00 PM | Galway Elementary School | Elite CC | ||||
85 | League | 08/16/2025 | 12:00 PM | Lake Fairfax | Windies CC | ||||
86 | League | 08/16/2025 | 12:15 PM | Strawberry Knoll 1 | VA Falcons CC | ||||
87 | League | 08/16/2025 | 12:15 PM | South Germantown Recreational Park | Venom CC | ||||
88 | League | 08/17/2025 | 10:30 AM | Frederick | Master Blaster CC | ||||
89 | League | 08/17/2025 | 11:00 AM | Hyattsville | Mustangs CC | ||||
90 | League | 08/17/2025 | 11:00 AM | Orchard Park | Raptors FSC | ||||
91 | League | 08/17/2025 | 11:00 AM | Veterans | Cosmos CC | ||||
92 | League | 08/17/2025 | 11:00 AM | Metro Oval | |||||
93 | League | 08/17/2025 | 12:00 PM | Galway Park | Baltistan CC | ||||
94 | League | 08/17/2025 | 12:00 PM | Galway Elementary School | Jamaica CC | ||||
95 | League | 08/17/2025 | 12:00 PM | Lake Fairfax | |||||
96 | League | 08/17/2025 | 12:15 PM | Strawberry Knoll 1 | Afiniti Stars CC | ||||
97 | League | 08/23/2025 | 11:00 AM | Woodmoor | Khulle Sher CC | Woodpeckers CC | |||
98 | League | 08/23/2025 | 11:00 AM | Metro Oval | Windies CC | ||||
99 | League | 08/23/2025 | 11:00 AM | Veterans | Venom CC | ||||
100 | League | 08/23/2025 | 11:00 AM | Orchard Park | |||||
101 | League | 08/23/2025 | 11:00 AM | Hyattsville | |||||
102 | League | 08/23/2025 | 12:00 PM | Galway Park | |||||
103 | League | 08/23/2025 | 12:00 PM | Lake Fairfax | Sri Lankan CC | ||||
104 | League | 08/23/2025 | 12:00 PM | Galway Elementary School | VA Wolves CC | ||||
105 | League | 08/23/2025 | 12:15 PM | South Germantown Recreational Park | Taurids CC | ||||
106 | League | 08/23/2025 | 12:15 PM | Strawberry Knoll 1 | Lions Freedom | ||||
107 | League | 08/23/2025 | 10:30 PM | Frederick | Washington Cricket Academy | ||||
108 | League | 08/24/2025 | 11:00 AM | Veterans | US Strikers CC | ||||
109 | League | 08/24/2025 | 11:00 AM | Metro Oval | VA Falcons CC | ||||
110 | League | 08/24/2025 | 11:00 AM | Hyattsville | Star CC | ||||
111 | League | 08/24/2025 | 11:00 AM | Woodmoor | |||||
112 | League | 08/24/2025 | 11:00 AM | Orchard Park | |||||
113 | League | 08/24/2025 | 12:00 PM | Lake Fairfax | Lions CC | ||||
114 | League | 08/24/2025 | 12:00 PM | Galway Park | Indus Panther CC | ||||
115 | League | 08/24/2025 | 12:00 PM | Galway Elementary School | Metro CC | ||||
116 | League | 08/24/2025 | 12:15 PM | Strawberry Knoll 1 | Afghan CC USA | ||||
117 | League | 09/06/2025 | 10:30 AM | Frederick | DC United CC | Washington Cricket Academy | |||
118 | League | 09/06/2025 | 11:00 AM | Orchard Park | Woodbridge Hawks CC | ||||
119 | League | 09/06/2025 | 11:00 AM | Woodmoor | VA Wolves CC | ||||
120 | League | 09/06/2025 | 11:00 AM | Hyattsville | |||||
121 | League | 09/06/2025 | 11:00 AM | Metro Oval | |||||
122 | League | 09/06/2025 | 11:00 AM | Veterans | |||||
123 | League | 09/06/2025 | 12:00 PM | Lake Fairfax | Spartans CC | ||||
124 | League | 09/06/2025 | 12:00 PM | Galway Elementary School | Pakistan Stars CC | ||||
125 | League | 09/06/2025 | 12:00 PM | Galway Park | Mustangs CC | ||||
126 | League | 09/06/2025 | 12:15 PM | Strawberry Knoll 1 | Raptors FSC | ||||
127 | League | 09/06/2025 | 12:15 PM | South Germantown Recreational Park | Loudoun United CC | ||||
128 | League | 09/07/2025 | 11:00 AM | Veterans | VA Vikings CC | ||||
129 | League | 09/07/2025 | 11:00 AM | Woodmoor | Warriors CC | ||||
130 | League | 09/07/2025 | 11:00 AM | Hyattsville | Washington CC | ||||
131 | League | 09/07/2025 | 11:00 AM | Metro Oval | US Strikers CC | ||||
132 | League | 09/07/2025 | 11:00 AM | Orchard Park | |||||
133 | League | 09/07/2025 | 12:00 PM | Lake Fairfax | |||||
134 | League | 09/07/2025 | 12:00 PM | Galway Park | Sri Lankan CC | ||||
135 | League | 09/07/2025 | 12:00 PM | Galway Elementary School | Taurids CC | ||||
136 | League | 09/07/2025 | 12:15 PM | Strawberry Knoll 1 | Master Blaster CC |
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
Comment: WICUA assessment
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
Comment: WICUA assessment
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
Comment: WICUA assessment
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
Comment: WICUA assessment
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III