Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Baltimore Tigers CC 12 10 1 1 0 31 90.91% 2.2927 13.0 1747/283.4 1221/315.5
2 Potomac CC 12 9 1 2 0 29 90.00% 1.3525 11.0 1215/284.4 933/320.0
3 Titans CC 12 8 3 1 0 25 72.73% 0.5665 0.0 1331/274.2 1332/310.5
4 Cosmos CC 12 8 4 0 0 24 66.67% 0.6810 2.0 1347/305.1 1314/352.0
5 Afghan CC of USA 12 8 4 0 0 24 66.67% -0.0206 0.0 1653/348.2 1460/306.2
6 DC Capitals 12 7 3 2 0 23 70.00% 0.8901 23.0 1397/298.4 1027/271.1
7 Pakistan CC 12 5 6 1 0 16 45.45% -1.2876 0.0 1236/308.3 1425/269.1
8 Fairfax CC 12 4 6 2 0 14 40.00% -1.0228 0.0 1124/322.0 1175/260.2
9 Baltimore Csc 12 4 8 0 0 12 33.33% -4.1990 0.0 641/395.0 1601/275.0
10 Spartans CC 12 3 8 1 0 10 27.27% -1.0748 6.0 1336/384.0 1288/282.5
11 Sixers CC 12 1 11 0 0 3 8.33% -2.9793 0.0 639/440.0 890/200.5
12 22 Yards CC 12 0 12 0 0 0 0.00% 0.0000 0.0 /480.0 /0.0
Lincoln Conference
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 DC Capitals 5 4 1 0 0 12 80.00% 1.7807 32.0 782/147.5 486/138.3
2 Afghan CC of USA 5 4 1 0 0 12 80.00% 0.8539 29.0 915/156.2 789/157.5
3 Pakistan CC 6 4 2 0 0 12 66.67% 0.2780 25.0 767/148.3 764/156.2
4 Spartans CC 5 2 3 0 0 6 40.00% 0.2516 21.0 725/155.0 686/155.0
5 Baltimore Csc 5 2 3 0 0 6 40.00% -2.9935 12.0 386/155.0 850/155.0
6 22 Yards CC 6 0 6 0 0 0 0.00% 0.0000 0.0 0/240.0 0/0.0
Jefferson Conference
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Potomac CC 6 4 1 1 0 13 80.00% -0.3667 18.0 453/158.5 515/160.0
2 Baltimore Tigers CC 5 4 1 0 0 12 80.00% 1.0024 23.0 853/157.3 701/158.5
3 Cosmos CC 5 3 2 0 0 9 60.00% 0.7381 23.0 815/179.0 763/200.0
4 Fairfax CC 5 2 2 1 0 7 50.00% 0.2167 23.0 795/150.5 796/157.3
5 Titans CC 5 2 3 0 0 6 40.00% -0.0828 19.0 812/181.5 868/190.5
6 Sixers CC 6 0 6 0 0 0 0.00% -2.5485 26.0 449/240.0 534/120.5
Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Afghan CC of USA 7 4 3 0 0 12 -0.6748 23.0 738/192.0 671/148.3
2 DC Capitals 7 3 2 2 0 11 -0.0005 19.0 615/150.5 541/132.4
3 Baltimore Csc 7 2 5 0 0 6 -5.1958 9.0 255/240.0 751/120.0
4 Spartans CC 7 1 5 1 0 4 -2.0411 21.0 611/229.0 602/127.5
5 Pakistan CC 6 1 4 1 0 4 -2.9269 22.0 469/160.0 661/112.5
6 22 Yards CC 6 0 6 0 0 0 0.0000 0.0 0/240.0 0/0.0

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Baltimore Tigers CC 7 6 0 1 0 19 3.7738 22.0 894/126.1 520/157.0
2 Titans CC 7 6 0 1 0 19 1.7441 18.0 519/92.3 464/120.0
3 Potomac CC 6 5 0 1 0 16 3.4431 19.0 762/125.5 418/160.0
4 Cosmos CC 7 5 2 0 0 15 0.5916 14.0 532/126.1 551/152.0
5 Fairfax CC 7 2 4 1 0 7 -1.7635 14.0 329/171.1 379/102.5
6 Sixers CC 6 1 5 0 0 3 -3.5000 9.0 190/200.0 356/80.0