Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Pakistan CC 12 7 1 4 0 25 87.50% 1.2451 10.0 1230/249.5 960/261.0
2 Empire Stallions 12 7 2 3 0 24 77.78% 1.2671 0.0 1630/289.5 1331/305.3
3 Sixers CC 12 7 2 3 0 24 77.78% 1.0401 0.0 1352/283.1 1139/305.0
4 Afghan Cc Of Usa 12 7 3 2 0 23 70.00% 1.2074 2.0 1446/301.1 1304/362.5
5 Washington CC 12 6 2 4 0 22 75.00% 1.1131 0.0 1389/297.3 1094/307.4
6 Dulles CC 12 6 2 4 0 22 75.00% 1.0407 7.0 1247/256.3 1024/268.0
7 Fairfax CC 12 7 4 1 0 22 63.64% 0.9669 0.0 1555/340.1 1327/368.1
8 D.c. United CC 12 6 5 1 0 19 54.55% -0.4122 0.0 1587/377.0 1670/361.2
9 Continental CC 12 6 5 1 0 19 54.55% -0.7685 4.0 1148/393.4 1305/354.1
10 Spartans CC 12 5 5 2 0 17 50.00% 0.9562 3.0 1051/274.1 1066/370.3
11 Afca 12 3 5 4 0 13 37.50% -0.4015 0.0 1090/274.3 1096/250.4
12 Windies CC 12 3 6 3 0 12 33.33% -1.1138 0.0 1171/323.1 1632/344.3
13 Urbana CC 12 2 7 3 0 9 22.22% -0.1967 12.0 1645/360.0 1549/325.0
14 Sri Lankan CC 12 2 7 3 0 9 22.22% -2.1649 0.0 1049/343.5 1563/299.4
15 Taurids CC 12 1 8 3 0 6 11.11% -1.5554 11.0 1093/332.0 1325/273.2
16 Kensington Sc 12 0 11 1 0 1 0.00% -2.0343 9.0 1277/404.0 1575/303.1
Division I Lincoln Conference
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Fairfax CC 7 5 1 1 0 16 83.33% 2.5117 18.0 973/167.5 644/196.0
2 Empire Stallions 7 4 1 2 0 14 80.00% 1.8034 26.0 980/155.2 802/178.0
3 D.c. United CC 7 4 2 1 0 13 66.67% 0.0973 19.0 917/192.2 952/203.5
4 Dulles CC 7 3 1 3 0 12 75.00% 1.6409 23.0 587/105.3 459/117.0
5 Afca 7 2 2 3 0 9 50.00% 0.7680 16.0 488/114.3 488/139.4
6 Continental CC 7 2 4 1 0 7 33.33% -1.5376 15.0 558/236.1 652/167.1
7 Sri Lankan CC 7 1 4 2 0 5 20.00% -2.7662 12.0 515/183.5 940/168.5
8 Kensington Sc 7 0 6 1 0 1 0.00% -1.5174 25.0 841/237.0 922/182.0

Division I Jefferson Conference
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Washington CC 7 4 0 3 0 15 100.00% 1.7234 17.0 689/137.3 526/160.0
2 Pakistan CC 7 3 1 3 0 12 75.00% 0.9108 17.0 553/128.4 420/124.0
3 Sixers CC 7 3 1 3 0 12 75.00% 0.6649 17.0 664/136.1 551/130.5
4 Afghan Cc Of Usa 7 3 2 2 0 11 60.00% 0.3450 17.0 795/169.3 751/172.5
5 Urbana CC 7 2 2 3 0 9 50.00% 0.7127 27.0 845/160.0 683/149.3
6 Windies CC 7 2 3 2 0 8 40.00% -1.5616 11.0 548/175.1 938/200.0
7 Spartans CC 7 1 4 2 0 5 20.00% -0.0350 15.0 644/170.5 669/175.5
8 Taurids CC 7 0 5 2 0 2 0.00% -2.1049 20.0 607/185.0 807/149.5

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Continental CC 5 4 1 0 0 12 0.2541 12.0 590/157.3 653/187.0
2 Empire Stallions 5 3 1 1 0 10 0.6837 19.0 650/134.3 529/127.3
3 Dulles CC 5 3 1 1 0 10 0.6291 17.0 660/151.0 565/151.0
4 Fairfax CC 5 2 3 0 0 6 -0.5899 12.0 582/172.2 683/172.1
5 D.c. United CC 5 2 3 0 0 6 -0.9306 21.0 670/184.4 718/157.3
6 Sri Lankan CC 5 1 3 1 0 4 -1.4243 15.0 534/160.0 623/130.5
7 Afca 5 1 3 1 0 4 -1.7150 24.0 602/160.0 608/111.0
8 Kensington Sc 5 0 5 0 0 0 -2.7785 15.0 436/167.0 653/121.1

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Pakistan CC 5 4 0 1 0 13 1.6457 19.0 677/121.1 540/137.0
2 Afghan Cc Of Usa 5 4 1 0 0 12 2.0338 13.0 651/131.4 553/190.0
3 Spartans CC 5 4 1 0 0 12 1.8993 8.0 407/103.2 397/194.4
4 Sixers CC 5 4 1 0 0 12 1.3042 15.0 688/147.0 588/174.1
5 Washington CC 5 2 2 1 0 7 0.5285 19.0 700/160.0 568/147.4
6 Windies CC 5 1 3 1 0 4 -0.5933 25.0 623/148.0 694/144.3
7 Taurids CC 5 1 3 1 0 4 -0.8882 13.0 486/147.0 518/123.3
8 Urbana CC 5 0 5 0 0 0 -0.9345 22.0 800/200.0 866/175.3