Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Star CC 12 8 3 1 0 0 0.00% 1.6699 2.0 2456/383.4 1988/420.1
2 Empire Stallions 12 7 4 1 0 0 0.00% 1.0612 7.0 2372/393.5 2093/421.5
3 Icc 12 6 4 2 0 0 0.00% 0.9434 9.0 1919/382.5 1431/351.4
4 Dulles CC 12 8 3 1 0 0 0.00% 0.9289 7.0 2259/415.5 1908/423.4
5 Sixers CC 12 7 3 2 0 0 0.00% 0.6441 0.0 1447/314.2 1492/376.5
6 Fairfax CC 12 7 3 2 0 0 0.00% 0.6294 0.0 1701/361.3 1610/395.0
7 Kensington Sc 12 6 4 2 0 0 0.00% 0.1908 0.0 1567/336.5 1557/349.0
8 Spartans CC 12 4 6 2 0 0 0.00% 0.1450 0.0 1747/337.4 1895/376.5
9 Washington CC 12 4 6 2 0 0 0.00% -0.0370 7.0 1613/385.5 1486/352.2
10 Vikings Cc Of Virginia 12 5 4 3 0 0 0.00% -0.5119 0.0 1216/334.1 1486/358.0
11 Windies CC 12 2 8 2 0 0 0.00% -1.0683 0.0 1618/368.1 1872/342.4
12 Afca 12 4 7 1 0 0 0.00% -1.5295 11.0 1341/355.0 1608/303.0
13 Taurids CC 12 2 7 3 0 0 0.00% -1.9823 0.0 1238/351.2 1839/334.0
14 Continental CC 12 1 9 2 0 0 0.00% -2.8768 0.0 1049/395.0 1278/231.0
Lincoln
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Icc 6 4 1 1 0 0 0.00% 2.1915 25.0 1177/200.0 719/194.4
2 Dulles CC 6 4 1 1 0 0 0.00% 1.3583 26.0 1154/198.0 894/200.0
3 Kensington Sc 6 4 1 1 0 0 0.00% 1.2047 17.0 737/152.5 700/193.3
4 Fairfax CC 6 3 1 2 0 0 0.00% 0.9521 17.0 609/135.1 565/159.0
5 Empire Stallions 6 3 3 0 0 0 0.00% 0.1667 19.0 1078/224.1 1053/226.5
6 Windies CC 6 2 2 2 0 0 0.00% -0.6466 19.0 603/136.1 609/120.0
7 Afca 6 1 5 0 0 0 0.00% -1.5332 25.0 765/200.0 885/165.1
Jefferson
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Star CC 6 4 1 1 0 0 0.00% 1.2116 25.0 1120/180.5 920/184.4
2 Sixers CC 6 4 2 0 0 0 0.00% 0.4908 15.0 874/188.4 994/240.0
3 Vikings Cc Of Virginia 6 2 2 2 0 0 0.00% 0.1187 17.0 638/154.4 633/158.0
4 Washington CC 7 2 4 1 0 0 0.00% -0.4541 18.0 910/235.0 910/210.2
5 Spartans CC 6 1 4 1 0 0 0.00% -0.5709 21.0 920/180.0 1072/188.4
6 Taurids CC 7 2 4 1 0 0 0.00% -2.1679 15.0 797/231.2 1277/227.3
7 Continental CC 6 0 5 1 0 0 0.00% -3.4410 18.0 486/200.0 637/108.3
Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Empire Stallions 6 4 1 1 0 0 2.2934 28.0 1294/169.4 1040/195.0
2 Dulles CC 6 4 2 0 0 0 0.5392 20.0 1105/217.5 1014/223.4
3 Fairfax CC 6 4 2 0 0 0 0.3968 19.0 1092/226.2 1045/236.0
4 Icc 6 2 3 1 0 0 -0.4767 18.0 742/182.5 712/157.0
5 Kensington Sc 6 2 3 1 0 0 -1.0004 26.0 830/184.0 857/155.3
6 Windies CC 6 0 6 0 0 0 -1.2972 20.0 1015/232.0 1263/222.4
7 Afca 6 3 2 1 0 0 -1.5293 22.0 576/155.0 723/137.5

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Star CC 6 4 2 0 0 0 2.0517 28.0 1336/202.5 1068/235.3
2 Sixers CC 6 3 1 2 0 0 0.9202 17.0 573/125.4 498/136.5
3 Spartans CC 6 3 2 1 0 0 0.8715 20.0 827/157.4 823/188.1
4 Washington CC 5 2 2 1 0 0 0.6044 21.0 703/150.5 576/142.0
5 Vikings Cc Of Virginia 6 3 2 1 0 0 -1.0449 11.0 578/179.3 853/200.0
6 Taurids CC 5 0 3 2 0 0 -1.6020 23.0 441/120.0 562/106.3
7 Continental CC 6 1 4 1 0 0 -2.3455 26.0 563/195.0 641/122.3