CC Player ID : 495001
Current Team : DC Tigers CC
Teams : Titans CC,VA Wolves,Todays Travel CC,DC Capitals,Fairfax CC,Virginia Tigers,Taurids CC,Potomac CC,Virginia Wolves,Kensington Sc,Mustangs CC,Omnitech Systems CC,DC Knightriders CC,Metro Sc,Dulles CC,Best Of Va,Pakistan CC,Dc Capitals,Null,International CC,Washington Tigers CC,Ceylon C & Sc,VA Wolves CC,Sri Lankan CC,Washington Bengals-2 CC,Star CC,Washington Bengals CC,Fighters CC,Asusa Warriors,Nitro Csc,Metro I Sc,Falcons CC,Daddy XI,Washington Warriors,DC Tigers CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 188 | 136 | 7 | 1502 | 1382 | 11.64 | 108.68 | 54 | 0 | 2 | 12 | 16 | 24 | 40 |
1 DAY | 63 | 49 | 6 | 925 | 833 | 21.51 | 111.04 | 119 | 1 | 5 | 9 | 5 | 40 | 72 |
OTHER | 38 | 29 | 4 | 255 | 238 | 10.20 | 107.14 | 32 | 0 | 0 | 2 | 5 | 18 | 14 |
2X | 1 | 1 | 0 | 11 | 17 | 11.00 | 64.71 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Practice | 2 | 1 | 0 | 21 | 17 | 21.00 | 123.53 | 21 | 0 | 0 | 0 | 0 | 2 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 188 | 172 | 736.4 | 3840 | 191 | 21/4 | 47 | 20.10 | 5.21 | 23.1 | 1 | 0 | 54 | 59 |
1 DAY | 63 | 60 | 306.4 | 1410 | 63 | 9/5 | 29 | 22.38 | 4.60 | 29.2 | 1 | 1 | 66 | 20 |
OTHER | 38 | 33 | 136.5 | 772 | 32 | 22/3 | 4 | 24.12 | 5.64 | 25.7 | 0 | 0 | 32 | 9 |
2X | 1 | 1 | 2.0 | 5 | 1 | 5/1 | 0 | 5.00 | 2.50 | 12.0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 6.0 | 34 | 2 | 11/1 | 0 | 17.00 | 5.67 | 18.0 | 0 | 0 | 2 | 2 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit BCL of DC VA MD to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mustangs Cricket Club to see more details about the player.
Please visit NSL Cricket to see more details about the player.