Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 04/21/2018 D.c. United CC Windies CC Windies CC 3.0 18 0 6.00 0.0 1 0 Scorecard
2 05/05/2018 D.c. United CC Star CC Star CC 3.0 30 1 10.00 18.0 4 0 Scorecard
3 06/02/2018 D.c. United CC Fairfax CC Fairfax CC 6.0 29 0 4.83 0.0 5 10 Scorecard
4 06/09/2018 D.c. United CC Afca D.c. United CC 5.0 25 0 5.00 0.0 3 10 Scorecard
5 08/05/2018 D.c. United CC Urbana CC D.c. United CC 8.0 24 3 3.00 16.0 2 100 Scorecard
6 08/19/2018 D.c. United CC Sixers CC Sixers CC 2.0 22 0 11.00 0.0 6 -20 Scorecard
7 08/26/2018 D.c. United CC Taurids CC D.c. United CC 8.0 21 3 2.62 16.0 4 180 Scorecard
8 04/14/2019 D.c. United CC Indus Panther CC D.c. United CC 2.0 9 1 4.50 12.0 6 30 Scorecard
9 04/21/2019 D.c. United CC Star CC D.c. United CC 2.0 16 0 8.00 0.0 1 -10 Scorecard
10 04/28/2019 D.c. United CC Washington Warriors D.c. United CC 3.0 19 1 6.33 18.0 1 20 Scorecard
11 05/04/2019 D.c. United CC Sri Lankan CC D.c. United CC 4.0 15 3 3.75 8.0 3 180 Scorecard
12 05/18/2019 D.c. United CC Lions CC Lions CC 3.0 17 0 5.67 0.0 1 10 Scorecard
13 06/02/2019 D.c. United CC Omnitech Systems CC Omnitech Systems CC 8.0 41 3 5.12 16.0 8 90 Scorecard
14 06/09/2019 D.c. United CC Dc Knight Riders CC Dc Knight Riders CC 6.0 42 2 7.00 18.0 1 50 Scorecard
15 06/16/2019 D.c. United CC Dulles CC Dulles CC 5.0 31 4 6.20 7.5 3 120 Scorecard
16 06/22/2019 D.c. United CC Afghan Cc Of Usa Afghan Cc Of Usa 6.0 27 0 4.50 0.0 5 10 Scorecard
17 07/13/2019 D.c. United CC Sri Lankan CC Sri Lankan CC 5.0 20 0 4.00 0.0 7 10 Scorecard
18 07/20/2019 D.c. United CC Afca Afca 4.0 19 0 4.75 0.0 1 10 Scorecard
19 07/28/2019 D.c. United CC Urbana CC D.c. United CC 3.0 17 0 5.67 0.0 7 10 Scorecard
20 08/04/2019 D.c. United CC Continental CC D.c. United CC 8.0 24 3 3.00 16.0 2 180 Scorecard
21 08/11/2019 D.c. United CC Washington CC Washington CC 5.0 23 2 4.60 15.0 4 60 Scorecard
22 08/18/2019 D.c. United CC Baltimore Csc Baltimore Csc 8.0 48 2 6.00 24.0 4 50 Scorecard
23 09/08/2019 D.c. United CC Kensington Sc D.c. United CC 5.0 11 3 2.20 10.0 3 140 Scorecard
24 08/16/2020 D.c. United CC Sixers CC Sixers CC 4.0 18 2 4.50 12.0 5 60 Scorecard
25 08/22/2020 D.c. United CC Baltimore Csc Baltimore Csc 2.0 14 0 7.00 0.0 1 0 Scorecard
26 09/12/2020 D.c. United CC Titans CC Titans CC 4.0 38 0 9.50 0.0 1 -10 Scorecard
27 04/17/2021 D.C. United CC Elite CC D.C. United CC 3.0 15 1 5.00 18.0 2 30 Scorecard
28 04/18/2021 D.C. United CC Hunters CC Hunters CC 4.0 30 0 7.50 0.0 4 0 Scorecard
29 04/24/2021 D.C. United CC Gymkhana CC Gymkhana CC 3.0 21 2 7.00 9.0 0 50 Scorecard
30 05/01/2021 D.C. United CC US Strikers CC US Strikers CC 4.0 39 2 9.75 12.0 9 80 Scorecard
31 05/09/2021 D.C. United CC Lions CC Lions CC 2.0 16 0 8.00 0.0 3 -10 Scorecard
32 05/15/2021 D.C. United CC DC Knight Riders CC D.C. United CC 3.0 13 1 4.33 18.0 0 30 Scorecard
33 06/26/2021 D.C. United CC US Strikers CC D.C. United CC 5.0 20 1 4.00 30.0 3 30 Scorecard
34 07/11/2021 D.C. United CC Washington CC D.C. United CC 7.0 41 0 5.86 0.0 2 10 Scorecard
35 08/14/2021 D.C. United CC Windies CC Windies CC 1.0 5 0 5.00 0.0 2 0 Scorecard
36 08/21/2021 D.C. United CC Washington Chargers CA Washington Chargers CA 4.0 31 0 7.75 0.0 4 0 Scorecard
37 08/28/2021 D.C. United CC Elite CC D.C. United CC 4.0 14 1 3.50 24.0 5 40 Scorecard
38 09/18/2021 D.C. United CC Lions CC Lions CC 6.4 31 1 4.65 40.0 2 30 Scorecard
39 09/25/2021 D.C. United CC Dulles CC Dulles CC 8.0 28 1 3.50 48.0 3 40 Scorecard
40 10/03/2021 D.C. United CC Sri Lankan CC Sri Lankan CC 8.0 31 2 3.88 24.0 5 70 Scorecard
41 04/23/2022 D.C. United CC Windies CC D.C. United CC 2.0 7 2 3.50 6.0 1 70 Scorecard
42 05/01/2022 D.C. United CC DC Knight Riders CC D.C. United CC 3.0 14 1 4.67 18.0 2 30 Scorecard
43 05/15/2022 D.C. United CC Elite CC D.C. United CC 4.0 42 0 10.50 0.0 3 -20 Scorecard
44 05/21/2022 D.C. United CC Falcons Sc Falcons Sc 4.0 24 2 6.00 12.0 3 50 Scorecard
45 05/22/2022 D.C. United CC Star CC Star CC 2.0 11 0 5.50 0.0 0 10 Scorecard
46 06/04/2022 D.C. United CC Future Stars School of Cricket D.C. United CC 4.0 21 1 5.25 24.0 0 30 Scorecard
47 06/05/2022 D.C. United CC Frederick CC D.C. United CC 3.0 9 0 3.00 0.0 2 20 Scorecard
48 06/19/2022 D.C. United CC Future Stars School of Cricket Future Stars School of Cricket 4.0 18 2 4.50 12.0 2 60 Scorecard
49 07/17/2022 D.C. United CC Washington CC Washington CC 8.0 29 1 3.62 48.0 3 80 Scorecard
50 07/24/2022 D.C. United CC Lions CC Lions CC 5.0 28 1 5.60 30.0 3 30 Scorecard
51 07/31/2022 D.C. United CC Woodbridge Hawks No Winner 8.0 47 2 5.88 24.0 4 60 Scorecard
52 08/14/2022 D.C. United CC Baltimore Tigers CC Baltimore Tigers CC 8.0 42 1 5.25 48.0 3 30 Scorecard
53 08/20/2022 D.C. United CC American Falcons Cricket Academy D.C. United CC 5.0 25 0 5.00 0.0 5 50 Scorecard
54 08/27/2022 D.C. United CC Washington Chargers CA Washington Chargers CA 8.0 30 3 3.75 16.0 2 100 Scorecard
55 05/06/2023 D.C. United CC Future Stars School of Cricket D.C. United CC 3.0 10 1 3.33 18.0 1 80 Scorecard
56 05/14/2023 D.C. United CC Falcons Sc D.C. United CC 4.0 7 3 1.75 8.0 0 110 Scorecard
57 05/20/2023 D.C. United CC Gymkhana CC D.C. United CC 4.0 15 1 3.75 24.0 1 40 Scorecard
58 06/03/2023 D.C. United CC Todays Travel CC D.C. United CC 3.0 29 3 9.67 6.0 0 70 Scorecard
59 06/10/2023 D.C. United CC Lions CC Lions CC 4.0 23 4 5.75 6.0 1 130 Scorecard
60 06/18/2023 D.C. United CC Woodbridge Hawks D.C. United CC 4.0 28 1 7.00 24.0 3 20 Scorecard
61 06/25/2023 D.C. United CC Lions CC D.C. United CC 3.2 13 3 3.90 6.7 2 100 Scorecard
62 07/15/2023 D.C. United CC Spartans CC Spartans CC 4.0 28 2 7.00 12.0 2 50 Scorecard
63 07/22/2023 D.C. United CC American Falcons Cricket Academy D.C. United CC 4.0 16 0 4.00 0.0 1 50 Scorecard
64 07/30/2023 D.C. United CC Elite CC D.C. United CC 7.0 34 1 4.86 42.0 3 70 Scorecard
65 08/05/2023 D.C. United CC Baltimore Tigers CC Baltimore Tigers CC 8.0 50 3 6.25 16.0 1 80 Scorecard
66 08/06/2023 22 Yards CC Master Blasters 22 Yards CC 2.0 11 0 5.50 0.0 1 10 Scorecard
67 08/19/2023 D.C. United CC Spartans CC D.C. United CC 5.0 11 1 2.20 30.0 3 120 Scorecard
68 09/16/2023 Hunters CC US Strikers CC US Strikers CC 7.0 37 3 5.29 14.0 6 170 Scorecard
69 09/17/2023 D.C. United CC Woodbridge Hawks No Winner 7.0 29 3 4.14 14.0 0 90 Scorecard
70 10/01/2023 22 Yards CC VA Wolves 22 Yards CC 4.0 48 1 12.00 24.0 4 -10 Scorecard
71 10/07/2023 22 Yards CC VA Wolves VA Wolves 3.0 24 1 8.00 18.0 3 10 Scorecard
72 10/08/2023 D.C. United CC Woodbridge Hawks D.C. United CC 5.0 32 0 6.40 0.0 7 0 Scorecard
73 10/15/2023 D.C. United CC Elite CC D.C. United CC 8.0 29 3 3.62 16.0 0 140 Scorecard
74 10/22/2023 D.C. United CC Baltimore Tigers CC Baltimore Tigers CC 8.0 74 1 9.25 48.0 2 10 Scorecard
75 04/13/2024 DC United CC Cardy Lions CC DC United CC 4.0 32 1 8.00 24.0 5 50 Scorecard
76 04/27/2024 DC United CC Baltimore Tigers CC Baltimore Tigers CC 4.0 31 1 7.75 24.0 0 20 Scorecard