Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/04/2006 Pakistan CC Virginia CC Virginia CC 10 18 18 100.00 0 0 0 Scorecard
2 05/07/2006 Pakistan CC Baltimore Csc Pakistan CC 10 35* 35 100.00 0 0 0 Scorecard
3 05/13/2006 Pakistan CC Washington Tigers CC Washington Tigers CC 10 0 0 0.00 0 0 0 Scorecard
4 05/21/2006 Pakistan CC International CC Pakistan CC 10 19 19 100.00 0 0 0 Scorecard
5 06/10/2006 Pakistan CC Calypso CC Calypso CC 9 23* 23 100.00 0 0 0 Scorecard
6 07/16/2006 Pakistan CC Metro I Sc Metro I Sc 10 12 12 100.00 0 0 0 Scorecard
7 07/22/2006 Pakistan CC Kensington Sc Kensington Sc 9 35* 35 100.00 0 0 0 Scorecard
8 07/29/2006 Pakistan CC Potomac CC Potomac CC 9 13 13 100.00 0 0 0 Scorecard
9 08/12/2006 Pakistan CC Fairfax CC Pakistan CC 10 0 0 0.00 0 0 0 Scorecard
10 04/30/2006 Pakistan CC Washington Bengals CC Pakistan CC 10 65* 65 100.00 0 0 0 Scorecard
11 05/05/2007 Pakistan CC Kensington Sc Kensington Sc 9 60 60 100.00 0 0 0 Scorecard
12 05/12/2007 Pakistan CC Metro I Sc Metro I Sc 10 6 6 100.00 0 0 0 Scorecard
13 06/09/2007 Pakistan CC Cosmos CC Cosmos CC 9 15 15 100.00 0 0 0 Scorecard
14 06/24/2007 Pakistan CC Johnny Bashir Sports Academy Johnny Bashir Sports Academy 8 32 32 100.00 0 0 0 Scorecard
15 06/30/2007 Pakistan CC International CC International CC 5 8 8 100.00 0 0 0 Scorecard
16 07/14/2007 Pakistan CC Virginia CC Virginia CC 8 43 43 100.00 0 0 0 Scorecard
17 07/22/2007 Pakistan CC Baltimore Csc Pakistan CC 9 0 0 0.00 0 0 0 Scorecard
18 07/13/2008 Pakistan CC Virginia CC Virginia CC 10 0* 0 0.00 0 0 0 Scorecard
19 07/11/2010 Washington Bengals-2 CC Hunters CC Washington Bengals-2 CC 11 30 30 100.00 0 0 0 Scorecard
20 08/15/2009 Pakistan CC Virginia CC Virginia CC 3 0 0 0.00 0 0 0 Scorecard
21 08/01/2009 Pakistan CC International CC International CC 10 11 11 100.00 0 0 0 Scorecard
22 08/09/2009 Pakistan CC Zolon Challengers Zolon Challengers 5 43 43 100.00 0 0 0 Scorecard
23 10/03/2009 Pakistan CC Washington Bengals CC Washington Bengals CC 10 9 9 100.00 0 0 0 Scorecard
24 06/06/2010 Washington Bengals-2 CC Omnitech Systems CC Washington Bengals-2 CC 9 8 8 100.00 0 0 0 Scorecard
25 06/12/2010 Washington Bengals-2 CC American Falcons CA Washington Bengals-2 CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/20/2010 Washington Bengals-2 CC Nova Csc Washington Bengals-2 CC 11 113 113 100.00 0 0 0 Scorecard
27 06/27/2010 Washington Bengals-2 CC Elite CC Washington Bengals-2 CC 10 92 92 100.00 0 0 0 Scorecard
28 07/12/2009 Pakistan CC Kensington Sc Kensington Sc 11 47 47 100.00 0 0 0 Scorecard
29 07/17/2010 Washington Bengals-2 CC Sixers CC Sixers CC 8 0* 0 0.00 0 0 0 Scorecard
30 08/08/2010 Washington Bengals-2 CC Star CC Washington Bengals-2 CC 8 49 49 100.00 0 0 0 Scorecard
31 04/30/2011 Washington Bengals CC Fairfax CC Fairfax CC 9 0 0 0.00 0 0 0 Scorecard
32 05/21/2011 Washington Bengals CC Kensington Sc Kensington Sc 7 0 0 0.00 0 0 0 Scorecard
33 07/24/2005 Pakistan CC Nova Csc Pakistan CC 6 81 81 100.00 0 0 0 Scorecard
34 04/24/2005 Pakistan CC Delaware CC Delaware CC 7 14 14 100.00 0 0 0 Scorecard
35 06/16/2012 Washington Bengals CC Sri Lankan CC Sri Lankan CC 10 0* 0 0.00 0 0 0 Scorecard