Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/19/2014 D.c. United CC Falcons CC Falcons CC 6 5* 5 100.00 0 0 0 Scorecard
2 04/27/2014 D.c. United CC Washington Warriors D.c. United CC 7 14* 14 100.00 0 0 0 Scorecard
3 05/04/2014 D.c. United CC Stallions Stallions 8 20* 20 100.00 0 0 0 Scorecard
4 05/17/2014 D.c. United CC Omnitech Systems CC Omnitech Systems CC 8 12 12 100.00 0 0 0 Scorecard
5 05/18/2014 D.c. United CC Sixers CC Sixers CC 8 1 1 100.00 0 0 0 Scorecard
6 05/31/2014 D.c. United CC Hunters CC D.c. United CC 6 0* 0 0.00 0 0 0 Scorecard
7 06/07/2014 D.c. United CC Washington Bengals CC D.c. United CC 7 11 11 100.00 0 0 0 Scorecard
8 06/14/2014 D.c. United CC Stallions D.c. United CC 6 1 1 100.00 0 0 0 Scorecard
9 06/21/2014 D.c. United CC Washington Warriors D.c. United CC 9 0* 0 0.00 0 0 0 Scorecard
10 08/09/2014 D.c. United CC Nova Csc D.c. United CC 8 12 12 100.00 0 0 0 Scorecard
11 08/17/2014 D.c. United CC Sixers CC Sixers CC 8 4 4 100.00 0 0 0 Scorecard
12 08/24/2014 D.c. United CC Falcons CC Falcons CC 4 2 2 100.00 0 0 0 Scorecard
13 08/30/2014 D.c. United CC Omnitech Systems CC D.c. United CC 7 0* 0 0.00 0 0 0 Scorecard
14 05/10/2014 D.c. United CC Washington Bengals CC D.c. United CC 6 23* 23 100.00 0 0 0 Scorecard
15 07/19/2014 D.c. United CC Windies CC Windies CC 6 0 0 0.00 0 0 0 Scorecard
16 07/26/2014 D.c. United CC Lions CC D.c. United CC 7 17 17 100.00 0 0 0 Scorecard
17 09/06/2014 D.c. United CC Washington Bengals CC Washington Bengals CC 9 0* 0 0.00 0 0 0 Scorecard
18 04/18/2015 D.c. United CC Washington Bengals CC Washington Bengals CC 7 0 0 0.00 0 0 0 Scorecard
19 04/25/2015 D.c. United CC Melbourne Toucans CC D.c. United CC 7 0* 0 0.00 0 0 0 Scorecard
20 05/03/2015 D.c. United CC Stallions D.c. United CC 7 0* 0 0.00 0 0 0 Scorecard
21 05/09/2015 D.c. United CC Washington Warriors D.c. United CC 9 3* 3 100.00 0 0 0 Scorecard
22 05/16/2015 D.c. United CC Omnitech Systems CC D.c. United CC 8 0* 0 0.00 0 0 0 Scorecard
23 05/17/2015 D.c. United CC Spartans CC Spartans CC 9 0* 0 0.00 0 0 0 Scorecard
24 05/31/2015 D.c. United CC Spartans CC D.c. United CC 8 6 6 100.00 0 0 0 Scorecard
25 06/07/2015 D.c. United CC Washington Warriors D.c. United CC 7 0* 0 0.00 0 0 0 Scorecard
26 06/13/2015 D.c. United CC Stallions Stallions 7 11 11 100.00 0 0 0 Scorecard
27 06/20/2015 D.c. United CC Omnitech Systems CC D.c. United CC 9 5* 5 100.00 0 0 0 Scorecard
28 07/25/2015 D.c. United CC Windies CC Windies CC 9 2 2 100.00 0 0 0 Scorecard
29 08/16/2015 D.c. United CC Washington CC Washington CC 8 3 3 100.00 0 0 0 Scorecard
30 09/13/2015 D.c. United CC Nova Csc Nova Csc 9 18* 18 100.00 0 0 0 Scorecard
31 10/11/2015 D.c. United CC Washington Chargers CA Washington Chargers CA 9 6 6 100.00 0 0 0 Scorecard
32 04/23/2016 D.c. United CC Omnitech Systems CC Omnitech Systems CC 5 29 29 100.00 0 0 0 Scorecard
33 06/04/2016 D.c. United CC Washington Warriors D.c. United CC 6 0 0 0.00 0 0 0 Scorecard
34 06/19/2016 D.c. United CC Hunters CC D.c. United CC 7 0 0 0.00 0 0 0 Scorecard
35 06/26/2016 D.c. United CC Spartans CC Spartans CC 6 2 2 100.00 0 0 0 Scorecard
36 07/23/2016 D.c. United CC Metro Sc D.c. United CC 7 12 12 100.00 0 0 0 Scorecard
37 07/31/2016 D.c. United CC Pakistan CC Pakistan CC 9 30 30 100.00 0 0 0 Scorecard
38 08/06/2016 D.c. United CC Nova Csc Nova Csc 8 12 12 100.00 0 0 0 Scorecard
39 08/13/2016 D.c. United CC Washington CC Washington CC 9 0 0 0.00 0 0 0 Scorecard
40 08/20/2016 D.c. United CC Frederick CC D.c. United CC 6 18* 18 100.00 0 0 0 Scorecard
41 04/23/2017 D.c. United CC Taurids CC D.c. United CC 9 6* 5 120.00 0 0 6 Scorecard
42 04/30/2017 D.c. United CC Omnitech Systems CC Omnitech Systems CC 9 3* 8 37.50 0 0 3 Scorecard
43 05/14/2017 D.c. United CC Star CC Star CC 7 16 18 88.89 0 1 28 Scorecard
44 05/20/2017 D.c. United CC Masters CC Masters CC 7 13 19 68.42 2 0 25 Scorecard
45 06/03/2017 D.c. United CC Hunters CC D.c. United CC 5 0 2 0.00 0 0 -10 Scorecard
46 06/10/2017 D.c. United CC Todays Travel CC D.c. United CC 6 66* 55 120.00 5 2 217 Scorecard
47 06/18/2017 D.c. United CC Omnitech Systems CC D.c. United CC 8 4* 5 80.00 0 0 4 Scorecard
48 06/24/2017 D.c. United CC Nova Csc D.c. United CC 6 7* 7 100.00 1 0 8 Scorecard
49 07/09/2017 D.c. United CC Falcons CC D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
50 07/16/2017 D.c. United CC Metro Sc D.c. United CC 7 12* 12 100.00 0 0 32 Scorecard
51 07/23/2017 D.c. United CC Masters CC No Winner 6 0* 0 0.00 0 0 0 Scorecard
52 08/05/2017 D.c. United CC Lions CC Lions CC 6 4 4 100.00 0 0 4 Scorecard
53 08/13/2017 D.c. United CC Toucans CC Toucans CC 6 0 1 0.00 0 0 -10 Scorecard
54 08/20/2017 D.c. United CC Frederick CC D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
55 08/27/2017 D.c. United CC Washington Warriors D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/10/2017 D.c. United CC Baltimore Csc D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/17/2017 D.c. United CC Washington Chargers CA Washington Chargers CA 8 6 24 25.00 0 0 -4 Scorecard
58 04/21/2018 D.c. United CC Windies CC Windies CC 8 3* 6 50.00 0 0 3 Scorecard
59 04/29/2018 D.c. United CC Maryland CC D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 05/05/2018 D.c. United CC Star CC Star CC 8 13 14 92.86 1 0 24 Scorecard
61 05/06/2018 D.c. United CC Washington Warriors D.c. United CC 5 22 35 62.86 1 0 43 Scorecard
62 06/02/2018 D.c. United CC Fairfax CC Fairfax CC 6 3* 7 42.86 0 0 3 Scorecard
63 06/09/2018 D.c. United CC Afca D.c. United CC 9 8 14 57.14 0 0 8 Scorecard
64 06/17/2018 D.c. United CC Sri Lankan CC Sri Lankan CC 7 1 10 10.00 0 0 -9 Scorecard
65 06/24/2018 D.c. United CC Continental CC D.c. United CC 6 12* 50 24.00 0 0 12 Scorecard
66 07/08/2018 D.c. United CC Kensington Sc D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/15/2018 D.c. United CC Empire Stallions D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/28/2018 D.c. United CC Spartans CC Spartans CC 6 10 27 37.04 1 0 11 Scorecard
69 08/05/2018 D.c. United CC Urbana CC D.c. United CC 6 9 38 23.68 0 0 -1 Scorecard
70 09/16/2018 D.c. United CC Pakistan CC Pakistan CC 9 0 3 0.00 0 0 -10 Scorecard
71 04/14/2019 D.c. United CC Indus Panther CC D.c. United CC 8 2 4 50.00 0 0 2 Scorecard
72 04/21/2019 D.c. United CC Star CC D.c. United CC 6 13 10 130.00 2 0 45 Scorecard
73 04/28/2019 D.c. United CC Washington Warriors D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 05/04/2019 D.c. United CC Sri Lankan CC D.c. United CC 6 5 9 55.56 0 0 5 Scorecard
75 05/18/2019 D.c. United CC Lions CC Lions CC 6 5 12 41.67 0 0 -5 Scorecard
76 06/02/2019 D.c. United CC Omnitech Systems CC Omnitech Systems CC 6 3 18 16.67 0 0 -7 Scorecard
77 06/09/2019 D.c. United CC Dc Knight Riders CC Dc Knight Riders CC 7 9 12 75.00 0 0 9 Scorecard
78 06/16/2019 D.c. United CC Dulles CC Dulles CC 7 16 29 55.17 0 0 26 Scorecard
79 06/22/2019 D.c. United CC Afghan Cc Of Usa Afghan Cc Of Usa 6 11 33 33.33 0 0 11 Scorecard
80 07/13/2019 D.c. United CC Sri Lankan CC Sri Lankan CC 7 19 20 95.00 1 0 30 Scorecard
81 07/20/2019 D.c. United CC Afca Afca 6 32* 18 177.78 1 2 107 Scorecard
82 07/28/2019 D.c. United CC Urbana CC D.c. United CC 5 17 23 73.91 1 0 28 Scorecard
83 08/04/2019 D.c. United CC Continental CC D.c. United CC 3 13 19 68.42 1 0 24 Scorecard
84 08/11/2019 D.c. United CC Washington CC Washington CC 4 0 4 0.00 0 0 -10 Scorecard
85 08/18/2019 D.c. United CC Baltimore Csc Baltimore Csc 4 15 22 68.18 1 0 26 Scorecard
86 09/08/2019 D.c. United CC Kensington Sc D.c. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
87 08/22/2020 D.c. United CC Baltimore Csc Baltimore Csc 10 1 12 8.33 0 0 -9 Scorecard
88 04/17/2021 D.C. United CC Elite CC D.C. United CC 7 2 4 50.00 0 0 2 Scorecard
89 04/24/2021 D.C. United CC Gymkhana CC Gymkhana CC 0 DNB DNB 0.00 0 0 0 Scorecard
90 05/01/2021 D.C. United CC US Strikers CC US Strikers CC 4 0 2 0.00 0 0 -10 Scorecard
91 05/09/2021 D.C. United CC Lions CC Lions CC 17 11* 17 64.71 0 0 21 Scorecard
92 06/05/2021 D.C. United CC Taurids CC D.C. United CC 9 11 17 64.71 0 0 21 Scorecard
93 06/26/2021 D.C. United CC US Strikers CC D.C. United CC 10 0 1 0.00 0 0 -10 Scorecard
94 07/11/2021 D.C. United CC Washington CC D.C. United CC 4 10 22 45.45 0 0 10 Scorecard
95 07/24/2021 D.C. United CC American Falcons Cricket Academy American Falcons Cricket Academy 17 2 9 22.22 0 0 2 Scorecard
96 07/31/2021 D.C. United CC DC Knight Riders CC D.C. United CC 21 0* 4 0.00 0 0 0 Scorecard
97 08/14/2021 D.C. United CC Windies CC Windies CC 4 2 9 22.22 0 0 2 Scorecard
98 08/21/2021 D.C. United CC Washington Chargers CA Washington Chargers CA 0 DNB DNB 0.00 0 0 0 Scorecard
99 09/25/2021 D.C. United CC Dulles CC Dulles CC 19 8* 10 80.00 1 0 9 Scorecard
100 10/03/2021 D.C. United CC Sri Lankan CC Sri Lankan CC 10 11 15 73.33 0 1 23 Scorecard
101 05/21/2022 D.C. United CC Falcons Sc Falcons Sc 9 1* 1 100.00 0 0 1 Scorecard
102 05/22/2022 D.C. United CC Star CC Star CC 14 1 2 50.00 0 0 1 Scorecard
103 06/12/2022 D.C. United CC Baltimore Csc D.C. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
104 07/31/2022 D.C. United CC Woodbridge Hawks No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/14/2022 D.C. United CC Baltimore Tigers CC Baltimore Tigers CC 11 0* 0 0.00 0 0 0 Scorecard
106 08/27/2022 D.C. United CC Washington Chargers CA Washington Chargers CA 7 3 15 20.00 0 0 -7 Scorecard
107 05/14/2023 D.C. United CC Falcons Sc D.C. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
108 09/09/2023 D.C. United CC Falcons Sc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard