Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/10/2011 Pakistan CC Fairfax CC Fairfax CC 7 4 4 100.00 0 0 0 Scorecard
2 07/16/2011 Pakistan CC Washington Tigers CC Washington Tigers CC 7 16 16 100.00 0 0 0 Scorecard
3 07/30/2011 Pakistan CC Virginia CC Virginia CC 6 13 13 100.00 0 0 0 Scorecard
4 09/18/2011 Pakistan CC Virginia CC Virginia CC 4 0 0 0.00 0 0 0 Scorecard
5 09/25/2011 Pakistan CC Fairfax CC Fairfax CC 5 9 9 100.00 0 0 0 Scorecard
6 04/28/2012 22 Yards CC Frederick CC 22 Yards CC 7 19* 19 100.00 0 0 0 Scorecard
7 05/06/2012 22 Yards CC Omnitech Systems CC 22 Yards CC 7 19* 19 100.00 0 0 0 Scorecard
8 05/12/2012 22 Yards CC Masters CC 22 Yards CC 8 11 11 100.00 0 0 0 Scorecard
9 05/19/2012 22 Yards CC Falcons CC 22 Yards CC 8 5 5 100.00 0 0 0 Scorecard
10 06/03/2012 22 Yards CC Jamaica Csc 22 Yards CC 9 42 42 100.00 0 0 0 Scorecard
11 06/09/2012 22 Yards CC Sri Lankan CC Sri Lankan CC 8 10 10 100.00 0 0 0 Scorecard
12 06/16/2012 22 Yards CC Urbana CC Urbana CC 8 16 16 100.00 0 0 0 Scorecard
13 06/24/2012 22 Yards CC Washington Chargers CA 22 Yards CC 7 16 16 100.00 0 0 0 Scorecard
14 07/01/2012 22 Yards CC Sixers CC 22 Yards CC 7 7 7 100.00 0 0 0 Scorecard
15 07/15/2012 22 Yards CC Washington Warriors 22 Yards CC 8 34* 34 100.00 0 0 0 Scorecard
16 07/29/2012 22 Yards CC Masters CC 22 Yards CC 7 9 9 100.00 0 0 0 Scorecard
17 08/12/2012 22 Yards CC Frederick CC 22 Yards CC 6 1 1 100.00 0 0 1 Scorecard
18 08/18/2012 22 Yards CC Omnitech Systems CC 22 Yards CC 7 53 53 100.00 0 0 0 Scorecard
19 08/25/2012 22 Yards CC Taurids CC 22 Yards CC 8 0* 0 0.00 0 0 0 Scorecard
20 08/26/2012 22 Yards CC Zolon Challengers Zolon Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/02/2012 22 Yards CC Zolon Challengers Zolon Challengers 6 7 7 100.00 0 0 0 Scorecard
22 09/30/2012 22 Yards CC Zolon Challengers Zolon Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
23 04/20/2013 22 Yards CC Elite CC 22 Yards CC 8 1* 1 100.00 0 0 0 Scorecard
24 05/04/2013 22 Yards CC Zolon Challengers Zolon Challengers 7 8 8 100.00 0 0 0 Scorecard
25 05/05/2013 22 Yards CC Metro Sc 22 Yards CC 6 3* 3 100.00 0 0 0 Scorecard
26 04/28/2013 22 Yards CC Pakistan CC 22 Yards CC 8 1* 1 100.00 0 0 0 Scorecard
27 06/01/2013 22 Yards CC Jamaica Csc 22 Yards CC 5 5 5 100.00 0 0 0 Scorecard
28 06/09/2013 22 Yards CC Elite CC 22 Yards CC 7 0* 0 0.00 0 0 0 Scorecard
29 06/22/2013 22 Yards CC Sri Lankan CC 22 Yards CC 4 16 16 100.00 0 0 0 Scorecard
30 06/29/2013 22 Yards CC Taurids CC Taurids CC 7 31 31 100.00 0 0 0 Scorecard
31 07/20/2013 22 Yards CC Urbana CC 22 Yards CC 6 1 1 100.00 0 0 0 Scorecard
32 07/28/2013 22 Yards CC Fairfax CC 22 Yards CC 6 50* 50 100.00 0 0 0 Scorecard
33 08/04/2013 22 Yards CC Star CC 22 Yards CC 9 154* 154 100.00 0 0 0 Scorecard
34 08/11/2013 22 Yards CC Zolon Challengers 22 Yards CC 6 14 14 100.00 0 0 0 Scorecard
35 08/17/2013 22 Yards CC Metro Sc 22 Yards CC 6 36 36 100.00 0 0 0 Scorecard
36 07/07/2013 22 Yards CC Pakistan CC Pakistan CC 1 38 38 100.00 0 0 0 Scorecard
37 06/15/2013 22 Yards CC Sri Lankan CC Sri Lankan CC 5 20 20 100.00 0 0 0 Scorecard
38 07/13/2013 22 Yards CC Continental CC 22 Yards CC 7 51* 51 100.00 0 0 0 Scorecard
39 09/08/2013 22 Yards CC Continental CC 22 Yards CC 6 21 21 100.00 0 0 0 Scorecard
40 09/21/2013 22 Yards CC Zolon Challengers 22 Yards CC 2 25 25 100.00 0 0 0 Scorecard
41 09/22/2013 22 Yards CC Taurids CC 22 Yards CC 8 18 18 100.00 0 0 0 Scorecard
42 04/19/2014 22 Yards CC American Falcons CA 22 Yards CC 6 4 4 100.00 0 0 0 Scorecard
43 04/26/2014 22 Yards CC Washington Tigers CC Washington Tigers CC 4 20 20 100.00 0 0 0 Scorecard
44 05/04/2014 22 Yards CC Boyds CC 22 Yards CC 4 26 26 100.00 0 0 0 Scorecard
45 05/11/2014 22 Yards CC Zolon Challengers 22 Yards CC 3 24 24 100.00 0 0 0 Scorecard
46 05/17/2014 22 Yards CC Vikings Cc Of Virginia 22 Yards CC 6 12 12 100.00 0 0 0 Scorecard
47 05/18/2014 22 Yards CC Cosmos CC 22 Yards CC 5 29 29 100.00 0 0 0 Scorecard
48 06/07/2014 22 Yards CC American Falcons CA American Falcons CA 10 2 2 100.00 0 0 0 Scorecard
49 08/30/2014 22 Yards CC American Falcons CA American Falcons CA 9 8 8 100.00 0 0 0 Scorecard
50 06/21/2014 22 Yards CC Boyds CC 22 Yards CC 9 23 23 100.00 0 0 0 Scorecard
51 08/24/2014 22 Yards CC Boyds CC 22 Yards CC 9 9 9 100.00 0 0 0 Scorecard
52 07/27/2014 22 Yards CC Cosmos CC Cosmos CC 2 6 6 100.00 0 0 0 Scorecard
53 07/19/2014 22 Yards CC Dulles CC Dulles CC 5 42 42 100.00 0 0 0 Scorecard
54 07/12/2014 22 Yards CC Kensington Sc 22 Yards CC 6 36 36 100.00 0 0 0 Scorecard
55 06/14/2014 22 Yards CC Nitro Csc Nitro Csc 4 17 17 100.00 0 0 0 Scorecard
56 06/01/2014 22 Yards CC Washington Tigers CC Washington Tigers CC 2 3 3 100.00 0 0 0 Scorecard
57 08/09/2014 22 Yards CC Titans CC Titans CC 6 32 32 100.00 0 0 0 Scorecard
58 06/28/2014 22 Yards CC Vikings Cc Of Virginia Vikings Cc Of Virginia 6 37 37 100.00 0 0 0 Scorecard
59 08/02/2014 22 Yards CC Zolon Challengers 22 Yards CC 7 56 56 100.00 0 0 0 Scorecard
60 08/16/2014 22 Yards CC Virginia CC Virginia CC 4 27 27 100.00 0 0 0 Scorecard
61 09/28/2014 22 Yards CC Nitro Csc 22 Yards CC 1 5 5 100.00 0 0 0 Scorecard
62 10/04/2014 22 Yards CC Dulles CC 22 Yards CC 5 15 15 100.00 0 0 0 Scorecard
63 10/05/2014 22 Yards CC Washington Tigers CC Washington Tigers CC 9 16 16 100.00 0 0 0 Scorecard
64 04/18/2015 22 Yards CC Taurids CC 22 Yards CC 6 41 41 100.00 0 0 0 Scorecard
65 04/25/2015 22 Yards CC Urbana CC 22 Yards CC 7 41 41 100.00 0 0 0 Scorecard
66 04/26/2015 22 Yards CC Sixers CC 22 Yards CC 1 11 11 100.00 0 0 0 Scorecard
67 05/03/2015 22 Yards CC Falcons CC 22 Yards CC 6 3 3 100.00 0 0 0 Scorecard
68 05/10/2015 22 Yards CC Star CC 22 Yards CC 8 10 10 100.00 0 0 0 Scorecard
69 05/17/2015 22 Yards CC Continental CC 22 Yards CC 8 19 19 100.00 0 0 0 Scorecard
70 05/30/2015 22 Yards CC Star CC 22 Yards CC 6 35 35 100.00 0 0 0 Scorecard
71 06/06/2015 22 Yards CC Taurids CC 22 Yards CC 6 5 5 100.00 0 0 0 Scorecard
72 06/14/2015 22 Yards CC Urbana CC Urbana CC 4 6 6 100.00 0 0 0 Scorecard
73 06/20/2015 22 Yards CC Falcons CC 22 Yards CC 4 17 17 100.00 0 0 0 Scorecard
74 06/28/2015 22 Yards CC Sixers CC 22 Yards CC 6 2 2 100.00 0 0 0 Scorecard
75 07/12/2015 22 Yards CC Pakistan CC 22 Yards CC 2 10 10 100.00 0 0 0 Scorecard
76 07/19/2015 22 Yards CC Continental CC 22 Yards CC 6 14 14 100.00 0 0 0 Scorecard
77 07/26/2015 22 Yards CC Metro Sc 22 Yards CC 6 39 39 100.00 0 0 0 Scorecard
78 08/09/2015 22 Yards CC International CC 22 Yards CC 5 31 31 100.00 0 0 0 Scorecard
79 08/15/2015 22 Yards CC Elite CC 22 Yards CC 3 5 5 100.00 0 0 0 Scorecard
80 08/22/2015 22 Yards CC Potomac CC 22 Yards CC 1 0 0 0.00 0 0 0 Scorecard
81 09/20/2015 22 Yards CC International CC International CC 5 0 0 0.00 0 0 0 Scorecard
82 07/17/2016 22 Yards CC Cosmos CC 22 Yards CC 4 13 13 100.00 0 0 0 Scorecard
83 07/23/2016 22 Yards CC Zolon Challengers Zolon Challengers 5 50 50 100.00 0 0 0 Scorecard
84 06/24/2017 22 Yards CC Washington Tigers CC 22 Yards CC 2 26 46 56.52 0 1 48 Scorecard
85 07/05/2020 22 Yards Baltimore Csc 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
86 07/05/2020 22 Yards Herndon Bengals 22 Yards 2 2 4 50.00 0 0 2 Scorecard
87 07/11/2020 22 Yards Todays Travel CC Todays Travel CC 6 2 14 14.29 0 0 -8 Scorecard
88 08/01/2020 22 Yards Virginia Tigers Virginia Tigers 8 17 18 94.44 1 0 28 Scorecard
89 09/12/2020 22 Yards CC Cosmos CC Cosmos CC 3 3 11 27.27 0 0 -7 Scorecard
90 04/18/2021 Baltimore Tigers CC American Falcons Cricket Academy American Falcons Cricket Academy 1 8 11 72.73 1 0 9 Scorecard
91 04/24/2021 Baltimore Tigers CC Cosmos CC Baltimore Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
92 05/01/2021 Baltimore Tigers CC Titans CC Baltimore Tigers CC 6 0 4 0.00 0 0 -10 Scorecard
93 05/08/2021 Baltimore Tigers CC Potomac CC Potomac CC 12 5* 15 33.33 0 0 -5 Scorecard
94 05/09/2021 Baltimore Tigers CC Washington Chargers CA Baltimore Tigers CC 13 0* 0 0.00 0 0 0 Scorecard
95 05/22/2021 Baltimore Tigers CC DC Capitals DC Capitals 13 5 8 62.50 0 0 5 Scorecard
96 06/06/2021 Baltimore Tigers CC Pakistan CC Baltimore Tigers CC 2 57* 77 74.03 3 3 180 Scorecard
97 06/27/2021 Baltimore Tigers CC Afghan CC of USA Baltimore Tigers CC 13 0 3 0.00 0 0 -10 Scorecard
98 07/18/2021 Baltimore Tigers CC Spartans CC Baltimore Tigers CC 13 2 17 11.76 0 0 -8 Scorecard
99 04/16/2022 DC Knight Riders CC Elite CC Elite CC 12 0 3 0.00 0 0 -10 Scorecard
100 04/23/2022 DC Knight Riders CC Baltimore Csc DC Knight Riders CC 10 15* 7 214.29 3 0 78 Scorecard
101 05/01/2022 DC Knight Riders CC D.C. United CC D.C. United CC 3 31 36 86.11 3 0 64 Scorecard
102 05/21/2022 DC Knight Riders CC Future Stars School of Cricket Future Stars School of Cricket 3 27 23 117.39 2 2 63 Scorecard
103 06/04/2022 DC Knight Riders CC Windies CC DC Knight Riders CC 3 4 6 66.67 0 0 4 Scorecard
104 06/11/2022 DC Knight Riders CC Frederick CC DC Knight Riders CC 3 2 8 25.00 0 0 2 Scorecard
105 06/18/2022 DC Knight Riders CC Taurids CC DC Knight Riders CC 3 63* 56 112.50 5 1 206 Scorecard
106 06/18/2022 DC Knight Riders CC Falcons Sc Falcons Sc 2 51 45 113.33 3 2 170 Scorecard
107 07/17/2022 Elite CC Taurids CC Elite CC 1 52 93 55.91 1 1 159 Scorecard
108 08/14/2022 Elite CC Hunters CC Elite CC 2 38 64 59.38 3 1 73 Scorecard
109 08/20/2022 Elite CC Washington Warriors Elite CC 2 4 14 28.57 0 0 -6 Scorecard
110 08/27/2022 Elite CC Star CC Elite CC 1 11 16 68.75 1 0 22 Scorecard
111 09/10/2022 Elite CC Frederick CC Frederick CC 1 3 5 60.00 0 0 3 Scorecard
112 09/24/2022 Elite CC Todays Travel CC Todays Travel CC 2 0 8 0.00 0 0 -10 Scorecard
113 10/09/2022 Elite CC DC Knight Riders CC Elite CC 1 11 30 36.67 1 0 12 Scorecard
114 10/16/2022 Elite CC Virginia Vikings Elite CC 1 24 64 37.50 2 0 36 Scorecard
115 10/23/2022 Elite CC Falcons Sc Elite CC 1 22* 30 73.33 1 1 45 Scorecard
116 04/16/2023 Elite CC Virginia Vikings Elite CC 1 64 44 145.45 4 5 226 Scorecard
117 04/22/2023 VA Wolves Fairfax CC No Winner 2 1* 4 25.00 0 0 1 Scorecard
118 04/23/2023 Elite CC Baltimore Csc Elite CC 0 DNB DNB 0.00 0 0 0 Scorecard
119 05/07/2023 Elite CC Cardy Lions CC Cardy Lions CC 2 1 7 14.29 0 0 1 Scorecard
120 06/04/2023 Elite CC Washington Warriors Elite CC 1 138* 61 226.23 11 11 497 Scorecard
121 06/11/2023 Elite CC Taurids CC Elite CC 1 56* 23 243.48 8 3 232 Scorecard
122 06/17/2023 Elite CC US Strikers CC US Strikers CC 1 10 10 100.00 1 1 33 Scorecard
123 06/18/2023 VA Wolves Pakistan CC VA Wolves 2 28 32 87.50 3 0 51 Scorecard
124 06/24/2023 Elite CC Virginia Vikings Elite CC 1 88* 49 179.59 3 8 323 Scorecard
125 06/25/2023 VA Wolves Cosmos CC Cosmos CC 5 39 24 162.50 1 4 108 Scorecard
126 07/09/2023 Elite CC Frederick CC Frederick CC 2 0 2 0.00 0 0 -10 Scorecard
127 07/23/2023 Elite CC Lions CC Elite CC 1 37 73 50.68 2 2 73 Scorecard
128 07/30/2023 Elite CC D.C. United CC D.C. United CC 1 31 41 75.61 2 1 65 Scorecard
129 08/12/2023 Elite CC Falcons Sc Elite CC 1 106 109 97.25 9 3 333 Scorecard
130 08/19/2023 Elite CC Woodbridge Hawks Woodbridge Hawks 1 37 58 63.79 3 0 70 Scorecard
131 08/26/2023 Elite CC Sri Lankan CC Elite CC 1 33 56 58.93 2 1 67 Scorecard
132 09/10/2023 Elite CC American Falcons Cricket Academy Elite CC 1 89 95 93.68 6 3 279 Scorecard
133 09/17/2023 VA Wolves 22 Yards CC 22 Yards CC 3 26 22 118.18 3 0 59 Scorecard
134 09/17/2023 Elite CC Spartans CC Elite CC 1 44 61 72.13 2 1 88 Scorecard
135 10/15/2023 Elite CC D.C. United CC D.C. United CC 1 0 7 0.00 0 0 -10 Scorecard
136 04/13/2024 Venom CC Woodpeckers CC Venom CC 1 38 27 140.74 3 4 99 Scorecard
137 04/14/2024 Venom CC Jamaica CC Jamaica CC 1 18 25 72.00 2 0 30 Scorecard
138 04/20/2024 Venom CC Lions Youth CC Venom CC 1 30 25 120.00 3 2 77 Scorecard
139 04/21/2024 Venom CC Islanderz CC Venom CC 1 96* 61 157.38 8 4 334 Scorecard
140 04/27/2024 Elite CC Windies CC Windies CC 3 34 36 94.44 3 0 67 Scorecard