Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/30/2009 Continental CC Washington Bengals CC Washington Bengals CC 3 5 5 100.00 0 0 0 Scorecard
2 07/12/2009 Continental CC Zolon Challengers Continental CC 6 61 61 100.00 0 0 0 Scorecard
3 07/26/2009 Continental CC Fairfax CC Fairfax CC 7 2 2 100.00 0 0 0 Scorecard
4 08/08/2009 Continental CC Kensington Sc Kensington Sc 8 7 7 100.00 0 0 0 Scorecard
5 08/09/2009 Continental CC Virginia CC Virginia CC 7 8 8 100.00 0 0 0 Scorecard
6 06/07/2009 Continental CC International CC International CC 8 1 1 100.00 0 0 0 Scorecard
7 08/16/2009 Continental CC Metro I Sc Continental CC 6 37 37 100.00 0 0 0 Scorecard
8 04/25/2010 Continental CC Dulles CC Dulles CC 5 1 1 100.00 0 0 0 Scorecard
9 05/02/2010 Continental CC Fairfax CC Fairfax CC 6 2 2 100.00 0 0 0 Scorecard
10 05/09/2010 Continental CC Washington Bengals CC Washington Bengals CC 4 7 7 100.00 0 0 0 Scorecard
11 05/15/2010 Continental CC Kensington Sc Kensington Sc 5 2 2 100.00 0 0 0 Scorecard
12 06/06/2010 Continental CC Zolon Challengers Zolon Challengers 4 0* 0 0.00 0 0 0 Scorecard
13 06/13/2010 Continental CC Melbourne Toucans CC Continental CC 2 14 14 100.00 0 0 0 Scorecard
14 06/19/2010 Continental CC Cosmos CC Cosmos CC 2 138 138 100.00 0 0 0 Scorecard
15 06/27/2010 Continental CC Nitro Csc Nitro Csc 1 86 86 100.00 0 0 0 Scorecard
16 07/17/2010 Continental CC Boyds CC Boyds CC 4 24 24 100.00 0 0 0 Scorecard
17 09/18/2010 Continental CC Dulles CC Dulles CC 4 0 0 0.00 0 0 0 Scorecard
18 04/21/2012 Continental CC American Falcons CA American Falcons CA 3 24 24 100.00 0 0 0 Scorecard
19 04/29/2012 Continental CC Dulles CC Dulles CC 6 1 1 100.00 0 0 0 Scorecard
20 05/05/2012 Continental CC Fairfax CC Fairfax CC 3 4 4 100.00 0 0 0 Scorecard
21 05/13/2012 Continental CC Titans CC Titans CC 6 12 12 100.00 0 0 0 Scorecard
22 06/02/2012 Continental CC Dulles CC Continental CC 6 0* 0 0.00 0 0 0 Scorecard
23 06/09/2012 Continental CC American Falcons CA Continental CC 7 62* 62 100.00 0 0 0 Scorecard
24 06/17/2012 Continental CC Cosmos CC Cosmos CC 2 36 36 100.00 0 0 0 Scorecard
25 07/01/2012 Continental CC Titans CC Titans CC 6 17 17 100.00 0 0 0 Scorecard
26 07/07/2012 Continental CC Boyds CC Boyds CC 6 67 67 100.00 0 0 0 Scorecard
27 07/14/2012 Continental CC Kensington Sc Kensington Sc 4 45 45 100.00 0 0 0 Scorecard
28 04/20/2013 International CC Vikings Cc Of Virginia Vikings Cc Of Virginia 6 0 0 0.00 0 0 0 Scorecard
29 04/28/2013 International CC Washington Tigers CC Washington Tigers CC 4 37 37 100.00 0 0 0 Scorecard
30 05/04/2013 International CC Cosmos CC Cosmos CC 4 9 9 100.00 0 0 0 Scorecard
31 05/05/2013 International CC Baltimore Csc Baltimore Csc 7 3 3 100.00 0 0 0 Scorecard
32 04/29/2006 Continental CC Ceylon C & Sc Continental CC 5 50 50 100.00 0 0 0 Scorecard
33 06/01/2013 International CC Washington Tigers CC Washington Tigers CC 3 1 1 100.00 0 0 0 Scorecard
34 06/29/2013 International CC Titans CC Titans CC 4 10 10 100.00 0 0 0 Scorecard
35 07/06/2013 International CC Nitro Csc Nitro Csc 7 0 0 0.00 0 0 0 Scorecard
36 07/14/2013 International CC Dulles CC International CC 6 30 30 100.00 0 0 0 Scorecard
37 08/04/2013 International CC Virginia CC Virginia CC 9 3 3 100.00 0 0 0 Scorecard
38 05/18/2013 International CC Cosmos CC International CC 3 12 12 100.00 0 0 0 Scorecard
39 06/09/2013 International CC Boyds CC Boyds CC 7 4 4 100.00 0 0 0 Scorecard
40 05/07/2006 Continental CC Boyds CC Continental CC 6 64 64 100.00 0 0 0 Scorecard
41 04/19/2014 Nitro Csc Cosmos CC Cosmos CC 6 7 7 100.00 0 0 0 Scorecard
42 05/11/2014 Nitro Csc Virginia CC Virginia CC 7 14 14 100.00 0 0 0 Scorecard
43 05/17/2014 Nitro Csc Dulles CC Nitro Csc 6 1 1 100.00 0 0 0 Scorecard
44 05/14/2006 Continental CC Washington Warriors Washington Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
45 08/02/2014 Nitro Csc American Falcons CA American Falcons CA 9 1 1 100.00 0 0 0 Scorecard
46 05/20/2006 Continental CC Hunters CC Continental CC 6 23 23 100.00 0 0 0 Scorecard
47 06/29/2014 Nitro Csc Cosmos CC Nitro Csc 3 4 4 100.00 0 0 0 Scorecard
48 08/30/2014 Nitro Csc Cosmos CC Cosmos CC 2 12 12 100.00 0 0 0 Scorecard
49 06/07/2014 Nitro Csc Dulles CC Nitro Csc 6 7* 7 100.00 0 0 0 Scorecard
50 06/22/2014 Nitro Csc Kensington Sc Nitro Csc 6 9 9 100.00 0 0 0 Scorecard
51 06/01/2014 Nitro Csc Virginia CC Virginia CC 2 27 27 100.00 0 0 0 Scorecard
52 06/14/2014 Nitro Csc 22 Yards CC Nitro Csc 6 10 10 100.00 0 0 0 Scorecard
53 07/12/2014 Nitro Csc Titans CC Titans CC 2 0 0 0.00 0 0 0 Scorecard
54 07/26/2014 Nitro Csc Zolon Challengers Zolon Challengers 1 10 10 100.00 0 0 0 Scorecard
55 06/03/2006 Continental CC Prior CC Continental CC 6 7 7 100.00 0 0 0 Scorecard
56 09/28/2014 Nitro Csc 22 Yards CC 22 Yards CC 1 5 5 100.00 0 0 0 Scorecard
57 06/11/2006 Continental CC Johnny Bashir Sports Academy Johnny Bashir Sports Academy 5 22 22 100.00 0 0 0 Scorecard
58 04/25/2015 Nitro Csc Titans CC Titans CC 5 9 9 100.00 0 0 0 Scorecard
59 05/02/2015 Nitro Csc Sri Lankan CC Nitro Csc 3 0 0 0.00 0 0 0 Scorecard
60 06/18/2006 Continental CC Zolon Challengers Continental CC 5 58* 58 100.00 0 0 0 Scorecard
61 06/24/2006 Continental CC Nova Csc Nova Csc 4 2 2 100.00 0 0 0 Scorecard
62 07/19/2015 Nitro Csc Titans CC Nitro Csc 8 28 28 100.00 0 0 0 Scorecard
63 07/26/2015 Nitro Csc Vikings Cc Of Virginia Nitro Csc 2 12 12 100.00 0 0 0 Scorecard
64 08/01/2015 Nitro Csc Zolon Challengers Zolon Challengers 3 11 11 100.00 0 0 0 Scorecard
65 07/23/2006 Continental CC Star CC Continental CC 6 23 23 100.00 0 0 0 Scorecard
66 07/29/2006 Continental CC Melbourne Toucans CC Melbourne Toucans CC 3 1 1 100.00 0 0 0 Scorecard
67 06/26/2016 Nitro Csc Virginia CC Virginia CC 8 14 14 100.00 0 0 0 Scorecard
68 07/09/2016 Nitro Csc American Falcons CA Nitro Csc 6 1 1 100.00 0 0 0 Scorecard
69 08/05/2006 Continental CC Zolon Challengers Continental CC 4 101* 101 100.00 0 0 0 Scorecard
70 08/14/2016 Nitro Csc Zolon Challengers Zolon Challengers 3 56 56 100.00 0 0 0 Scorecard
71 08/19/2006 Continental CC Cosmos CC Cosmos CC 6 9 9 100.00 0 0 0 Scorecard
72 08/26/2006 Continental CC Star CC Continental CC 4 45 45 100.00 0 0 0 Scorecard
73 09/10/2006 Continental CC Cosmos CC Cosmos CC 4 12 12 100.00 0 0 0 Scorecard
74 05/06/2007 Continental CC Omnitech Systems CC Continental CC 5 8 8 100.00 0 0 0 Scorecard
75 05/12/2007 Continental CC Nitro Csc Nitro Csc 5 6 6 100.00 0 0 0 Scorecard
76 05/20/2007 Continental CC Washington Bengals CC Washington Bengals CC 5 55 55 100.00 0 0 0 Scorecard
77 06/02/2007 Continental CC Metro Sc Continental CC 7 56 56 100.00 0 0 0 Scorecard
78 07/08/2007 Continental CC Nova Csc Continental CC 3 9 9 100.00 0 0 0 Scorecard
79 07/15/2007 Continental CC Star CC Continental CC 7 11 11 100.00 0 0 0 Scorecard
80 07/21/2007 Continental CC Dulles CC Dulles CC 5 4 4 100.00 0 0 0 Scorecard
81 07/29/2007 Continental CC Melbourne Toucans CC Melbourne Toucans CC 4 0* 0 0.00 0 0 0 Scorecard
82 08/05/2007 Continental CC Hunters CC Hunters CC 4 6 6 100.00 0 0 0 Scorecard
83 08/12/2007 Continental CC Washington Warriors Continental CC 6 68* 68 100.00 0 0 0 Scorecard
84 08/18/2007 Continental CC Boyds CC Continental CC 6 33 33 100.00 0 0 0 Scorecard
85 05/04/2008 Continental CC Star CC Continental CC 1 2 2 100.00 0 0 0 Scorecard
86 05/17/2008 Continental CC Fighters CC Continental CC 7 24* 24 100.00 0 0 0 Scorecard
87 06/01/2008 Continental CC Melbourne Toucans CC Continental CC 7 21* 21 100.00 0 0 0 Scorecard
88 06/08/2008 Continental CC Ceylon C & Sc Continental CC 9 63 63 100.00 0 0 0 Scorecard
89 06/15/2008 Continental CC Boyds CC Continental CC 1 13 13 100.00 0 0 0 Scorecard
90 06/21/2008 Continental CC Washington Warriors Continental CC 7 0* 0 0.00 0 0 0 Scorecard
91 06/29/2008 Continental CC Zolon Challengers Zolon Challengers 4 4 4 100.00 0 0 0 Scorecard
92 07/19/2008 Continental CC Ceylon C & Sc Continental CC 6 0* 0 0.00 0 0 0 Scorecard
93 07/26/2008 Continental CC Titans CC Titans CC 3 1 1 100.00 0 0 0 Scorecard
94 08/03/2008 Continental CC Omnitech Systems CC Continental CC 2 48 48 100.00 0 0 0 Scorecard
95 08/10/2008 Continental CC Metro Sc Continental CC 6 4 4 100.00 0 0 0 Scorecard
96 08/16/2008 Continental CC Hunters CC Continental CC 10 22 22 100.00 0 0 0 Scorecard
97 09/14/2008 Continental CC Star CC Continental CC 7 67* 67 100.00 0 0 0 Scorecard
98 09/21/2008 Continental CC Zolon Challengers Continental CC 2 15 15 100.00 0 0 0 Scorecard
99 09/28/2008 Continental CC Boyds CC Boyds CC 9 68* 68 100.00 0 0 0 Scorecard
100 10/12/2008 Continental CC Washington Bengals-2 CC Continental CC 7 1 1 100.00 0 0 0 Scorecard
101 04/29/2017 Nitro Csc Potomac CC Potomac CC 6 1 3 33.33 0 0 1 Scorecard
102 05/20/2017 Nitro Csc Dulles CC Dulles CC 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/16/2017 Virginia CC Sri Lankan CC Virginia CC 0 DNB DNB 0.00 0 0 0 Scorecard
104 07/30/2017 Virginia CC Titans CC Virginia CC 0 DNB DNB 0.00 0 0 0 Scorecard
105 04/17/2021 Future Stars School of Cricket Metro SC Future Stars School of Cricket 14 0 1 0.00 0 0 -10 Scorecard
106 04/24/2021 Future Stars School of Cricket Rockville Rock Stars Future Stars School of Cricket 15 5* 5 100.00 0 0 5 Scorecard
107 05/08/2021 Future Stars School of Cricket Islanderz CC Future Stars School of Cricket 7 0 2 0.00 0 0 -10 Scorecard
108 05/09/2021 Future Stars School of Cricket Herndon Bengals Future Stars School of Cricket 0 DNB DNB 0.00 0 0 0 Scorecard
109 05/22/2021 Future Stars School of Cricket Washington Warriors Washington Warriors 13 73 32 228.12 4 7 287 Scorecard
110 06/12/2021 Future Stars School of Cricket Raptors FSC Raptors FSC 5 7 8 87.50 0 1 9 Scorecard
111 07/18/2021 Future Stars School of Cricket Islanderz CC Future Stars School of Cricket 0 DNB DNB 0.00 0 0 0 Scorecard
112 07/31/2021 Future Stars School of Cricket Gymkhana CC Gymkhana CC 16 59 68 86.76 5 2 186 Scorecard
113 09/18/2021 Future Stars School of Cricket Todays Travel CC Todays Travel CC 9 0 2 0.00 0 0 -10 Scorecard
114 06/04/2022 Future Stars School of Cricket D.C. United CC D.C. United CC 5 3 8 37.50 0 0 3 Scorecard
115 06/12/2022 Future Stars School of Cricket Frederick CC Future Stars School of Cricket 6 27* 18 150.00 1 1 80 Scorecard
116 06/18/2022 Future Stars School of Cricket Elite CC Future Stars School of Cricket 4 7 6 116.67 1 0 8 Scorecard
117 07/16/2022 Future Stars School of Cricket Indus Panther CC Indus Panther CC 4 111 70 158.57 9 5 382 Scorecard
118 04/15/2023 Future Stars School of Cricket Todays Travel CC Todays Travel CC 0 DNB DNB 0.00 0 0 0 Scorecard
119 04/22/2023 Future Stars School of Cricket Gymkhana CC Gymkhana CC 6 28 16 175.00 1 2 93 Scorecard
120 05/13/2023 Future Stars School of Cricket Lions CC Lions CC 0 DNB DNB 0.00 0 0 0 Scorecard
121 06/03/2023 Future Stars School of Cricket Star CC Future Stars School of Cricket 6 4 6 66.67 0 0 4 Scorecard
122 06/10/2023 Future Stars School of Cricket Falcons Sc Falcons Sc 0 DNB DNB 0.00 0 0 0 Scorecard
123 06/17/2023 Future Stars School of Cricket Sri Lankan CC Future Stars School of Cricket 7 19 7 271.43 2 1 83 Scorecard
124 04/27/2024 Future Star School of Cricket Star CC Star CC 4 0 1 0.00 0 0 -10 Scorecard