Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/25/2010 Sri Lankan CC Baltimore Csc Sri Lankan CC 7 7 7 100.00 0 0 0 Scorecard
2 05/01/2010 Sri Lankan CC Omnitech Systems CC Sri Lankan CC 9 17 17 100.00 0 0 0 Scorecard
3 05/16/2010 Sri Lankan CC Prince William CC Prince William CC 4 0 0 0.00 0 0 0 Scorecard
4 07/11/2010 Sri Lankan CC Vikings Cc Of Virginia Vikings Cc Of Virginia 8 0 0 0.00 0 0 0 Scorecard
5 05/07/2011 Sri Lankan CC Melbourne Toucans CC Melbourne Toucans CC 7 6 6 100.00 0 0 0 Scorecard
6 06/04/2011 Sri Lankan CC Washington Warriors Sri Lankan CC 7 19 19 100.00 0 0 0 Scorecard
7 07/24/2011 Sri Lankan CC Melbourne Toucans CC Sri Lankan CC 8 0* 0 0.00 0 0 0 Scorecard
8 07/31/2011 Sri Lankan CC Omnitech Systems CC Sri Lankan CC 7 1 1 100.00 0 0 0 Scorecard
9 08/07/2011 Sri Lankan CC Fighters CC Sri Lankan CC 9 45 45 100.00 0 0 0 Scorecard
10 09/17/2011 Sri Lankan CC Fighters CC Sri Lankan CC 7 9 9 100.00 0 0 0 Scorecard
11 09/25/2011 Sri Lankan CC Melbourne Toucans CC Melbourne Toucans CC 7 8* 8 100.00 0 0 0 Scorecard
12 04/28/2012 Sri Lankan CC Metro Sc Sri Lankan CC 6 50 50 100.00 0 0 0 Scorecard
13 05/05/2012 Sri Lankan CC Elite CC Sri Lankan CC 9 2 2 100.00 0 0 0 Scorecard
14 05/12/2012 Sri Lankan CC Nova Csc Sri Lankan CC 9 18 18 100.00 0 0 0 Scorecard
15 07/07/2012 Sri Lankan CC Washington Warriors Sri Lankan CC 9 14 14 100.00 0 0 0 Scorecard
16 07/22/2012 Sri Lankan CC Washington Chargers CA Sri Lankan CC 8 0* 0 0.00 0 0 0 Scorecard
17 07/29/2012 Sri Lankan CC Metro Sc Sri Lankan CC 9 1 1 100.00 0 0 0 Scorecard
18 08/12/2012 Sri Lankan CC Nova Csc Nova Csc 8 0* 0 0.00 0 0 0 Scorecard
19 09/02/2012 Sri Lankan CC Hunters CC Sri Lankan CC 2 14 14 100.00 0 0 0 Scorecard
20 09/29/2012 Sri Lankan CC Potomac CC Sri Lankan CC 9 0 0 0.00 0 0 0 Scorecard
21 09/30/2012 Sri Lankan CC Washington Bengals CC Sri Lankan CC 2 0 0 0.00 0 0 0 Scorecard
22 04/20/2013 Sri Lankan CC Jamaica Csc Sri Lankan CC 8 41 41 100.00 0 0 0 Scorecard
23 04/28/2013 Sri Lankan CC Continental CC Continental CC 4 24 24 100.00 0 0 0 Scorecard
24 05/04/2013 Sri Lankan CC Urbana CC Urbana CC 6 6 6 100.00 0 0 0 Scorecard
25 05/05/2013 Sri Lankan CC Taurids CC Sri Lankan CC 6 11 11 100.00 0 0 0 Scorecard
26 05/11/2013 Sri Lankan CC Star CC Star CC 5 1 1 100.00 0 0 0 Scorecard
27 05/19/2013 Sri Lankan CC Star CC Sri Lankan CC 8 1 1 100.00 0 0 0 Scorecard
28 06/02/2013 Sri Lankan CC Zolon Challengers Sri Lankan CC 8 23 23 100.00 0 0 0 Scorecard
29 06/22/2013 Sri Lankan CC 22 Yards CC 22 Yards CC 7 2 2 100.00 0 0 0 Scorecard
30 07/13/2013 Sri Lankan CC Elite CC Sri Lankan CC 1 8 8 100.00 0 0 0 Scorecard
31 07/20/2013 Sri Lankan CC Fairfax CC Fairfax CC 2 1 1 100.00 0 0 0 Scorecard
32 08/03/2013 Sri Lankan CC Pakistan CC Sri Lankan CC 9 0 0 0.00 0 0 0 Scorecard
33 08/11/2013 Sri Lankan CC Jamaica Csc Sri Lankan CC 7 0 0 0.00 0 0 0 Scorecard
34 06/08/2013 Sri Lankan CC Urbana CC Sri Lankan CC 9 14 14 100.00 0 0 0 Scorecard
35 06/30/2013 Sri Lankan CC Metro Sc Sri Lankan CC 7 3 3 100.00 0 0 0 Scorecard
36 08/10/2013 Sri Lankan CC Continental CC Continental CC 4 36 36 100.00 0 0 0 Scorecard
37 06/15/2013 Sri Lankan CC 22 Yards CC Sri Lankan CC 10 10 10 100.00 0 0 0 Scorecard
38 09/08/2013 Sri Lankan CC Zolon Challengers Zolon Challengers 10 12 12 100.00 0 0 0 Scorecard
39 04/20/2014 Sri Lankan CC Star CC Sri Lankan CC 8 13 13 100.00 0 0 0 Scorecard
40 05/11/2014 Sri Lankan CC Melbourne Toucans CC Melbourne Toucans CC 8 2 2 100.00 0 0 0 Scorecard
41 06/01/2014 Sri Lankan CC Fairfax CC Sri Lankan CC 8 4* 4 100.00 0 0 0 Scorecard
42 07/13/2014 Sri Lankan CC Baltimore Csc Sri Lankan CC 8 0* 0 0.00 0 0 0 Scorecard
43 07/26/2014 Sri Lankan CC Continental CC Sri Lankan CC 9 30* 30 100.00 0 0 0 Scorecard
44 08/10/2014 Sri Lankan CC International CC Sri Lankan CC 7 25 25 100.00 0 0 0 Scorecard
45 08/16/2014 Sri Lankan CC Taurids CC Sri Lankan CC 3 21 21 100.00 0 0 0 Scorecard
46 08/31/2014 Sri Lankan CC Elite CC Elite CC 3 1 1 100.00 0 0 0 Scorecard
47 09/07/2014 Sri Lankan CC Potomac CC Sri Lankan CC 8 15 15 100.00 0 0 0 Scorecard
48 09/14/2014 Sri Lankan CC Urbana CC Sri Lankan CC 10 0* 0 0.00 0 0 0 Scorecard
49 09/21/2014 Sri Lankan CC Continental CC Sri Lankan CC 10 8 8 100.00 0 0 0 Scorecard
50 09/28/2014 Sri Lankan CC Jamaica Csc Sri Lankan CC 9 0 0 0.00 0 0 0 Scorecard
51 10/05/2014 Sri Lankan CC International CC Sri Lankan CC 9 36 36 100.00 0 0 0 Scorecard
52 04/18/2015 Sri Lankan CC Jamaica Csc Sri Lankan CC 8 0 0 0.00 0 0 0 Scorecard
53 04/19/2015 Sri Lankan CC Titans CC Titans CC 7 7 7 100.00 0 0 0 Scorecard
54 04/26/2015 Sri Lankan CC Virginia CC Virginia CC 4 4 4 100.00 0 0 0 Scorecard
55 05/16/2015 Sri Lankan CC Dulles CC Dulles CC 5 0 0 0.00 0 0 0 Scorecard
56 05/30/2015 Sri Lankan CC Titans CC Titans CC 6 66* 66 100.00 0 0 0 Scorecard
57 06/06/2015 Sri Lankan CC Virginia CC Virginia CC 7 0 0 0.00 0 0 0 Scorecard
58 06/14/2015 Sri Lankan CC Nitro Csc Sri Lankan CC 8 70 70 100.00 0 0 0 Scorecard
59 07/11/2015 Sri Lankan CC Virginia CC Virginia CC 9 14 14 100.00 0 0 0 Scorecard
60 07/26/2015 Sri Lankan CC Jamaica Csc Jamaica Csc 8 50 50 100.00 0 0 0 Scorecard
61 08/09/2015 Sri Lankan CC Vikings Cc Of Virginia Sri Lankan CC 7 0* 0 0.00 0 0 0 Scorecard
62 08/23/2015 Sri Lankan CC Boyds CC Boyds CC 8 1 1 100.00 0 0 0 Scorecard
63 04/24/2016 Sri Lankan CC Virginia CC Sri Lankan CC 7 0* 0 0.00 0 0 0 Scorecard
64 04/30/2016 Sri Lankan CC Potomac CC Potomac CC 7 3 3 100.00 0 0 0 Scorecard
65 05/15/2016 Sri Lankan CC Titans CC Titans CC 6 0 0 0.00 0 0 0 Scorecard
66 05/08/2016 Sri Lankan CC American Falcons CA American Falcons CA 3 1 1 100.00 0 0 0 Scorecard
67 06/04/2016 Sri Lankan CC Elite CC Sri Lankan CC 9 7* 7 100.00 0 0 0 Scorecard
68 06/11/2016 Sri Lankan CC International CC Sri Lankan CC 8 2 2 100.00 0 0 0 Scorecard
69 06/19/2016 Sri Lankan CC Windies CC Sri Lankan CC 7 0 0 0.00 0 0 0 Scorecard
70 06/26/2016 Sri Lankan CC Urbana CC Sri Lankan CC 6 43 43 100.00 0 0 0 Scorecard
71 07/16/2016 Sri Lankan CC Fairfax CC Sri Lankan CC 9 0* 0 0.00 0 0 0 Scorecard
72 07/23/2016 Sri Lankan CC Kensington Sc Kensington Sc 8 1 1 100.00 0 0 0 Scorecard
73 07/31/2016 Sri Lankan CC Taurids CC Sri Lankan CC 8 0* 0 0.00 0 0 0 Scorecard
74 08/07/2016 Sri Lankan CC Falcons CC Sri Lankan CC 3 3 3 100.00 0 0 0 Scorecard
75 08/14/2016 Sri Lankan CC Star CC Star CC 6 4 4 100.00 0 0 0 Scorecard
76 08/20/2016 Sri Lankan CC Continental CC Sri Lankan CC 3 1 1 100.00 0 0 0 Scorecard
77 08/28/2016 Sri Lankan CC Sixers CC Sri Lankan CC 7 6 6 100.00 0 0 0 Scorecard
78 05/03/2008 Ceylon C & Sc Titans CC Titans CC 7 1 1 100.00 0 0 0 Scorecard
79 06/08/2008 Ceylon C & Sc Continental CC Continental CC 3 5 5 100.00 0 0 0 Scorecard
80 04/29/2017 Sri Lankan CC Toucans CC Sri Lankan CC 11 0* 0 0.00 0 0 0 Scorecard
81 04/30/2017 Sri Lankan CC Metro Sc Sri Lankan CC 3 22 14 157.14 0 2 76 Scorecard
82 05/06/2017 Sri Lankan CC Washington Chargers CA Washington Chargers CA 5 5 0 0.00 0 0 5 Scorecard
83 05/21/2017 Sri Lankan CC Virginia CC Sri Lankan CC 3 16 8 200.00 1 2 81 Scorecard
84 06/03/2017 Sri Lankan CC Potomac CC Potomac CC 8 0 0 0.00 0 0 -10 Scorecard
85 06/10/2017 Sri Lankan CC Titans CC Titans CC 8 28 16 175.00 0 2 92 Scorecard
86 06/18/2017 Sri Lankan CC Boyds CC Boyds CC 7 3 6 50.00 0 0 3 Scorecard
87 06/24/2017 Sri Lankan CC Titans CC Titans CC 7 2 5 40.00 0 0 2 Scorecard
88 07/09/2017 Sri Lankan CC 22 Yards CC 22 Yards CC 9 0 2 0.00 0 0 -10 Scorecard
89 07/16/2017 Sri Lankan CC Virginia CC Virginia CC 4 18 12 150.00 2 1 62 Scorecard
90 07/23/2017 Sri Lankan CC Cosmos CC Cosmos CC 5 0 1 0.00 0 0 -10 Scorecard
91 08/12/2017 Sri Lankan CC Nitro Csc Sri Lankan CC 0 DNB DNB 0.00 0 0 0 Scorecard
92 08/27/2017 Sri Lankan CC Virginia Wolves Virginia Wolves 2 13 18 72.22 1 0 24 Scorecard
93 09/30/2017 Sri Lankan CC Cosmos CC Cosmos CC 7 11 11 100.00 0 1 33 Scorecard
94 05/05/2018 Sri Lankan CC Urbana CC Sri Lankan CC 0 DNB DNB 0.00 0 0 0 Scorecard
95 05/06/2018 Sri Lankan CC Afghan Cc Of Usa Afghan Cc Of Usa 7 43 35 122.86 4 3 103 Scorecard
96 06/10/2018 Sri Lankan CC Continental CC Continental CC 10 11 10 110.00 0 0 31 Scorecard
97 06/24/2018 Sri Lankan CC Fairfax CC Fairfax CC 6 20 38 52.63 4 0 44 Scorecard
98 07/14/2018 Sri Lankan CC Dulles CC Dulles CC 5 17 14 121.43 2 0 39 Scorecard
99 07/29/2018 Sri Lankan CC Washington CC Washington CC 7 8 10 80.00 0 1 10 Scorecard
100 08/19/2018 Sri Lankan CC Taurids CC Taurids CC 1 26 28 92.86 3 1 51 Scorecard
101 08/26/2018 Sri Lankan CC Afghan Cc Of Usa Sri Lankan CC 4 25 25 100.00 2 1 59 Scorecard
102 04/13/2019 Sri Lankan CC Star CC Sri Lankan CC 4 29* 16 181.25 3 2 96 Scorecard
103 04/27/2019 Sri Lankan CC Windies CC Windies CC 6 0 4 0.00 0 0 -10 Scorecard
104 04/28/2019 Sri Lankan CC Todays Travel CC Sri Lankan CC 6 6* 4 150.00 0 0 6 Scorecard
105 05/04/2019 Sri Lankan CC D.c. United CC D.c. United CC 6 0 1 0.00 0 0 -10 Scorecard
106 06/02/2019 Sri Lankan CC Spartans CC Sri Lankan CC 6 32* 13 246.15 2 3 120 Scorecard
107 06/08/2019 Sri Lankan CC Afghan Cc Of Usa Sri Lankan CC 8 34* 24 141.67 3 1 89 Scorecard
108 06/16/2019 Sri Lankan CC Baltimore Csc Baltimore Csc 7 7 4 175.00 0 1 9 Scorecard
109 06/23/2019 Sri Lankan CC Continental CC Sri Lankan CC 8 25 12 208.33 2 2 101 Scorecard
110 07/13/2019 Sri Lankan CC D.c. United CC Sri Lankan CC 6 1 3 33.33 0 0 1 Scorecard
111 07/21/2019 Sri Lankan CC Dulles CC Sri Lankan CC 7 25* 19 131.58 2 2 71 Scorecard
112 08/03/2019 Sri Lankan CC Dc Knight Riders CC Sri Lankan CC 0 DNB DNB 0.00 0 0 0 Scorecard
113 08/11/2019 Sri Lankan CC Omnitech Systems CC Sri Lankan CC 6 35 14 250.00 5 2 124 Scorecard
114 09/08/2019 Sri Lankan CC Afca Afca 6 22 20 110.00 3 1 57 Scorecard
115 09/15/2019 Sri Lankan CC Spartans CC Sri Lankan CC 9 37 20 185.00 1 4 116 Scorecard
116 09/22/2019 Sri Lankan CC Afghan Cc Of Usa Afghan Cc Of Usa 9 26* 25 104.00 4 1 62 Scorecard