Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/19/2014 D.c. United CC Falcons CC Falcons CC 2 1 1 100.00 0 0 0 Scorecard
2 04/27/2014 D.c. United CC Washington Warriors D.c. United CC 4 2 2 100.00 0 0 0 Scorecard
3 05/04/2014 D.c. United CC Stallions Stallions 4 2 2 100.00 0 0 0 Scorecard
4 05/17/2014 D.c. United CC Omnitech Systems CC Omnitech Systems CC 3 5 5 100.00 0 0 0 Scorecard
5 06/21/2014 D.c. United CC Washington Warriors D.c. United CC 3 1 1 100.00 0 0 0 Scorecard
6 06/28/2014 D.c. United CC Washington Chargers CA Washington Chargers CA 4 21 21 100.00 0 0 0 Scorecard
7 07/12/2014 D.c. United CC Masters CC D.c. United CC 4 30 30 100.00 0 0 0 Scorecard
8 08/02/2014 D.c. United CC Frederick CC D.c. United CC 2 65* 65 100.00 0 0 0 Scorecard
9 08/09/2014 D.c. United CC Nova Csc D.c. United CC 3 11 11 100.00 0 0 0 Scorecard
10 08/17/2014 D.c. United CC Sixers CC Sixers CC 4 1 1 100.00 0 0 0 Scorecard
11 08/24/2014 D.c. United CC Falcons CC Falcons CC 6 0 0 0.00 0 0 0 Scorecard
12 05/10/2014 D.c. United CC Washington Bengals CC D.c. United CC 2 2 2 100.00 0 0 0 Scorecard
13 07/26/2014 D.c. United CC Lions CC D.c. United CC 1 25 25 100.00 0 0 0 Scorecard
14 09/06/2014 D.c. United CC Washington Bengals CC Washington Bengals CC 2 1 1 100.00 0 0 0 Scorecard
15 04/18/2015 D.c. United CC Washington Bengals CC Washington Bengals CC 4 28 28 100.00 0 0 0 Scorecard
16 04/25/2015 D.c. United CC Melbourne Toucans CC D.c. United CC 3 50 50 100.00 0 0 0 Scorecard
17 05/03/2015 D.c. United CC Stallions D.c. United CC 3 3 3 100.00 0 0 0 Scorecard
18 05/09/2015 D.c. United CC Washington Warriors D.c. United CC 4 27 27 100.00 0 0 0 Scorecard
19 05/16/2015 D.c. United CC Omnitech Systems CC D.c. United CC 3 73 73 100.00 0 0 0 Scorecard
20 05/17/2015 D.c. United CC Spartans CC Spartans CC 3 8 8 100.00 0 0 0 Scorecard
21 05/31/2015 D.c. United CC Spartans CC D.c. United CC 4 26 26 100.00 0 0 0 Scorecard
22 06/20/2015 D.c. United CC Omnitech Systems CC D.c. United CC 4 1 1 100.00 0 0 0 Scorecard
23 07/11/2015 D.c. United CC Melbourne Toucans CC D.c. United CC 3 14 14 100.00 0 0 0 Scorecard
24 07/25/2015 D.c. United CC Windies CC Windies CC 4 3 3 100.00 0 0 0 Scorecard
25 08/16/2015 D.c. United CC Washington CC Washington CC 3 3 3 100.00 0 0 0 Scorecard
26 08/01/2015 D.c. United CC Nova Csc Nova Csc 4 18 18 100.00 0 0 0 Scorecard
27 09/13/2015 D.c. United CC Nova Csc Nova Csc 7 0 0 0.00 0 0 0 Scorecard
28 10/11/2015 D.c. United CC Washington Chargers CA Washington Chargers CA 3 8 8 100.00 0 0 0 Scorecard
29 04/23/2016 D.c. United CC Omnitech Systems CC Omnitech Systems CC 2 0 0 0.00 0 0 0 Scorecard
30 05/15/2016 D.c. United CC Melbourne Toucans CC Melbourne Toucans CC 2 38 38 100.00 0 0 0 Scorecard
31 06/04/2016 D.c. United CC Washington Warriors D.c. United CC 3 7 7 100.00 0 0 0 Scorecard
32 06/11/2016 D.c. United CC Omnitech Systems CC D.c. United CC 4 8 8 100.00 0 0 0 Scorecard
33 06/19/2016 D.c. United CC Hunters CC D.c. United CC 4 37 37 100.00 0 0 0 Scorecard
34 06/26/2016 D.c. United CC Spartans CC Spartans CC 3 3 3 100.00 0 0 0 Scorecard
35 07/10/2016 D.c. United CC Masters CC Masters CC 3 79 79 100.00 0 0 0 Scorecard
36 07/17/2016 D.c. United CC Melbourne Toucans CC D.c. United CC 3 54 54 100.00 0 0 0 Scorecard
37 07/23/2016 D.c. United CC Metro Sc D.c. United CC 3 6 6 100.00 0 0 0 Scorecard
38 07/31/2016 D.c. United CC Pakistan CC Pakistan CC 3 2 2 100.00 0 0 0 Scorecard
39 08/06/2016 D.c. United CC Nova Csc Nova Csc 4 26 26 100.00 0 0 0 Scorecard
40 08/13/2016 D.c. United CC Washington CC Washington CC 4 8 8 100.00 0 0 0 Scorecard
41 08/27/2016 D.c. United CC Washington Bengals CC Washington Bengals CC 3 0* 0 0.00 0 0 0 Scorecard
42 05/08/2016 D.c. United CC Spartans CC Spartans CC 2 8 8 100.00 0 0 0 Scorecard
43 04/23/2017 D.c. United CC Taurids CC D.c. United CC 3 7 19 36.84 0 0 -3 Scorecard
44 04/30/2017 D.c. United CC Omnitech Systems CC Omnitech Systems CC 4 18 24 75.00 1 1 31 Scorecard
45 05/14/2017 D.c. United CC Star CC Star CC 2 1 6 16.67 0 0 1 Scorecard
46 06/03/2017 D.c. United CC Hunters CC D.c. United CC 2 13 32 40.62 1 0 14 Scorecard
47 06/10/2017 D.c. United CC Todays Travel CC D.c. United CC 2 4 15 26.67 0 0 -6 Scorecard
48 06/18/2017 D.c. United CC Omnitech Systems CC D.c. United CC 1 33 42 78.57 3 2 70 Scorecard
49 06/24/2017 D.c. United CC Nova Csc D.c. United CC 2 49 60 81.67 4 2 97 Scorecard
50 07/09/2017 D.c. United CC Falcons CC D.c. United CC 2 66* 83 79.52 5 3 209 Scorecard
51 07/16/2017 D.c. United CC Metro Sc D.c. United CC 1 69 109 63.30 3 0 210 Scorecard
52 07/23/2017 D.c. United CC Masters CC No Winner 1 0* 0 0.00 0 0 0 Scorecard
53 08/13/2017 D.c. United CC Toucans CC Toucans CC 2 8 34 23.53 1 0 -1 Scorecard
54 08/20/2017 D.c. United CC Frederick CC D.c. United CC 2 42* 67 62.69 0 3 88 Scorecard
55 08/27/2017 D.c. United CC Washington Warriors D.c. United CC 2 39 38 102.63 3 2 86 Scorecard
56 09/10/2017 D.c. United CC Baltimore Csc D.c. United CC 1 4 11 36.36 0 0 -6 Scorecard
57 09/17/2017 D.c. United CC Washington Chargers CA Washington Chargers CA 2 3 13 23.08 0 0 -7 Scorecard
58 04/21/2018 D.c. United CC Windies CC Windies CC 1 23 24 95.83 1 0 44 Scorecard
59 04/22/2018 D.c. United CC Omnitech Systems CC Omnitech Systems CC 1 23 14 164.29 4 0 77 Scorecard
60 04/29/2018 D.c. United CC Maryland CC D.c. United CC 1 64* 58 110.34 5 2 211 Scorecard
61 05/05/2018 D.c. United CC Star CC Star CC 1 21 21 100.00 1 1 54 Scorecard
62 06/02/2018 D.c. United CC Fairfax CC Fairfax CC 1 0 9 0.00 0 0 -10 Scorecard
63 06/09/2018 D.c. United CC Afca D.c. United CC 2 9 16 56.25 1 0 10 Scorecard
64 06/17/2018 D.c. United CC Sri Lankan CC Sri Lankan CC 1 2 8 25.00 0 0 2 Scorecard
65 07/15/2018 D.c. United CC Empire Stallions D.c. United CC 2 46 37 124.32 4 2 104 Scorecard
66 07/28/2018 D.c. United CC Spartans CC Spartans CC 3 1 9 11.11 0 0 1 Scorecard
67 08/05/2018 D.c. United CC Urbana CC D.c. United CC 1 38 59 64.41 4 1 74 Scorecard
68 08/11/2018 D.c. United CC Windies CC Windies CC 3 53 91 58.24 3 1 164 Scorecard
69 08/19/2018 D.c. United CC Sixers CC Sixers CC 1 20 34 58.82 3 0 43 Scorecard
70 08/26/2018 D.c. United CC Taurids CC D.c. United CC 1 4 5 80.00 1 0 5 Scorecard
71 09/16/2018 D.c. United CC Pakistan CC Pakistan CC 2 3 15 20.00 0 0 -7 Scorecard
72 04/14/2019 D.c. United CC Indus Panther CC D.c. United CC 2 44 44 100.00 1 2 99 Scorecard
73 04/28/2019 D.c. United CC Washington Warriors D.c. United CC 2 19 12 158.33 1 2 64 Scorecard
74 05/18/2019 D.c. United CC Lions CC Lions CC 2 0 3 0.00 0 0 -10 Scorecard
75 06/09/2019 D.c. United CC Dc Knight Riders CC Dc Knight Riders CC 2 40 39 102.56 0 5 100 Scorecard
76 06/16/2019 D.c. United CC Dulles CC Dulles CC 1 11 41 26.83 1 0 12 Scorecard
77 06/22/2019 D.c. United CC Afghan Cc Of Usa Afghan Cc Of Usa 2 11 21 52.38 1 1 24 Scorecard
78 07/13/2019 D.c. United CC Sri Lankan CC Sri Lankan CC 1 27 27 100.00 3 1 62 Scorecard
79 07/20/2019 D.c. United CC Afca Afca 2 38 44 86.36 3 3 77 Scorecard
80 07/28/2019 D.c. United CC Urbana CC D.c. United CC 2 12 18 66.67 2 0 24 Scorecard
81 08/04/2019 D.c. United CC Continental CC D.c. United CC 2 8 13 61.54 1 0 9 Scorecard
82 08/11/2019 D.c. United CC Washington CC Washington CC 2 4 12 33.33 0 0 -6 Scorecard
83 08/18/2019 D.c. United CC Baltimore Csc Baltimore Csc 2 8 10 80.00 0 0 8 Scorecard
84 09/08/2019 D.c. United CC Kensington Sc D.c. United CC 2 13 21 61.90 2 0 25 Scorecard
85 08/22/2020 D.c. United CC Baltimore Csc Baltimore Csc 4 8 18 44.44 0 0 -2 Scorecard
86 05/01/2021 D.C. United CC US Strikers CC US Strikers CC 3 10 9 111.11 2 0 32 Scorecard
87 05/09/2021 D.C. United CC Lions CC Lions CC 12 33 38 86.84 0 0 63 Scorecard
88 06/05/2021 D.C. United CC Taurids CC D.C. United CC 2 37 37 100.00 5 0 82 Scorecard
89 06/26/2021 D.C. United CC US Strikers CC D.C. United CC 2 28 37 75.68 2 1 52 Scorecard
90 07/18/2021 D.C. United CC Sri Lankan CC Sri Lankan CC 2 4 9 44.44 0 0 4 Scorecard
91 08/07/2021 D.C. United CC Star CC D.C. United CC 14 1 7 14.29 0 0 1 Scorecard
92 08/21/2021 D.C. United CC Washington Chargers CA Washington Chargers CA 1 5 7 71.43 1 0 6 Scorecard
93 09/18/2021 D.C. United CC Lions CC Lions CC 2 11 18 61.11 2 0 23 Scorecard
94 10/03/2021 D.C. United CC Sri Lankan CC Sri Lankan CC 4 12 21 57.14 2 0 24 Scorecard
95 04/23/2022 D.C. United CC Windies CC D.C. United CC 10 20* 14 142.86 3 1 65 Scorecard
96 05/01/2022 D.C. United CC DC Knight Riders CC D.C. United CC 8 52* 35 148.57 3 3 185 Scorecard
97 05/21/2022 D.C. United CC Falcons Sc Falcons Sc 1 44 42 104.76 3 2 101 Scorecard
98 06/04/2022 D.C. United CC Future Stars School of Cricket D.C. United CC 1 1 3 33.33 0 0 1 Scorecard
99 06/05/2022 D.C. United CC Frederick CC D.C. United CC 2 41 44 93.18 1 2 86 Scorecard
100 06/12/2022 D.C. United CC Baltimore Csc D.C. United CC 0 DNB DNB 0.00 0 0 0 Scorecard
101 06/19/2022 D.C. United CC Future Stars School of Cricket Future Stars School of Cricket 2 0 1 0.00 0 0 -10 Scorecard
102 07/17/2022 D.C. United CC Washington CC Washington CC 1 2 11 18.18 0 0 -8 Scorecard
103 07/24/2022 D.C. United CC Lions CC Lions CC 1 1 4 25.00 0 0 1 Scorecard
104 07/31/2022 D.C. United CC Woodbridge Hawks No Winner 1 7* 21 33.33 0 0 -3 Scorecard
105 08/14/2022 D.C. United CC Baltimore Tigers CC Baltimore Tigers CC 1 46 49 93.88 3 1 91 Scorecard
106 08/20/2022 D.C. United CC American Falcons Cricket Academy D.C. United CC 1 21 33 63.64 4 0 45 Scorecard
107 08/27/2022 D.C. United CC Washington Chargers CA Washington Chargers CA 1 43 53 81.13 3 2 90 Scorecard
108 04/15/2023 D.C. United CC Star CC D.C. United CC 1 19 23 82.61 1 1 32 Scorecard
109 04/23/2023 D.C. United CC Virginia Falcons CC Virginia Falcons CC 1 0 3 0.00 0 0 -10 Scorecard
110 05/06/2023 D.C. United CC Future Stars School of Cricket D.C. United CC 2 31 31 100.00 2 1 75 Scorecard
111 05/14/2023 D.C. United CC Falcons Sc D.C. United CC 2 16 21 76.19 1 1 29 Scorecard
112 05/20/2023 D.C. United CC Gymkhana CC D.C. United CC 2 25 24 104.17 2 1 59 Scorecard
113 06/10/2023 D.C. United CC Lions CC Lions CC 4 1 5 20.00 0 0 1 Scorecard
114 06/18/2023 D.C. United CC Woodbridge Hawks D.C. United CC 4 12 25 48.00 1 0 13 Scorecard
115 06/25/2023 D.C. United CC Lions CC D.C. United CC 4 1 5 20.00 0 0 1 Scorecard
116 07/30/2023 D.C. United CC Elite CC D.C. United CC 1 4 23 17.39 0 0 -6 Scorecard
117 08/05/2023 D.C. United CC Baltimore Tigers CC Baltimore Tigers CC 2 9 29 31.03 0 0 -1 Scorecard
118 08/12/2023 D.C. United CC Lions CC D.C. United CC 4 53 49 108.16 6 2 179 Scorecard
119 08/27/2023 D.C. United CC Windies CC D.C. United CC 4 0 3 0.00 0 0 -10 Scorecard
120 09/09/2023 D.C. United CC Falcons Sc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
121 09/17/2023 D.C. United CC Woodbridge Hawks No Winner 2 8* 23 34.78 0 0 -2 Scorecard
122 10/08/2023 D.C. United CC Woodbridge Hawks D.C. United CC 1 33 56 58.93 3 0 66 Scorecard
123 10/15/2023 D.C. United CC Elite CC D.C. United CC 2 55 100 55.00 2 2 171 Scorecard
124 10/22/2023 D.C. United CC Baltimore Tigers CC Baltimore Tigers CC 2 0 1 0.00 0 0 -10 Scorecard
125 04/13/2024 DC United CC Cardy Lions CC DC United CC 2 0 5 0.00 0 0 -10 Scorecard
126 04/20/2024 DC United CC Hunters CC DC United CC 4 4 14 28.57 0 0 -6 Scorecard
127 04/21/2024 DC United CC Sri Lankan CC DC United CC 4 11* 20 55.00 0 0 21 Scorecard