2023 40 Over Competition
2023 40 Over Competition
2023 Fall T20 Competition
Comment: 3 vs 4
2023 40 Over Competition
2023 40 Over Competition
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 09/30/2023 | 11:00 AM | Veterans | |||||
2 | League | 09/30/2023 | 12:00 PM | Hyattsville | |||||
3 | League | 09/30/2023 | 12:00 PM | Woodmoor | |||||
4 | League | 09/30/2023 | 12:00 PM | South Germantown Recreational Park | |||||
5 | League | 09/30/2023 | 12:00 PM | Metro Oval | |||||
6 | League | 09/30/2023 | 12:00 PM | Strawberry Knoll 1 | |||||
7 | League | 09/30/2023 | 12:00 PM | Lake Fairfax | George Mathias | ||||
8 | Eliminator | 10/01/2023 | 10:00 AM | Metro Oval | Manish Shah | ||||
9 | League | 10/01/2023 | 11:00 AM | Veterans | Ali Butt | ||||
10 | League | 10/01/2023 | 12:00 PM | Strawberry Knoll 1 | |||||
11 | League | 10/01/2023 | 12:00 PM | Orchard Park | |||||
12 | League | 10/01/2023 | 12:00 PM | Galway Elementary School | |||||
13 | League | 10/01/2023 | 12:00 PM | Woodmoor | |||||
14 | League | 10/01/2023 | 12:00 PM | Lake Fairfax | George Mathias | ||||
15 | League | 10/01/2023 | 12:00 PM | Hyattsville | |||||
16 | Qualifier | 10/01/2023 | 2:30 PM | Metro Oval | |||||
17 | League | 10/07/2023 | 11:00 AM | Veterans | |||||
18 | League | 10/07/2023 | 11:00 AM | Mannassas Park | |||||
19 | Quarter Final | 10/07/2023 | 11:00 AM | TBD | TBD | TBD | |||
20 | Quarter Final | 10/07/2023 | 11:00 AM | TBD | TBD | TBD | |||
21 | Quarter Final | 10/07/2023 | 11:00 AM | TBD | TBD | TBD | |||
22 | Quarter Final | 10/07/2023 | 11:00 AM | TBD | TBD | TBD | |||
23 | Quarter Final | 10/08/2023 | 11:00 AM | TBD | TBD | TBD | |||
24 | Quarter Final | 10/08/2023 | 11:00 AM | TBD | TBD | TBD | |||
25 | Quarter Final | 10/08/2023 | 11:00 AM | TBD | TBD | TBD | |||
26 | Quarter Final | 10/08/2023 | 11:00 AM | TBD | TBD | TBD | |||
27 | Semi Final | 10/14/2023 | 11:00 AM | TBD | TBD | TBD | |||
28 | Semi Final | 10/14/2023 | 11:00 AM | TBD | TBD | TBD | |||
29 | Semi Final | 10/14/2023 | 11:00 AM | TBD | TBD | TBD | |||
30 | Semi Final | 10/14/2023 | 11:00 AM | TBD | TBD | TBD | |||
31 | Semi Final | 10/15/2023 | 11:00 AM | TBD | TBD | TBD | |||
32 | Semi Final | 10/15/2023 | 11:00 AM | TBD | TBD | TBD | |||
33 | Semi Final | 10/15/2023 | 11:00 AM | TBD | TBD | TBD | |||
34 | Semi Final | 10/15/2023 | 11:00 AM | TBD | TBD | TBD | |||
35 | Final | 10/21/2023 | 11:00 AM | TBD | TBD | Hyattsville | |||
36 | Final | 10/21/2023 | 11:00 AM | TBD | TBD | Metro Oval | |||
37 | Final | 10/22/2023 | 11:00 AM | TBD | TBD | Hyattsville | |||
38 | Final | 10/22/2023 | 11:00 AM | TBD | TBD | Metro Oval |
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition
2023 40 Over Competition