CC Player ID : 680849
Current Team : US Strikers CC
Teams : Boyds CC,Fairfax CC,Washington Bengals CC,Titans CC,Star CC,Renegades CC,DMV Warriors,Elite CC,Team Red,Dmv Warriors,Potomac,Asusa Warriors,Comets CC,Best Of MD,US Strikers CC,Dc Capitals,Hawks Prospects A,NJ Blackcaps
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 182 | 159 | 6 | 4722 | 4433 | 30.86 | 106.52 | 121 | 5 | 33 | 36 | 9 | 45 | 58 |
1 DAY | 60 | 52 | 6 | 1789 | 1880 | 38.89 | 95.16 | 123 | 2 | 12 | 14 | 4 | 67 | 57 |
OTHER | 31 | 29 | 5 | 933 | 942 | 38.88 | 99.04 | 189 | 1 | 6 | 7 | 4 | 51 | 54 |
2X | 2 | 2 | 1 | 80 | 55 | 80.00 | 145.45 | 61 | 0 | 1 | 0 | 0 | 1 | 1 |
TEST | 1 | 1 | 0 | 2 | 15 | 2.00 | 13.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 22 | 16 | 4 | 408 | 309 | 34.00 | 132.04 | 55 | 0 | 4 | 3 | 1 | 29 | 21 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 182 | 153 | 715.5 | 3901 | 165 | 3/5 | 35 | 23.64 | 5.45 | 26.0 | 2 | 3 | 43 | 77 |
1 DAY | 60 | 56 | 359.5 | 1734 | 72 | 4/4 | 32 | 24.08 | 4.82 | 30.0 | 2 | 0 | 109 | 25 |
OTHER | 31 | 30 | 143.3 | 605 | 46 | 9/3 | 5 | 13.15 | 4.22 | 18.7 | 0 | 0 | 62 | 17 |
2X | 2 | 2 | 10.0 | 41 | 2 | 31/2 | 2 | 20.50 | 4.10 | 30.0 | 0 | 0 | 0 | 1 |
TEST | 1 | 1 | 6.0 | 23 | 0 | 23/0 | 3 | 0 | 3.83 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 22 | 21 | 60.4 | 398 | 12 | 5/3 | 1 | 33.17 | 6.56 | 30.3 | 0 | 0 | 47 | 13 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket League of New Jersey (CLNJ) to see more details about the player.
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit Pittsburgh Cricket League to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit CS Bhullar and Maninder Kaur Bhullar Memorial Tournament to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Nashville Open to see more details about the player.