Vishwanathan Jagdeshan Verified

CC Player ID :  497892

Current Team : Hunters CC

Teams : Fairfax CC,Hunters CC

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    157
  • Runs
    2372
  • Wickets
    205
  • Washington Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 103 94 2 1833 1860 19.92 98.55 101 1 10 15 14 10 4
1 DAY 36 26 6 387 423 19.35 91.49 67 0 3 1 3 8 2
OTHER 18 15 1 152 178 10.86 85.39 58 0 1 0 2 3 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 103 89 510.0 2099 137 31/6 24 15.32 4.12 22.3 5 1 21 9
1 DAY 36 35 220.1 897 51 7/5 15 17.59 4.07 25.9 1 1 25 6
OTHER 18 15 72.5 329 17 13/5 4 19.35 4.52 25.7 1 1 6 4
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE