Suresh Neelapala Verified

CC Player ID :  497538

Current Team : Warriors CC

Teams : Washington Warriors,Warriors CC

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    172
  • Runs
    2142
  • Wickets
    91
  • Washington Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 106 102 0 1292 1293 12.67 99.92 71 0 3 15 19 1 3
OTHER 38 35 2 491 376 14.88 130.59 66 0 4 1 7 31 37
1 DAY 28 26 1 359 305 14.36 117.70 51 0 1 4 5 17 19
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 106 64 282.4 1464 67 3/4 4 21.85 5.18 25.3 5 0 0 15
OTHER 38 17 60.1 405 18 21/3 2 22.50 6.73 20.1 0 0 26 7
1 DAY 28 11 37.5 207 6 13/2 1 34.50 5.47 37.8 0 0 23 5
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE