CC Player ID : 497248
Current Team : Baltimore Tigers CC
Teams : 22 Yards CC,Baltimore Tigers CC,Pakistan CC,22 Yards,US Strikers CC,Metro Sc,Punjab Lions
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 104 | 91 | 4 | 1713 | 1654 | 19.69 | 103.57 | 93 | 0 | 6 | 19 | 7 | 49 | 31 |
1 DAY | 73 | 59 | 5 | 1193 | 1299 | 22.09 | 91.84 | 57 | 0 | 2 | 19 | 2 | 72 | 37 |
OTHER | 32 | 32 | 1 | 533 | 643 | 17.19 | 82.89 | 64 | 0 | 2 | 6 | 5 | 41 | 22 |
Practice | 2 | 2 | 1 | 50 | 46 | 50.00 | 108.70 | 42 | 0 | 0 | 1 | 0 | 4 | 2 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 104 | 90 | 372.0 | 1985 | 109 | 34/6 | 19 | 18.21 | 5.34 | 20.5 | 2 | 3 | 39 | 25 |
1 DAY | 73 | 63 | 330.4 | 1600 | 72 | 8/6 | 21 | 22.22 | 4.84 | 27.6 | 1 | 1 | 63 | 20 |
OTHER | 32 | 32 | 129.3 | 818 | 23 | 20/3 | 9 | 35.57 | 6.32 | 33.8 | 0 | 0 | 48 | 10 |
Practice | 2 | 2 | 5.0 | 28 | 1 | 7/1 | 0 | 28.00 | 5.60 | 30.0 | 0 | 0 | 2 | 0 |
Please visit Virginia Premier League to see more details about the player.