CC Player ID : 497239
Current Team : DC Knightriders CC
Teams : Boyds CC,VA Wolves CC,Vikings Cc Of Virginia,VA Wolves,Titans CC,Renegades CC,DMV Warriors,DC Knightriders CC,Dulles CC,Comets CC,Best Of Va,Elite CC,Team Blue,Titans,Woodbridge Hawks
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 123 | 71 | 8 | 469 | 458 | 7.44 | 102.40 | 25 | 0 | 0 | 1 | 12 | 5 | 9 |
1 DAY | 47 | 36 | 5 | 392 | 445 | 12.65 | 88.09 | 60 | 0 | 1 | 5 | 8 | 9 | 15 |
OTHER | 29 | 13 | 3 | 73 | 97 | 7.30 | 75.26 | 16 | 0 | 0 | 0 | 2 | 3 | 4 |
2X | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 10 | 5 | 3 | 49 | 40 | 24.50 | 122.50 | 25 | 0 | 0 | 1 | 0 | 1 | 5 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 123 | 115 | 490.3 | 2871 | 165 | 14/5 | 12 | 17.40 | 5.85 | 17.8 | 7 | 1 | 32 | 29 |
1 DAY | 47 | 46 | 244.0 | 1415 | 53 | 28/6 | 9 | 26.70 | 5.80 | 27.6 | 1 | 1 | 31 | 8 |
OTHER | 29 | 27 | 97.0 | 647 | 21 | 16/2 | 0 | 30.81 | 6.67 | 27.7 | 1 | 0 | 61 | 13 |
2X | 1 | 1 | 2.0 | 22 | 0 | 22/0 | 0 | 0 | 11.00 | 0.0 | 0 | 0 | 1 | 1 |
Practice | 10 | 9 | 26.0 | 167 | 10 | 20/3 | 1 | 16.70 | 6.42 | 15.6 | 0 | 0 | 10 | 4 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit CCPL, SummerT10 to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit American National Cricket League to see more details about the player.