CC Player ID : 497038
Current Team : Elite CC
Teams : Elite CC,Star CC,Washington Chargers CA,Islanderz CC,22 Yards CC,Nova Csc
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 109 | 100 | 2 | 1580 | 1538 | 16.12 | 102.73 | 131 | 1 | 5 | 17 | 18 | 35 | 37 |
OTHER | 36 | 34 | 3 | 1086 | 990 | 35.03 | 109.70 | 83 | 0 | 9 | 10 | 3 | 75 | 66 |
1 DAY | 52 | 49 | 2 | 702 | 891 | 14.94 | 78.79 | 43 | 0 | 0 | 12 | 6 | 26 | 21 |
Practice | 2 | 2 | 1 | 2 | 7 | 2.00 | 28.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHER | 36 | 27 | 113.5 | 597 | 35 | 14/3 | 5 | 17.06 | 5.24 | 19.5 | 0 | 1 | 31 | 15 |
1 DAY | 52 | 24 | 102.0 | 674 | 23 | 14/2 | 1 | 29.30 | 6.61 | 26.6 | 0 | 0 | 24 | 20 |
T20 | 109 | 28 | 65.0 | 525 | 14 | 20/2 | 0 | 37.50 | 8.08 | 27.9 | 0 | 0 | 17 | 17 |
Practice | 2 | 1 | 2.0 | 12 | 1 | 12/1 | 0 | 12.00 | 6.00 | 12.0 | 0 | 0 | 2 | 0 |
Please visit Maryland Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Herndon Bengals to see more details about the player.